Knight's Spells: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 135: | Line 135: | ||
| style="text-align:center; border: 2px solid black;" | - | | style="text-align:center; border: 2px solid black;" | - | ||
| style="text-align:center; border: 2px solid black;" | Instant | | style="text-align:center; border: 2px solid black;" | Instant | ||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Protector.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Protector]] | |||
| style="text-align:center; border: 2px solid black;" | Utamo Tempo | |||
| style="text-align:center; border: 2px solid black;" | 55 | |||
| style="text-align:center; border: 2px solid black;" | 200 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Blood_Rage.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Blood Rage]] | |||
| style="text-align:center; border: 2px solid black;" | Utito Tempo | |||
| style="text-align:center; border: 2px solid black;" | 60 | |||
| style="text-align:center; border: 2px solid black;" | 290 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Charge.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Charge]] | |||
| style="text-align:center; border: 2px solid black;" | Utani Tempo Hur | |||
| style="text-align:center; border: 2px solid black;" | 25 | |||
| style="text-align:center; border: 2px solid black;" | 100 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
|} | |} | ||
<br> | <br> | ||
'''Back to: [[Spells]]''' | '''Back to: [[Spells]]''' |
Latest revision as of 12:01, 27 July 2024
Name | Words | Level | Mana | Magic | Soul | Type | |
---|---|---|---|---|---|---|---|
Berserk | Exori | 35 | 120 | - | - | Instant | |
Challenge | Exeta Res | 20 | 30 | - | - | Instant | |
Cure Poison | Exana Pox | 10 | 30 | - | - | Instant | |
Find Person | Exiva | 8 | 20 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Haste | Utani Hur | 14 | 60 | - | - | Instant | |
Levitate | Exani Hur "Up/Down | 12 | 50 | - | - | Instant | |
Light | Utevo Lux | 8 | 20 | - | - | Instant | |
Light Healing | Exura | 9 | 25 | - | - | Instant | |
Magic Rope | Exani Tera | 9 | 20 | - | - | Instant | |
Fierce Berserk | Exori Gran | 70 | 340 | - | - | Instant | |
Groundshaker | Exori Mas | 33 | 160 | - | - | Instant | |
Whirlwind Throw | Exori Hur | 15 | 40 | - | - | Instant | |
Protector | Utamo Tempo | 55 | 200 | - | - | Instant | |
Blood Rage | Utito Tempo | 60 | 290 | - | - | Instant | |
Charge | Utani Tempo Hur | 25 | 100 | - | - | Instant |
Back to: Spells