Instant Spells: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable sortable" style="background-color:#F0DFC4; color:#531E01; border-collapse: collapse;" |- style="font-weight:bold; text-align:center; border: 2px solid black;" ! style="border: 2px solid black;" | ! style="border: 2px solid black;" | Name ! style="border: 2px solid black;" | Words ! style="border: 2px solid black;" | Level ! style="border: 2px solid black;" | Mana ! style="border: 2px solid black;" | Magic ! style="border: 2px solid black;" | Soul ! s...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 349: | Line 349: | ||
| style="text-align:center; border: 2px solid black;" | 1400 | | style="text-align:center; border: 2px solid black;" | 1400 | ||
| style="text-align:center; border: 2px solid black;" | 18 | | style="text-align:center; border: 2px solid black;" | 18 | ||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Hell's_Core.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Hell's Core]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Gran Mas Flam | |||
| style="text-align:center; border: 2px solid black;" | 60 | |||
| style="text-align:center; border: 2px solid black;" | 1200 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Eternal_Winter.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Eternal Winter]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Gran Mas Frigo | |||
| style="text-align:center; border: 2px solid black;" | 60 | |||
| style="text-align:center; border: 2px solid black;" | 1200 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Wrath_of_Nature.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Wrath of Nature]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Gran Mas Tera | |||
| style="text-align:center; border: 2px solid black;" | 55 | |||
| style="text-align:center; border: 2px solid black;" | 770 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Ice_Wave.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Ice Wave]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Frigo Hur | |||
| style="text-align:center; border: 2px solid black;" | 18 | |||
| style="text-align:center; border: 2px solid black;" | 210 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Terra_Wave.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Terra Wave]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Tera Hur | |||
| style="text-align:center; border: 2px solid black;" | 38 | |||
| style="text-align:center; border: 2px solid black;" | 210 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Divine_Healing.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Divine Healing]] | |||
| style="text-align:center; border: 2px solid black;" | Exura San | |||
| style="text-align:center; border: 2px solid black;" | 35 | |||
| style="text-align:center; border: 2px solid black;" | 210 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Divine_Missile.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Divine Missile]] | |||
| style="text-align:center; border: 2px solid black;" | Exori San | |||
| style="text-align:center; border: 2px solid black;" | 40 | |||
| style="text-align:center; border: 2px solid black;" | 20 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Divine_Caldera1.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Divine Caldera]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Mas San | |||
| style="text-align:center; border: 2px solid black;" | 50 | |||
| style="text-align:center; border: 2px solid black;" | 160 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Protector.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Protector]] | |||
| style="text-align:center; border: 2px solid black;" | Utamo Tempo | |||
| style="text-align:center; border: 2px solid black;" | 55 | |||
| style="text-align:center; border: 2px solid black;" | 200 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Blood_Rage.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Blood Rage]] | |||
| style="text-align:center; border: 2px solid black;" | Utito Tempo | |||
| style="text-align:center; border: 2px solid black;" | 60 | |||
| style="text-align:center; border: 2px solid black;" | 290 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Charge.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Charge]] | |||
| style="text-align:center; border: 2px solid black;" | Utani Tempo Hur | |||
| style="text-align:center; border: 2px solid black;" | 25 | |||
| style="text-align:center; border: 2px solid black;" | 100 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Sharpshooter.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Sharpshooter]] | |||
| style="text-align:center; border: 2px solid black;" | Utito Tempo San | |||
| style="text-align:center; border: 2px solid black;" | 60 | |||
| style="text-align:center; border: 2px solid black;" | 450 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Swift_Foot.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Swift Foot]] | |||
| style="text-align:center; border: 2px solid black;" | Utamo Tempo San | |||
| style="text-align:center; border: 2px solid black;" | 55 | |||
| style="text-align:center; border: 2px solid black;" | 400 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | | style="text-align:center; border: 2px solid black;" | - | ||
| style="text-align:center; border: 2px solid black;" | Instant | | style="text-align:center; border: 2px solid black;" | Instant | ||
|- | |- | ||
|} | |} | ||
<br> | |||
'''Back to: [[Spells]]''' |
Latest revision as of 12:04, 27 July 2024
Name | Words | Level | Mana | Magic | Soul | Type | |
---|---|---|---|---|---|---|---|
Berserk | Exori | 35 | 120 | - | - | Instant | |
Cancel Invisibility | Exana Ina | 26 | 200 | - | - | Instant | |
Challenge | Exeta Res | 20 | 30 | - | - | Instant | |
Creature Illusion | Utevo Res Ina | 23 | 100 | - | - | Instant | |
Cure Poison | Exana Pox | 10 | 30 | - | - | Instant | |
Energy Beam | Exevo Vis Lux | 23 | 100 | - | - | Instant | |
Energy Strike | Exori Vis | 12 | 20 | - | - | Instant | |
Energy Wave | Exevo Mort Hur | 38 | 250 | - | - | Instant | |
Poison Storm | Exevo Gran Mas Pox | 50 | 600 | - | - | Instant | |
Find Person | Exiva | 8 | 20 | - | - | Instant | |
Fire Wave | Exevo Flam Hur | 18 | 80 | - | - | Instant | |
Flame Strike | Exori Flam | 12 | 20 | - | - | Instant | |
Force Strike | Exori Mort | 11 | 20 | - | - | Instant | |
Food | Exevo Pan | 14 | 120 | - | - | Instant | |
Great Energy Beam | Exevo Gran Vis Lux | 29 | 200 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Haste | Utani Hur | 14 | 60 | - | - | Instant | |
Heal Friend | Exura Sio | 18 | 70 | - | - | Instant | |
Ultimate Explosion | Exevo Gran Mas Vis | 60 | 1200 | - | - | Instant | |
Intense Healing | Exura Gran | 11 | 40 | - | - | Instant | |
Invisibility | Utana Vid | 35 | 440 | - | - | Instant | |
Levitate | Exani Hur "Up/Down | 12 | 50 | - | - | Instant | |
Light | Utevo Lux | 8 | 20 | - | - | Instant | |
Light Healing | Exura | 9 | 25 | - | - | Instant | |
Magic Rope | Exani Tera | 9 | 20 | - | - | Instant | |
Magic Shield | Utamo Vita | 14 | 50 | - | - | Instant | |
Mass Healing | Exura Gran Mas Res | 36 | 150 | - | - | Instant | |
Strong Haste | Utani Gran Hur | 20 | 100 | - | - | Instant | |
Summon Creature | Utevo Res | 25 | - | - | - | Instant | |
Undead Legion | Exana Mas Mort | 30 | 500 | - | - | Instant | |
Ultimate Healing | Exura Vita | 20 | 160 | - | - | Instant | |
Ultimate Light | Utevo Vis Lux | 26 | 140 | - | - | Instant | |
Wild Growth | Exevo Grav Vita | 27 | 220 | - | - | Instant | |
Fierce Berserk | Exori Gran | 70 | 340 | - | - | Instant | |
Groundshaker | Exori Mas | 33 | 160 | - | - | Instant | |
Whirlwind Throw | Exori Hur | 15 | 40 | - | - | Instant | |
Ethereal Spear | Exori Con | 23 | 35 | - | - | Instant | |
Paralyze | - | - | 1400 | 18 | - | Instant | |
Hell's Core | Exevo Gran Mas Flam | 60 | 1200 | - | - | Instant | |
Eternal Winter | Exevo Gran Mas Frigo | 60 | 1200 | - | - | Instant | |
Wrath of Nature | Exevo Gran Mas Tera | 55 | 770 | - | - | Instant | |
Ice Wave | Exevo Frigo Hur | 18 | 210 | - | - | Instant | |
Terra Wave | Exevo Tera Hur | 38 | 210 | - | - | Instant | |
Divine Healing | Exura San | 35 | 210 | - | - | Instant | |
Divine Missile | Exori San | 40 | 20 | - | - | Instant | |
Divine Caldera | Exevo Mas San | 50 | 160 | - | - | Instant | |
Protector | Utamo Tempo | 55 | 200 | - | - | Instant | |
Blood Rage | Utito Tempo | 60 | 290 | - | - | Instant | |
Charge | Utani Tempo Hur | 25 | 100 | - | - | Instant | |
Sharpshooter | Utito Tempo San | 60 | 450 | - | - | Instant | |
Swift Foot | Utamo Tempo San | 55 | 400 | - | - | Instant |
Back to: Spells