Skytalus the Cloud Piercer: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Terror_Bird.gif | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Skytalus the Cloud Piercer |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" | {| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" | ||
|- | |- | ||
! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | [[File: | ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | [[File:Uncommon_Egg_Boss.gif]] | ||
| style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Skytalus the Cloud Piercer | | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Skytalus the Cloud Piercer | ||
|- | |- | ||
Line 47: | Line 47: | ||
* [[Heroic Axe]] - 5.00% | * [[Heroic Axe]] - 5.00% | ||
* [[Mystic Blade]] - 5.00% | * [[Mystic Blade]] - 5.00% | ||
* [[Spellbook of Mind Control | * [[Spellbook of Mind Control]] - 5.00% | ||
* [[Spirit Cloak | * [[Spirit Cloak]] - 5.00% | ||
* [[Blue Legs | * [[Blue Legs]] - 5.00% | ||
* [[Hat of the Mad]] - 5.00% | * [[Hat of the Mad]] - 5.00% | ||
* [[Wand of Starstorm | * [[Wand of Starstorm]] - 5.00% | ||
* [[Springsprout Rod | * [[Springsprout Rod]] - 5.00% | ||
* [[Ornate Crossbow]] - 5.00% | * [[Ornate Crossbow]] - 5.00% | ||
|- | |- | ||
Line 62: | Line 62: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Category: | | style="vertical-align:middle; border: 2px solid black;" | Category: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Bosses]] | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Bosses]] and [[Monster Eggs]] | ||
|} | |} |
Latest revision as of 20:16, 17 October 2024
Skytalus the Cloud Piercer | |
Health: | 54,000 |
Experience: | 70,000 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Life Drain, Drown, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Monster Arena |
Notes: | Spawns from the Uncommon Egg. |
Category: | Bosses and Monster Eggs |