Armors: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
No edit summary
No edit summary
(37 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;"
{| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;"
|-
|-
! style="border: 1px solid black; width: 15%;" | Item
! style="border: 2px solid black; width: 15%;" | Item
! style="border: 1px solid black;" | Arm
! style="border: 2px solid black;" | Arm
! style="border: 1px solid black;" | Weight
! style="border: 2px solid black;" | Weight
! style="border: 1px solid black; width: 15%;" | Attributes
! style="border: 2px solid black; width: 15%;" | Attributes
! style="border: 1px solid black; width: 10%;" | Resist.
! style="border: 2px solid black; width: 15%;" | Resist.
! style="border: 1px solid black;" | Level
! style="border: 2px solid black;" | Level
! style="border: 1px solid black;" | Vocation
! style="border: 2px solid black;" | Vocation
! style="border: 1px solid black; width: 40%;" | Dropped by
! style="border: 2px solid black; width: 35%;" | Dropped by
|-
|-
| style="border: 1px solid black; vertical-align: middle;" rowspan="2" | [[File:Jacket.gif|link=Jacket]]
| style="border: 2px solid black;" | [[File:Earthbound Armor.png|link=Earthbound Armor]]
[[Earthbound Armor]]
| style="border: 2px solid black;" | 15
| style="border: 2px solid black;" | 11.00 oz
| style="border: 2px solid black;" | magic level +3
| style="border: 2px solid black;" | physical +3%, fire +8%
| style="border: 2px solid black;" | 200 + [[Rebirth System|rebirth]]
| style="border: 2px solid black;" | [[Druid]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:Geomancer Robe.png|link=Geomancer Robe]]
[[Geomancer Robe]]
| style="border: 2px solid black;" | 18
| style="border: 2px solid black;" | 11.00 oz
| style="border: 2px solid black;" | magic level +3
| style="border: 2px solid black;" | physical +5%, death +7%
| style="border: 2px solid black;" | 200 + [[Rebirth System|rebirth]]
| style="border: 2px solid black;" | [[Sorcerer]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:Nightstalker Tunic.png|link=Nightstalker Tunic]]
[[Nightstalker Tunic]]
| style="border: 2px solid black;" | 18
| style="border: 2px solid black;" | 11.00 oz
| style="border: 2px solid black;" | distance fighting +3
| style="border: 2px solid black;" | physical +3%
| style="border: 2px solid black;" | 200 + [[Rebirth System|rebirth]]
| style="border: 2px solid black;" | [[Paladin]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:Warforged Armor.png|link=Warforged Armor]]
[[Warforged Armor]]
| style="border: 2px solid black;" | 19
| style="border: 2px solid black;" | 11.00 oz
| style="border: 2px solid black;" | club fighting +3, sword fighting +3, axe fighting +3
| style="border: 2px solid black;" | physical +4%
| style="border: 2px solid black;" | 200 + [[Rebirth System|rebirth]]
| style="border: 2px solid black;" | [[Knight]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:Abyssal_Flame_Robe.png|link=Abyssal Flame Robe]]
[[Abyssal Flame Robe|Abyssal Flame Robe]]
| style="border: 2px solid black;" | 14
| style="border: 2px solid black;" | 4.50 oz
| style="border: 2px solid black;" | magic level +4
| style="border: 2px solid black;" | physical +4%, death +6%
| style="border: 2px solid black;" | 200
| style="border: 2px solid black;" | [[Sorcerer]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:21692.png|link=Albino_Plate]]
[[Albino Plate|Albino Plate]]
| style="border: 2px solid black;" | 11
| style="border: 2px solid black;" | 84.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:2500.png|link=Amazon_Armor]]
[[Amazon Armor|Amazon Armor]]
| style="border: 2px solid black;" | 13
| style="border: 2px solid black;" | 45.00 oz
| style="border: 2px solid black;" | Distance Fighting: +3,
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | 60
| style="border: 2px solid black;" | [[Paladin]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:2659.png|link=Ball_Gown]]
[[Ball Gown|Ball Gown]]
| style="border: 2px solid black;" | None
| style="border: 2px solid black;" | 25.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:8872.png|link=Belted_Cape]]
[[Belted Cape|Belted Cape]]
| style="border: 2px solid black;" | 10
| style="border: 2px solid black;" | 35.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Paladin]]
| style="border: 2px solid black;" | [[Bog Raider]], [[Gladiator]], [[Undead Gladiator]], [[Weakened Shlorg]]
|-
| style="border: 2px solid black;" | [[File:2656.png|link=Blue_Robe]]
[[Blue Robe|Blue Robe]]
| style="border: 2px solid black;" | 11
| style="border: 2px solid black;" | 22.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Countess Sorrow]], [[Gravelord Oshuran]], [[The Handmaiden]], [[Horadron]], [[Zarabustor]], [[Feversleep]], [[Terrorsleep]], [[Cursed Book]], [[Apherumes]], [[Blind Ghoul]], [[Unholy Skullcrusher]], [[Corrupted Sorcerer]], [[Vashresamun]], [[Quara Mantassin]], [[Warlock]], [[Banshee]], [[Lich]], [[Duskwind Asura]], [[Midnight Asura]], [[Enlightened Of The Cult]]
|-
| style="border: 2px solid black;" | [[File:2465.png|link=Brass_Armor]]
[[Brass Armor|Brass Armor]]
| style="border: 2px solid black;" | 8
| style="border: 2px solid black;" | 80.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[General Murius]], [[The Horned Fox]], [[Minotaur Archer]], [[Minotaur Guard]], [[Orc Warlord]], [[Bandit]], [[Crypt Defiler]], [[Gladiator]], [[Grave Robber]], [[Hunter]], [[Nomad]], [[Wild Warrior]], [[Quara Constrictor]], [[Undead Gladiator]]
|-
| style="border: 2px solid black;" | [[File:20109.png|link=Buckle]]
[[Buckle|Buckle]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 75.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Lost Husher]], [[Lost Basher]], [[Lost Thrower]]
|-
| style="border: 2px solid black;" | [[File:15489.png|link=Calopteryx_Cape]]
[[Calopteryx Cape|Calopteryx Cape]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 20.00 oz
| style="border: 2px solid black;" | Magic Level: +1,
| style="border: 2px solid black;" | Ice: +5%,
| style="border: 2px solid black;" | 80
| style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]]
| style="border: 2px solid black;" | [[Myze]], [[Hive Overseer]], [[Kollos]], [[Spidris Elite]], [[Spidris]], [[Spitter]]
|-
| style="border: 2px solid black;" | [[File:2654.png|link=Cape]]
[[Cape|Cape]]
| style="border: 2px solid black;" | 1
| style="border: 2px solid black;" | 32.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Yaga The Crone]], [[Enraged Soul]], [[Ghost]], [[Tarnished Spirit]], [[Lizard Snakecharmer]], [[Quara Mantassin]], [[Witch]]
|-
| style="border: 2px solid black;" | [[File:2464.png|link=Chain_Armor]]
[[Chain Armor|Chain Armor]]
| style="border: 2px solid black;" | 6
| style="border: 2px solid black;" | 100.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Valkyrie]], [[Barbarian Bloodwalker]], [[Barbarian Brutetamer]], [[Barbaria]], [[General Murius]], [[Blood Crab]], [[Dwarf Soldier]], [[Lizard Sentinel]], [[Minotaur Guard]], [[Minotaur Poucher]], [[Minotaur]], [[Orc Berserker]], [[Orc Shaman]], [[Orc Warrior]], [[Pirate Marauder]], [[Quara Mantassin Scout]]
|-
| style="border: 2px solid black;" | [[File:2651.png|link=Coat]]
[[Coat|Coat]]
| style="border: 2px solid black;" | 1
| style="border: 2px solid black;" | 27.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Yaga The Crone]], [[Witch]], [[Frost Troll]]
|-
| style="border: 2px solid black;" | [[File:2487.png|link=Crown_Armor]]
[[Crown Armor|Crown Armor]]
| style="border: 2px solid black;" | 13
| style="border: 2px solid black;" | 99.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Knight]] & [[Paladin]]
| style="border: 2px solid black;" | [[Horadron]], [[Prince Drazzak]], [[The Noxious Spawn]], [[Thul]], [[Hand Of Cursed Fate]], [[Demon Outcast]], [[Cliff Strider]], [[Orewalker]], [[Phantasm]], [[Kings Guard]], [[Execowtioner]], [[Skytalus the Cloud Piercer]], [[Hero]], [[Ashmunrah]], [[Quara Pincher]], [[Serpent Spawn]], [[Hellgorak]], [[Renegade Knight]], [[Vile Grandmaster]]
|-
| style="border: 2px solid black;" | [[File:8878.png|link=Crystalline_Armor]]
[[Crystalline Armor|Crystalline Armor]]
| style="border: 2px solid black;" | 13
| style="border: 2px solid black;" | 84.50 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Ice: +3%, Energy: -3%,
| style="border: 2px solid black;" | 60
| style="border: 2px solid black;" | [[Knight]] & [[Paladin]]
| style="border: 2px solid black;" | [[Omrafir]], [[Prince Drazzak]], [[Crystal Wolf]], [[Ice Overlord]], [[Armadile]], [[Orewalker]], [[Diamond Servant]], [[Sea Serpent]], [[Ghazbaran]]
|-
| style="border: 2px solid black;" | [[File:2489.png|link=Dark_Armor]]
[[Dark Armor|Dark Armor]]
| style="border: 2px solid black;" | 10
| style="border: 2px solid black;" | 120.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Bibby Bloodbath]], [[Bretzecutioner]], [[Dracola]], [[Stonecracker]], [[Destroyer]], [[Ghastly Dragon]], [[Silencer]], [[Gargoyle]], [[Behemoth]], [[Black Knight]], [[Pirate Corsair]]
|-
| style="border: 2px solid black;" | [[File:8865.png|link=Dark_Lord's_Cape]]
[[Dark Lord's Cape|Dark Lord's Cape]]
| style="border: 2px solid black;" | 11
| style="border: 2px solid black;" | 29.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Death: +8%, Holy: -8%,
| style="border: 2px solid black;" | 65
| style="border: 2px solid black;" | [[Sorcerer]]
| style="border: 2px solid black;" | [[Infernix the Summoner]], [[Morgaroth]], [[Scorchwing]]
|-
| style="border: 2px solid black;" | [[File:2494.png|link=Demon_Armor]]
[[Demon Armor|Demon Armor]]
| style="border: 2px solid black;" | 16
| style="border: 2px solid black;" | 80.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:15407.png|link=Depth_Lorica]]
[[Depth Lorica|Depth Lorica]]
| style="border: 2px solid black;" | 16
| style="border: 2px solid black;" | 145.00 oz
| style="border: 2px solid black;" | Distance Fighting: +3,
| style="border: 2px solid black;" | Death: +5%,
| style="border: 2px solid black;" | 150
| style="border: 2px solid black;" | [[Paladin]]
| style="border: 2px solid black;" | [[Jaul]]
|-
| style="border: 2px solid black;" | [[File:8885.png|link=Divine_Plate]]
[[Divine Plate|Divine Plate]]
| style="border: 2px solid black;" | 13
| style="border: 2px solid black;" | 75.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Death: +10%, Holy: -10%,
| style="border: 2px solid black;" | 75
| style="border: 2px solid black;" | [[Paladin]]
| style="border: 2px solid black;" | [[Ferumbras]], [[Zanakeph]], [[Undead Dragon]], [[Bone Dragon]], [[Death Knight]]
|-
| style="border: 2px solid black;" | [[File:2485.png|link=Doublet]]
[[Doublet|Doublet]]
| style="border: 2px solid black;" | 2
| style="border: 2px solid black;" | 25.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:8867.png|link=Dragon_Robe]]
[[Dragon Robe|Dragon Robe]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 28.50 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Fire: +12%, Ice: -12%,
| style="border: 2px solid black;" | 75
| style="border: 2px solid black;" | [[Sorcerer]]
| style="border: 2px solid black;" | [[Furyosa]], [[Morgaroth]]
|-
| style="border: 2px solid black;" | [[File:2492.png|link=Dragon_Scale_Mail]]
[[Dragon Scale Mail|Dragon Scale Mail]]
| style="border: 2px solid black;" | 15
| style="border: 2px solid black;" | 114.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Knight]] & [[Paladin]]
| style="border: 2px solid black;" | [[Chizzoron The Distorter]], [[Paiz The Pauperizer]], [[Dragon Lord]], [[Frost Dragon]], [[Corrupted Knight]], [[Soulrend The Shattered]]
|-
| style="border: 2px solid black;" | [[File:Dread_Knights_Cuirass.png|link=Dread Knight's Cuirass]]
[[Dread Knight's Cuirass|Dread Knight's Cuirass]]
| style="border: 2px solid black;" | 18
| style="border: 2px solid black;" | 11.00 oz
| style="border: 2px solid black;" | club fighting +2, sword fighting +2, axe fighting +2
| style="border: 2px solid black;" | physical +3%
| style="border: 2px solid black;" | 200
| style="border: 2px solid black;" | [[Knight]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:Divine_Sentinels_Hauberk.png|link=Divine Sentinel's Hauberk]]
[[Divine Sentinel's Hauberk|Divine Sentinel's Hauberk]]
| style="border: 2px solid black;" | 16
| style="border: 2px solid black;" | 9.00 oz
| style="border: 2px solid black;" | distance fighting +2, magic level +1
| style="border: 2px solid black;" | physical +6%
| style="border: 2px solid black;" | 200
| style="border: 2px solid black;" | [[Paladin]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:2503.png|link=Dwarven_Armor]]
[[Dwarven Armor|Dwarven Armor]]
| style="border: 2px solid black;" | 10
| style="border: 2px solid black;" | 130.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Physical: +5%,
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Rufatin]]
|-
| style="border: 2px solid black;" | [[File:8882.png|link=Earthborn_Titan_Armor]]
[[Earthborn Titan Armor|Earthborn Titan Armor]]
| style="border: 2px solid black;" | 15
| style="border: 2px solid black;" | 120.00 oz
| style="border: 2px solid black;" | Axe Fighting: +2,
| style="border: 2px solid black;" | Earth: +5%, Fire: -5%,
| style="border: 2px solid black;" | 100
| style="border: 2px solid black;" | [[Knight]]
| style="border: 2px solid black;" | [[Terofar]], [[Zulazza The Corruptor]], [[Doombringer Azaroth]], [[Scorchwing]]
|-
| style="border: 2px solid black;" | [[File:12607.png|link=Elite_Draken_Mail]]
[[Elite Draken Mail|Elite Draken Mail]]
| style="border: 2px solid black;" | 15
| style="border: 2px solid black;" | 120.00 oz
| style="border: 2px solid black;" | Speed: +10,
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | 100
| style="border: 2px solid black;" | [[Knight]] & [[Paladin]]
| style="border: 2px solid black;" | [[Paiz The Pauperizer]], [[Draken Elite]]
|-
| style="border: 2px solid black;" | [[File:2505.png|link=Elven_Mail]]
[[Elven Mail|Elven Mail]]
| style="border: 2px solid black;" | 9
| style="border: 2px solid black;" | 90.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:8892.png|link=Ethno_Coat]]
[[Ethno Coat|Ethno Coat]]
| style="border: 2px solid black;" | 7
| style="border: 2px solid black;" | 25.50 oz
| style="border: 2px solid black;" | Magic Level: +1,
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:8881.png|link=Fireborn_Giant_Armor]]
[[Fireborn Giant Armor|Fireborn Giant Armor]]
| style="border: 2px solid black;" | 15
| style="border: 2px solid black;" | 120.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Fire: +5%, Ice: -5%,
| style="border: 2px solid black;" | 100
| style="border: 2px solid black;" | [[Knight]]
| style="border: 2px solid black;" | [[Lord Of The Elements]], [[Morgaroth]], [[Doombringer Azaroth]], [[Scorchwing]]
|-
| style="border: 2px solid black;" | [[File:9929.png|link=Flower_Dress]]
[[Flower Dress|Flower Dress]]
| style="border: 2px solid black;" | None
| style="border: 2px solid black;" | 19.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Dryad]]
|-
| style="border: 2px solid black;" | [[File:8871.png|link=Focus_Cape]]
[[Focus Cape|Focus Cape]]
| style="border: 2px solid black;" | 9
| style="border: 2px solid black;" | 21.00 oz
| style="border: 2px solid black;" | Magic Level: +1,
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]]
| style="border: 2px solid black;" | [[Captain Jones]], [[Raging Mage]], [[Nightmare Scion]], [[Wyrm]], [[Rhino]], [[Draken Spellweaver]], [[Lizard Dragon Priest]], [[Soulrend The Shattered]], [[Sea Serpent]], [[Hellgorak]], [[Dawnfire Asura]], [[Noonflare Asura]]
|-
| style="border: 2px solid black;" | [[File:8887.png|link=Frozen_Plate]]
[[Frozen Plate|Frozen Plate]]
| style="border: 2px solid black;" | 13
| style="border: 2px solid black;" | 75.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Ice: +7%, Energy: -7%,
| style="border: 2px solid black;" | 75
| style="border: 2px solid black;" | [[Paladin]]
| style="border: 2px solid black;" | [[Leviathan]], [[Ghazbaran]]
|-
| style="border: 2px solid black;" | [[File:21725.png|link=Furious_Frock]]
[[Furious Frock|Furious Frock]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 34.00 oz
| style="border: 2px solid black;" | Magic Level: +2,
| style="border: 2px solid black;" | Fire: +5%,
| style="border: 2px solid black;" | 130
| style="border: 2px solid black;" | [[Sorcerer]] & [[Druid]]
| style="border: 2px solid black;" | [[Furyosa]]
|-
| style="border: 2px solid black;" | [[File:18399.png|link=Gill_Coat]]
[[Gill Coat|Gill Coat]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 19.00 oz
| style="border: 2px solid black;" | Magic Level: +1,
| style="border: 2px solid black;" | Earth: +10%, Fire: -10%,
| style="border: 2px solid black;" | 150
| style="border: 2px solid black;" | [[Sorcerer]] & [[Druids]]
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:8876.png|link=Girl's_Dress]]
[[Girl's Dress|Girl's Dress]]
| style="border: 2px solid black;" | 0
| style="border: 2px solid black;" | 13.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:7897.png|link=Glacier_Robe]]
[[Glacier Robe|Glacier Robe]]
| style="border: 2px solid black;" | 11
| style="border: 2px solid black;" | 22.50 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Ice: +8%, Energy: -8%,
| style="border: 2px solid black;" | 50
| style="border: 2px solid black;" | [[Sorcerer]] & [[Druids]]
| style="border: 2px solid black;" | [[Yakchal]], [[Zushuka]], [[Quara Pincher]], [[Quara Predator]], [[Renegade Quara Predator]], [[Draken Spellweaver]]
|-
| style="border: 2px solid black;" | [[File:23535.png|link=Glooth_Cape]]
[[Glooth Cape|Glooth Cape]]
| style="border: 2px solid black;" | 9
| style="border: 2px solid black;" | 29.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Earth: +5%, Fire: -5%,
| style="border: 2px solid black;" | 40
| style="border: 2px solid black;" | [[Sorcerer]] & [[Druids]]
| style="border: 2px solid black;" | [[Devourer]], [[Glooth Anemone]], [[Glooth Fairy]], [[Lisa]], [[Glooth Bandit]]
|-
| style="border: 2px solid black;" | [[File:2466.png|link=Golden_Armor]]
[[Golden Armor|Golden Armor]]
| style="border: 2px solid black;" | 14
| style="border: 2px solid black;" | 80.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Knight]] & [[Paladin]]
| style="border: 2px solid black;" | [[Ferumbras]], [[Horadron]], [[Kerberos]], [[Massacre]], [[Zanakeph]], [[Zarabustor]], [[Juggernaut]], [[Undead Dragon]], [[Baltai]], [[Ozgath]], [[Bone Dragon]], [[Death Knight]], [[Golden Servant]], [[Warlock]], [[Hellgorak]]
|-
| style="border: 2px solid black;" | [[File:21706.png|link=Goo_Shell]]
[[Goo Shell|Goo Shell]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 58.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Earth: +2%, Fire: -2%,
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Weakend Shlorg]]
|-
| style="border: 2px solid black;" | [[File:2652.png|link=Green_Tunic]]
[[Green Tunic|Green Tunic]]
| style="border: 2px solid black;" | 1
| style="border: 2px solid black;" | 9.30 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Dharalion]], [[Fernfang]], [[Elf Arcanist]], [[Hero]]
|-
| style="border: 2px solid black;" | [[File:8869.png|link=Greenwood_Coat]]
[[Greenwood Coat|Greenwood Coat]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 28.50 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Earth: +12%, Fire: -12%,
| style="border: 2px solid black;" | 75
| style="border: 2px solid black;" | [[Druid]]
| style="border: 2px solid black;" | [[Chizzoron The Distorter]], [[Ferumbras]]
|-
| style="border: 2px solid black;" | [[File:23538.png|link=Heat_Core]]
[[Heat Core|Heat Core]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 55.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Glooth Fairy]], [[Glooth Golem]], [[Glooth Brigand]]
|-
| style="border: 2px solid black;" | [[File:10296.png|link=Heavy_Metal_T-Shirt]]
[[Heavy Metal T-Shirt|Heavy Metal T-Shirt]]
| style="border: 2px solid black;" | 6
| style="border: 2px solid black;" | 8.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:8873.png|link=Hibiscus_Dress]]
[[Hibiscus Dress|Hibiscus Dress]]
| style="border: 2px solid black;" | 0
| style="border: 2px solid black;" | 19.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Boreth]], [[Wyrm]], [[Vampire Bride]]
|-
| style="border: 2px solid black;" | [[File:Jacket.gif|link=Jacket]]
[[Jacket|Jacket]]
[[Jacket|Jacket]]
| style="border: 1px solid black;" | 1
| style="border: 2px solid black;" | 1
| style="border: 1px solid black;" | 24 oz
| style="border: 2px solid black;" | 24.00 oz
| style="border: 1px solid black;" |  
| style="border: 2px solid black;" |
| style="border: 1px solid black;" |  
| style="border: 2px solid black;" |
| style="border: 1px solid black;" |
| style="border: 2px solid black;" |
| style="border: 1px solid black;" |  
| style="border: 2px solid black;" |
| style="border: 1px solid black;" | None.
| style="border: 2px solid black;" | This item is not dropped by any creatures.
|-
| style="border: 2px solid black;" | [[File:2476.png|link=Knight_Armor]]
[[Knight Armor|Knight Armor]]
| style="border: 2px solid black;" | 12
| style="border: 2px solid black;" | 120.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Knight]] & [[Paladin]]
| style="border: 2px solid black;" | [[Crystal Spider]], [[Giant Spider]], [[Brutus Bloodbeard]], [[Deadeye Devious]], [[Esmaralda]], [[Fleshcrawler]], [[Lethal Lissy]], [[Mamma Longlegs]], [[Ron The Ripper]], [[The Bloodweb]], [[The Many]], [[The Old Widow]], [[The Snapper]], [[The Welter]], [[Tromphonyte]], [[Zanakeph]], [[Hand Of Cursed Fate]], [[Juggernaut]], [[Undead Dragon]], [[Terrorsleep]], [[Medusa]], [[Bone Dragon]], [[Dwarf Berserker]], [[Dwarf Warrior]], [[Death Knight]], [[Venomous Spider]], [[Corrupted Knight]], [[Mooh'tah Warrior]], [[Hydra]], [[Mazeus the Horned Conquerer]], [[Black Knight]], [[Quara Hydromancer Scout]], [[Quara Hydromancer]], [[Stampor]]
|-
| style="border: 2px solid black;" | [[File:8877.png|link=Lavos_Armor]]
[[Lavos Armor|Lavos Armor]]
| style="border: 2px solid black;" | 13
| style="border: 2px solid black;" | 85.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | Fire: +3%, Ice: -3%,
| style="border: 2px solid black;" | 60
| style="border: 2px solid black;" | [[Knight]] & [[Paladin]]
| style="border: 2px solid black;" | [[Terofar]], [[Zavarash]], [[Annihilon]]
|-
| style="border: 2px solid black;" | [[File:2467.png|link=Leather_Armor]]
[[Leather Armor|Leather Armor]]
| style="border: 2px solid black;" | 4
| style="border: 2px solid black;" | 60.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Dworc Fleshhunter]], [[Dworc Venomsniper]], [[Dworc Voodoomaster]], [[Goblin Assassin]], [[Goblin Leader]], [[Goblin Scavenger]], [[Goblin]]
|-
| style="border: 2px solid black;" | [[File:20126.png|link=Leather_Harness]]
[[Leather Harness|Leather Harness]]
| style="border: 2px solid black;" | 9
| style="border: 2px solid black;" | 29.00 oz
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" |
| style="border: 2px solid black;" | [[Corym Charlatan]], [[Corym Skirmisher]], [[Corym Vanguard]]
|-
| style="border: 2px solid black;" | [[File:3968.png|link=Leopard_Armor]]
[[Leopard Armor|Leopard Armor]]
| style="border: 2px solid black;" | 9
