Thalgrim the Supreme Sorcerer: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Loot: | | style="vertical-align:middle; border: 2px solid black;" | Loot: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* [[Crystal Coin|1-150 Crystal Coins]] - 100.00% | |||
* [[Magical Dust|1-200 Magical Dust]] - 50.00% | |||
* [[Grimhaven Token|1-100 Grimhaven Tokens]] - 50.00% | |||
* [[Orb of Enchantment|1-2 Orbs of Enchantment]] - 50.00% | |||
* [[Portal Rune|1-5 Portal Runes]] - 50.00% | |||
* [[Common Gem|1-5 Common Gems]] - 100.00% | |||
* [[Uncommon Gem|1-4 Uncommon Gems]] - 100.00% | |||
* [[Rare Gem|1-3 Rare Gems]] - 33.00% | |||
* [[Epic Gem|1-2 Epic Gems]] - 25.00% | |||
* [[Legendary Gem|1 Legendary Gem]] - 6.00% | |||
* [[Demonwing Axe]] - 5.00% | |||
* [[Flawless Red Gem]] - 5.00% | |||
* [[Flawless Green Gem]] - 5.00% | |||
* [[Flawless Blue Gem]] - 5.00% | |||
* [[Windborn Colossus Armor]] - 3.00% | |||
* [[Earthborn Titan Armor]] - 3.00% | |||
* [[Fireborn Giant Armor]] - 3.00% | |||
* [[Demon Legs]] - 3.00% | |||
* [[Golden Helmet]] - 3.00% | |||
* [[Emerald Sword]] - 3.00% | |||
* [[Hellforged Axe]] - 3.00% | |||
* [[Obsidian Truncheon]] - 3.00% | |||
* [[Master Archers Armor]] - 3.00% | |||
* [[Warsinger Bow]] - 3.00% | |||
* [[Royal Crossbow]] - 3.00% | |||
* [[Yalahari Mask]] - 3.00% | |||
* [[Royal Scale Robe]] - 3.00% | |||
* [[Spellbook of Dark Mysteries]] - 3.00% | |||
* [[Wand of Defiance]] - 3.00% | |||
* [[Muck Rod]] - 3.00% | |||
* [[Ornate Shield]] - 3.00% | |||
* [[Deepling Axe]] - 3.00% | |||
* [[Depth Galea]] - 3.00% | |||
* [[Depth Lorica]] - 3.00% | |||
* [[Ornate Chestplate]] - 3.00% | |||
* [[Ornate Mace]] - 3.00% | |||
* [[Depth Calcei]] - 3.00% | |||
* [[Ornate Legs]] - 3.00% | |||
* [[Depth Ocrea]] - 3.00% | |||
* [[Depth Scutum]] - 3.00% | |||
* [[Great Shield]] - 1.00% | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Location: | | style="vertical-align:middle; border: 2px solid black;" | Location: |
Latest revision as of 19:29, 6 November 2024
Thalgrim the Supreme Sorcerer | |
Health: | 520,000 |
Experience: | 1,600,000 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Life Drain, Drown, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Monster Arena |
Notes: | Spawns from the Godly Egg. |
Category: | Bosses and Monster Eggs |