Swamp Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Location === | === Location === | ||
The Swamp Dungeon is one out of the [[Dungeons]] here at Grimhaven.<br> | The Swamp Dungeon is one out of the [[Dungeons]] here at Grimhaven.<br> | ||
It's located in [[Venore]], in the swamp south west of the city, [ | It's located in [[Venore]], in the swamp south west of the city, [https://grimhaven.net/map_viewer/#zoom,17,position,32848,32202,7 here].<br> | ||
'''(Requirement level 100+)''' | '''(Requirement level 100+)''' | ||
Line 14: | Line 14: | ||
'''And all vocs has 3% chance to obtain:''' | '''And all vocs has 3% chance to obtain:''' | ||
* [[Swamp Snapper Doll]] (Mount) | * [[Swamp Snapper Mount|Swamp Snapper Doll]] (Mount) | ||
* [[Marsh Toad Doll]] (Mount) | * [[Marsh Toad Mount|Marsh Toad Doll]] (Mount) | ||
'''And all vocs has 1.50% chance to obtain:''' | |||
* [[Trailblazer Outfit|Trailblazer Doll]] (Outfit) | |||
* [[Discoverer Outfit|Discoverer Doll]] (Outfit) | |||
=== Monsters & Bosses === | === Monsters & Bosses === | ||
{| class="wikitable sortable" style="border: | {| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" | ||
|- | |- | ||
! style="border: | ! style="border: 2px solid black; width: 10%;" | Type | ||
! style="border: | ! style="border: 2px solid black; width: 15%;" | Name | ||
! style="border: | ! style="border: 2px solid black;" | Looktype | ||
! style="border: | ! style="border: 2px solid black;" | Hitpoints | ||
! style="border: | ! style="border: 2px solid black;" | Experience | ||
! style="border: | ! style="border: 2px solid black; width: 100%;" | Loot | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Toxic Wisp]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Toxic_Wisp.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 3,000 | ||
| style="border: | | style="border: 2px solid black;" | 6,800 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Venomous Snake]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Venomous_Snake.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 3,500 | ||
| style="border: | | style="border: 2px solid black;" | 7,200 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Infectus Scorpion]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Infectus_Scorpion.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 4,000 | ||
| style="border: | | style="border: 2px solid black;" | 7,500 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Rotting Reaper]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Rotting_Reaper.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 21,000 | ||
| style="border: | | style="border: 2px solid black;" | 21,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-2 [[Crystal Coin]], 1-4 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Silt Seraph]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Silt_Seraph.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 22,000 | ||
| style="border: | | style="border: 2px solid black;" | 22,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-2 [[Crystal Coin]], 1-4 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Rotcraw Slug]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Rotcraw_Slug.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 23,000 | ||
| style="border: | | style="border: 2px solid black;" | 23,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-2 [[Crystal Coin]], 1-4 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Main Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Plaguebringer Behemoth]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Plaguebringer_Behemoth.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 40,000 | ||
| style="border: | | style="border: 2px solid black;" | 60,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-3 [[Crystal Coin]], 1-4 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- |
Latest revision as of 00:18, 9 November 2024
Location[edit]
The Swamp Dungeon is one out of the Dungeons here at Grimhaven.
It's located in Venore, in the swamp south west of the city, here.
(Requirement level 100+)
Rewards[edit]
- Knight: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust.
- Paladin: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust.
- Sorcerer: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust.
- Druid: Common Gem, Uncommon Gem, Rare Gem, Epic Gem, 3-6 Crystal Coin, 6-9 Magical Dust.
And all vocs has 3% chance to obtain:
- Swamp Snapper Doll (Mount)
- Marsh Toad Doll (Mount)
And all vocs has 1.50% chance to obtain:
- Trailblazer Doll (Outfit)
- Discoverer Doll (Outfit)
Monsters & Bosses[edit]
Type | Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|---|
Normal | Toxic Wisp | 3,000 | 6,800 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Venomous Snake | 3,500 | 7,200 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Infectus Scorpion | 4,000 | 7,500 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Rotting Reaper | 21,000 | 21,000 | 1-2 Crystal Coin, 1-4 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Silt Seraph | 22,000 | 22,000 | 1-2 Crystal Coin, 1-4 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Rotcraw Slug | 23,000 | 23,000 | 1-2 Crystal Coin, 1-4 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Main Boss | Plaguebringer Behemoth | 40,000 | 60,000 | 1-3 Crystal Coin, 1-4 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. |