Infernal Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== Location === | === Location === | ||
The Infernal Dungeon is one out of the [[Dungeons]] here at Grimhaven.<br> | The Infernal Dungeon is one out of the [[Dungeons]] here at Grimhaven.<br> | ||
It's located inside [[Hellgate]], South-west of [[Ab'Dendriel]].<br> | It's located inside [[Hellgate]], South-west of [[Ab'Dendriel]], entrance located [https://grimhaven.net/map_viewer/#zoom,17,position,32715,31695,14 here].<br> | ||
You will find the [[Epic Crafting Anvil]] inside this dungeon.<br> | |||
'''(Requirement level 200+)''' | '''(Requirement level 200+)''' | ||
Line 14: | Line 15: | ||
'''And all vocs has 3% chance to obtain:''' | '''And all vocs has 3% chance to obtain:''' | ||
* [[ | * [[Blazebringer Mount|Blazebringer Doll]] (Mount) | ||
* [[Blazing Unicorn Mount|Blazing Unicorn Doll]] (Mount) | |||
* [[Blazing Unicorn Doll]] (Mount | |||
=== Monsters | '''And all vocs has 1.50% chance to obtain:''' | ||
{| class="wikitable sortable" style="border: | * [[Battle Mage Outfit|Battle Mage Doll]] (Outfit) | ||
* [[Ranger Outfit|Ranger Doll]] (Outfit) | |||
=== Monsters & Bosses === | |||
{| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" | |||
|- | |- | ||
! style="border: | ! style="border: 2px solid black; width: 10%;" | Type | ||
! style="border: | ! style="border: 2px solid black; width: 15%;" | Name | ||
! style="border: | ! style="border: 2px solid black;" | Looktype | ||
! style="border: | ! style="border: 2px solid black;" | Hitpoints | ||
! style="border: | ! style="border: 2px solid black;" | Experience | ||
! style="border: | ! style="border: 2px solid black; width: 100%;" | Loot | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Blazefury Imp]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Demonoutcast.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 8,500 | ||
| style="border: | | style="border: 2px solid black;" | 21,000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Infernal Minion]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Infernal_Minion.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 7,500 | ||
| style="border: | | style="border: 2px solid black;" | 21,000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Servant of Pyrothar]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Servant_of_Pyrothar.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 11,000 | ||
| style="border: | | style="border: 2px solid black;" | 21,000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Inferno Warden Zalthor]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Inferno_Warden_Zalthor.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 145,000 | ||
| style="border: | | style="border: 2px solid black;" | 85,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Emberlord Karzak]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Massive_Fire_Elemental.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 150,000 | ||
| style="border: | | style="border: 2px solid black;" | 80,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Hellfire Sovereign Razul]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Hellfire_Sovereign_Razul.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 100,000 | ||
| style="border: | | style="border: 2px solid black;" | 90,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Main Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Infernal Overlord Pyrothar]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Infernal_Overlord_Pyrothar.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 140,000 | ||
| style="border: | | style="border: 2px solid black;" | 1,500,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-20 [[Crystal Coin]], 1-10 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- |
Latest revision as of 00:21, 9 November 2024
Location[edit]
The Infernal Dungeon is one out of the Dungeons here at Grimhaven.
It's located inside Hellgate, South-west of Ab'Dendriel, entrance located here.
You will find the Epic Crafting Anvil inside this dungeon.
(Requirement level 200+)
Rewards[edit]
- Knight: Depth Calcei, Ornate Shield, Ornate Legs, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 5-15 Magical Dust, 2-5 Unrealized Dream.
- Paladin: Depth Lorica, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 5-15 Magical Dust, 2-5 Unrealized Dream.
- Sorcerer: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 5-15 Magical Dust, 2-5 Unrealized Dream.
- Druid: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 5-15 Magical Dust, 2-5 Unrealized Dream.
And all vocs has 3% chance to obtain:
- Blazebringer Doll (Mount)
- Blazing Unicorn Doll (Mount)
And all vocs has 1.50% chance to obtain:
- Battle Mage Doll (Outfit)
- Ranger Doll (Outfit)
Monsters & Bosses[edit]
Type | Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|---|
Normal | Blazefury Imp | 8,500 | 21,000 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Infernal Minion | 7,500 | 21,000 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Servant of Pyrothar | 11,000 | 21,000 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Inferno Warden Zalthor | 145,000 | 85,000 | 1-5 Crystal Coin, 1-5 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Emberlord Karzak | 150,000 | 80,000 | 1-5 Crystal Coin, 1-5 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Hellfire Sovereign Razul | 100,000 | 90,000 | 1-5 Crystal Coin, 1-5 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Main Boss | Infernal Overlord Pyrothar | 140,000 | 1,500,000 | 1-20 Crystal Coin, 1-10 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. |