Monster Eggs: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 2: Line 2:
The Monster Egg System in Grimhaven introduces an engaging challenge for players.<br>
The Monster Egg System in Grimhaven introduces an engaging challenge for players.<br>
These eggs are dropped globally from all types of [[creatures]] and can be used to summon bosses in the [[monster arena]].<br>
These eggs are dropped globally from all types of [[creatures]] and can be used to summon bosses in the [[monster arena]].<br>
Engaging these summoned foes provides an opportunity to earn unique rewards linked to our Magic Item System.
Engaging these summoned foes provides an opportunity to earn unique rewards linked to our [[Magic Item System]].


'''How It Works'''
'''How It Works'''
* '''Summoning Monsters:''' Players use Monster Eggs to summon powerful adversaries in the monster arena.
* '''Summoning Bosses:''' Players use Monster Eggs to summon powerful adversaries in the monster arena.
* '''Location:''' The monster arena is situated in Thais Depot, easily accessible to players.
* '''Location:''' The monster arena is situated in [[Thais]] Depot, easily accessible to players.


=== Egg Rarities and Rewards ===
=== Egg Rarities and Rewards ===
Line 13: Line 13:
{| class="wikitable" style="text-align: center; background-color: #333; color: #fff; border: 1px solid black;"
{| class="wikitable" style="text-align: center; background-color: #333; color: #fff; border: 1px solid black;"
|-
|-
! style="background-color: #333; border: 1px solid black;" | Egg type !! style="width: 150px; text-align: center; background-color: #333; border: 1px solid black;" | Experience Boost !! style="text-align: center; background-color: #333; border: 1px solid black;" | Duration
! style="background-color: #333; border: 1px solid black;" | Egg Type !! style="width: 150px; text-align: center; background-color: #333; border: 1px solid black;" | Experience Boost !! style="text-align: center; background-color: #333; border: 1px solid black;" | Duration
|-
|-
| style="background-color: #333; border: 1px solid black;" | '''[[Common Egg]]''' || style="background-color: #333; border: 1px solid black;" | 5% || style="background-color: #333; border: 1px solid black;" | 60 min
| style="background-color: #333; border: 1px solid black;" | '''[[Common Egg]]''' || style="background-color: #333; border: 1px solid black;" | 5% || style="background-color: #333; border: 1px solid black;" | 60 min
Line 21: Line 21:
| style="background-color: #333; border: 1px solid black;" | '''[[Rare Egg]]''' || style="background-color: #333; border: 1px solid black;" | 15% || style="background-color: #333; border: 1px solid black;" | 60 min
| style="background-color: #333; border: 1px solid black;" | '''[[Rare Egg]]''' || style="background-color: #333; border: 1px solid black;" | 15% || style="background-color: #333; border: 1px solid black;" | 60 min
|-
|-
| style="background-color: #333; border: 1px solid black;" | '''[[Legendary]]''' || style="background-color: #333; border: 1px solid black;" | 20% || style="background-color: #333; border: 1px solid black;" | 120 min
| style="background-color: #333; border: 1px solid black;" | '''[[Epic Egg]]''' || style="background-color: #333; border: 1px solid black;" | 20% || style="background-color: #333; border: 1px solid black;" | 120 min
|-
|-
| style="background-color: #333; border: 1px solid black;" | '''[[Godly Egg]]''' || style="background-color: #333; border: 1px solid black;" | 30% || style="background-color: #333; border: 1px solid black;" | 120 min
| style="background-color: #333; border: 1px solid black;" | '''[[Legendary Egg]]''' || style="background-color: #333; border: 1px solid black;" | 30% || style="background-color: #333; border: 1px solid black;" | 120 min
|-
| style="background-color: #333; border: 1px solid black;" | '''[[Godly Egg]]''' || style="background-color: #333; border: 1px solid black;" | 40% || style="background-color: #333; border: 1px solid black;" | 180 min
|}
|}


'''(The bonuses does NOT stack)'''
'''(The bonuses does NOT stack)'''
=== Monster Egg Bosses ===
=== Monster Egg Bosses ===
{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;"
{| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;"
|-
|-
! style="border: 1px solid black;" | Egg
! style="border: 2px solid black;" | Egg
! style="border: 1px solid black; width: 20%;" | Name
! style="border: 2px solid black; width: 20%;" | Name
! style="border: 1px solid black;" | Looktype
! style="border: 2px solid black;" | Looktype
! style="border: 1px solid black;" | Hitpoints
! style="border: 2px solid black;" | Hitpoints
! style="border: 1px solid black;" | Experience
! style="border: 2px solid black;" | Experience
! style="border: 1px solid black; width: 100%;" | Loot
! style="border: 2px solid black; width: 100%;" | Loot
|-
|-
| style="border: 1px solid black;" | [[File:6544.png]]
| style="border: 2px solid black;" | [[File:6544.png|link=Common Egg]]
| style="border: 1px solid black;" | [[Mazeus the Horned Conqueror]]
| style="border: 2px solid black;" | [[Mazeus the Horned Conqueror]]
'''(Common)'''
'''(Common)'''
| style="border: 1px solid black;" | [[File:Moohtant.gif]]
| style="border: 2px solid black;" | [[File:Moohtant.gif]]
| style="border: 1px solid black;" | 26,000
| style="border: 2px solid black;" | 26,000
| style="border: 1px solid black;" | 36,000
| style="border: 2px solid black;" | 36,000
| style="border: 1px solid black;" | 1-50 [[Platinum Coin]], 1-25 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Knight Armor]], [[Knight Legs]], [[Warrior Helmet]], [[Fire Sword]], [[Fire Axe]], [[Skull Staff]], [[Crossbow]], [[Bow]], [[Spirit Cloak]], [[Blue Legs]], [[Hat Of The Mad]], [[Wand Of Inferno]].
| style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-25 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Knight Armor]], [[Knight Legs]], [[Warrior Helmet]], [[Fire Sword]], [[Fire Axe]], [[Skull Staff]], [[Crossbow]], [[Bow]], [[Spirit Cloak]], [[Blue Legs]], [[Hat Of The Mad]], [[Wand Of Inferno]].
|-
|-
| style="border: 1px solid black;" | [[File:6543.png]]
| style="border: 2px solid black;" | [[File:6543.png|link=Uncommon Egg]]
| style="border: 1px solid black;" | [[Skytalus the Cloud Piercer]]
| style="border: 2px solid black;" | [[Skytalus the Cloud Piercer]]
'''(Uncommon)'''
'''(Uncommon)'''
| style="border: 1px solid black;" | [[File:Terror_Bird.gif]]
| style="border: 2px solid black;" | [[File:Uncommon_Egg_Boss.gif]]
| style="border: 1px solid black;" | 54,000
| style="border: 2px solid black;" | 54,000
| style="border: 1px solid black;" | 70,000
| style="border: 2px solid black;" | 70,000
| style="border: 1px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]].
| style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]].
|-
|-
| style="border: 1px solid black;" | [[File:6542.png]]
| style="border: 2px solid black;" | [[File:6542.png|link=Rare Egg]]
| style="border: 1px solid black;" | [[Soulrend the Shattered]]
| style="border: 2px solid black;" | [[Soulrend the Shattered]]
'''(Rare)'''
'''(Rare)'''
| style="border: 1px solid black;" | [[File:Betrayed_Wraith.gif]]
| style="border: 2px solid black;" | [[File:Rare_Egg_Boss.gif]]
| style="border: 1px solid black;" | 67,000
| style="border: 2px solid black;" | 67,000
| style="border: 1px solid black;" | 104,000
| style="border: 2px solid black;" | 104,000
| style="border: 1px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]].
| style="border: 2px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]].
|-
| style="border: 2px solid black;" | [[File:6545.png|link=Epic Egg]]
| style="border: 2px solid black;" | [[Infernix the Summoner]]
'''(Epic)'''
| style="border: 2px solid black;" | [[File:Legendary_Egg_Boss.gif]]
| style="border: 2px solid black;" | 175,000
| style="border: 2px solid black;" | 250,000
| style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]].
|-
|-
| style="border: 1px solid black;" | [[File:6545.png]]
| style="border: 2px solid black;" | [[File:6541.png|link=Legendary Egg]]
| style="border: 1px solid black;" | [[Infernix the Summoner]]
| style="border: 2px solid black;" | [[Doombringer Azaroth]]
'''(Legendary)'''
'''(Legendary)'''
| style="border: 1px solid black;" | [[File:Infernix_the_Summoner.gif]]
| style="border: 2px solid black;" | [[File:Dreaded_Night_Terror.gif]]
| style="border: 1px solid black;" | 175,000
| style="border: 2px solid black;" | 450,000
| style="border: 1px solid black;" | 250,000
| style="border: 2px solid black;" | 800,000
| style="border: 1px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]].
| style="border: 2px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]].
|-
|-
| style="border: 1px solid black;" | [[File:6541.png]]
| style="border: 2px solid black;" | [[File:Godly_Egg.gif|link=Godly Egg]]
| style="border: 1px solid black;" | [[Doombringer Azaroth]]
| style="border: 2px solid black;" | [[Thalgrim the Supreme Sorcerer]]
'''(Godly)'''
'''(Godly)'''
| style="border: 1px solid black;" | [[File:Doombringer_Azaroth.gif]]
| style="border: 2px solid black;" | [[File:New_Ezequiel.gif]]
| style="border: 1px solid black;" | 450,000
| style="border: 2px solid black;" | 520,000
| style="border: 1px solid black;" | 800,000
| style="border: 2px solid black;" | 1,600,000
| style="border: 1px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]].
| style="border: 2px solid black;" | 1-150 [[Crystal Coin]], 1-200 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-5 [[Portal Rune]], 1-5 [[Common Gem]], 1-4 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], 1 [[Legendary Gem]], [[Demonwing Axe]], [[Flawless Red Gem]], [[Flawless Green Gem]], [[Flawless Blue Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Ornate Shield]], [[Deepling Axe]], [[Depth Galea]], [[Depth Lorica]], [[Ornate Chestplate]], [[Ornate Mace]], [[Depth Calcei]], [[Ornate Legs]], [[Depth Ocrea]], [[Depth Scutum]], [[Great Shield]].
|-
|-

Latest revision as of 10:54, 9 November 2024

Overview of the Monster Egg System[edit]

The Monster Egg System in Grimhaven introduces an engaging challenge for players.
These eggs are dropped globally from all types of creatures and can be used to summon bosses in the monster arena.
Engaging these summoned foes provides an opportunity to earn unique rewards linked to our Magic Item System.

How It Works

  • Summoning Bosses: Players use Monster Eggs to summon powerful adversaries in the monster arena.
  • Location: The monster arena is situated in Thais Depot, easily accessible to players.

Egg Rarities and Rewards[edit]

Monster Eggs come in various rarities, each presenting a different level of challenge and corresponding rewards.

Egg Type Experience Boost Duration
Common Egg 5% 60 min
Uncommon Egg 10% 60 min
Rare Egg 15% 60 min
Epic Egg 20% 120 min
Legendary Egg 30% 120 min
Godly Egg 40% 180 min

(The bonuses does NOT stack)

Monster Egg Bosses[edit]

Egg Name Looktype Hitpoints Experience Loot
Mazeus the Horned Conqueror

(Common)

26,000 36,000 1-50 Platinum Coin, 1-25 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Knight Armor, Knight Legs, Warrior Helmet, Fire Sword, Fire Axe, Skull Staff, Crossbow, Bow, Spirit Cloak, Blue Legs, Hat Of The Mad, Wand Of Inferno.
Skytalus the Cloud Piercer

(Uncommon)

54,000 70,000 1-50 Platinum Coin, 1-30 Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Crown Armor, Crown Helmet, Crown Legs, Crown Shield, Cranial Basher, Heroic Axe, Mystic Blade, Spellbook of Mind Control, Spirit Cloak, Blue Legs, Hat of the Mad, Wand of Starstorm, Springsprout Rod, Ornate Crossbow.
Soulrend the Shattered

(Rare)

67,000 104,000 1-3 Crystal Coin, 1-30 Magical Dust, 1-10 Grimhaven Token, 1-2 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem, Dragon Scale Mail, Zaoan Legs, Demon Helmet, Blessed Sceptre, Royal Axe, The Justice Seeker, The Chain Bolter, Hat of the Mad, Focus Cape, Blue Legs, Spellbook of Lost Souls, Wand of Voodoo, Underworld Rod.
Infernix the Summoner

(Epic)

175,000 250,000 1-50 Crystal Coin, 1-50 Magical Dust, 1-20 Grimhaven Token, 1-2 Rare Gem, Epic Gem, Legendary Gem, Magic Plate Armor, Golden Legs, Zaoan Helmet, Mastermind Shield, Thunder Hammer, Stonecutter Axe, Magic Sword, Paladin Armor, Arbalest, Dark Lord's Cape, Rubber Cap, Demon Legs, Spellscroll of Prophecies, Grimhaven Wand.
Doombringer Azaroth

(Legendary)

450,000 800,000 1-70 Crystal Coin, 1-100 Magical Dust, 1-80 Grimhaven Token, 1-2 Orb of Enchantment, 1-2 Common Gem, 1-2 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, Legendary Gem, Windborn Colossus Armor, Earthborn Titan Armor, Fireborn Giant Armor, Demon Legs, Golden Helmet, Emerald Sword, Hellforged Axe, Obsidian Truncheon, Great Shield, Master Archers Armor, Warsinger Bow, Royal Crossbow, Yalahari Mask, Royal Scale Robe, Spellbook of Dark Mysteries, Wand of Defiance, Muck Rod.
Thalgrim the Supreme Sorcerer

(Godly)

520,000 1,600,000 1-150 Crystal Coin, 1-200 Magical Dust, 1-100 Grimhaven Token, 1-2 Orb of Enchantment, 1-5 Portal Rune, 1-5 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 1 Legendary Gem, Demonwing Axe, Flawless Red Gem, Flawless Green Gem, Flawless Blue Gem, Windborn Colossus Armor, Earthborn Titan Armor, Fireborn Giant Armor, Demon Legs, Golden Helmet, Emerald Sword, Hellforged Axe, Obsidian Truncheon, Master Archers Armor, Warsinger Bow, Royal Crossbow, Yalahari Mask, Royal Scale Robe, Spellbook of Dark Mysteries, Wand of Defiance, Muck Rod, Ornate Shield, Deepling Axe, Depth Galea, Depth Lorica, Ornate Chestplate, Ornate Mace, Depth Calcei, Ornate Legs, Depth Ocrea, Depth Scutum, Great Shield.