Spawns: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
No edit summary
No edit summary
(2 intermediate revisions by the same user not shown)
Line 25: Line 25:
| style="border: 2px solid black;" | [[Rissne]]
| style="border: 2px solid black;" | [[Rissne]]
| style="border: 2px solid black;" | 10+
| style="border: 2px solid black;" | 10+
| style="border: 2px solid black;" | [[Centipede]], [[Slime]], [[Wolf]], [[Bear]], [[Rotworm]], [[Carrion Worm]], [[Skeleton]], [[Skeleton Warrior]], [[Ghoul]], [[Crypt Shambler]], [[Bone Beast]], [[Necromancer]], [[Vampire]], [[Mummy]], [[Priestess]], [[Hunter]], [[Poacher]], [[Bandit]], [[Gang Member]], [[Smuggler]], [[Mad Scientist]], [[Dark Apprentice]], [[Dark Magician]], [[Bonelord]], [[Earth Elemental]], [[Wyvern]], [[Dwarf]], [[Dwarf Soldier]], [[Dwarf Guard]], [[Minotaur]], [[Minotaur Guard]], [[Minotaur Archer]], [[Minotaur Mage]], [[Orc]], [[Orc Warrior]], [[Orc Rider]], [[Orc Shaman]], [[Orc Berserker]], [[Orc Leader]], [[Cyclops]], [[Cyclops Drone]], [[Cyclops Smith]], [[Tarantula]], [[Giant Spider]], [[Dragon]], [[Dragon Hatchling]], [[Dragon Lord]], [[Dragon Lord Hatchling]], [[Armadile]], [[Dragonling]], [[Ghastly Dragon]], [[Cliff Strider]], [[Hero]], [[Vicious Squire]], [[Renegade Knight]], [[Vile Grandmaster]], [[Dawnfire Asura]], [[Midnight Asura]], [[Noonflare Asura]], [[Duskwind Asura]], [[Bog Raider]], [[Grim Reaper]], [[Destroyer]], [[Elder Wyrm]], [[Undead Dragon]], [[Hellhound]], [[Lost Soul]], [[Betrayed Wraith]], [[Fury]], [[Dark Torturer]], [[Behemoth]], [[Demon]].
| style="border: 2px solid black;" | [[Centipede]], [[Slime]], [[Wolf]], [[Bear]], [[Rotworm]], [[Carrion Worm]], [[Skeleton]], [[Skeleton Warrior]], [[Ghoul]], [[Crypt Shambler]], [[Bone Beast]], [[Necromancer]], [[Vampire]], [[Mummy]], [[Priestess]], [[Hunter]], [[Poacher]], [[Bandit]], [[Gang Member]], [[Smuggler]], [[Mad Scientist]], [[Dark Apprentice]], [[Dark Magician]], [[Bonelord]], [[Earth Elemental]], [[Wyvern]], [[Dwarf]], [[Dwarf Soldier]], [[Dwarf Guard]], [[Minotaur Hunter]], [[Mooh'Tah Warrior]], [[Worm Priestess]], [[Orc]], [[Orc Warrior]], [[Orc Rider]], [[Orc Shaman]], [[Orc Berserker]], [[Orc Leader]], [[Cyclops]], [[Cyclops Drone]], [[Cyclops Smith]], [[Tarantula]], [[Giant Spider]], [[Dragon]], [[Dragon Hatchling]], [[Dragon Lord]], [[Dragon Lord Hatchling]], [[Nightmare Scion]], [[Nightmare]], [[Ghastly Dragon]], [[Cliff Strider]], [[Hero]], [[Vicious Squire]], [[Renegade Knight]], [[Vile Grandmaster]], [[Dawnfire Asura]], [[Midnight Asura]], [[Noonflare Asura]], [[Duskwind Asura]], [[Bog Raider]], [[Grim Reaper]], [[Destroyer]], [[Elder Wyrm]], [[Undead Dragon]], [[Hellhound]], [[Lost Soul]], [[Dragonling]],[[Betrayed Wraith]], [[Fury]], [[Dark Torturer]], [[Behemoth]], [[Demon]].
|-
|-
| style="border: 2px solid black;" | [[Hell Spawns]]
| style="border: 2px solid black;" | [[Hell Spawns]]
Line 40: Line 40:
| style="border: 2px solid black;" | [[Forgotten Swamp]]
| style="border: 2px solid black;" | [[Forgotten Swamp]]
| style="border: 2px solid black;" | 25+
| style="border: 2px solid black;" | 25+
| style="border: 2px solid black;" | [[Snake]], [[Swamp Troll]], [[Swampling]], [[Worm Priestess]], [[Minotaur Hunter]], [[Minotaur Amazon]], [[Mooh'Tah Warrior]], [[Execowtioner]], [[Moohtant]], [[Poison Spider]], [[Tarantula]], [[Giant Spider]], [[Necromancer]], [[Priestess]], [[Earth Elemental]], [[Massive Earth Elemental]], [[Spidris]], [[Spidris Elite]], [[Frazzlemaw]], [[Guzzlemaw]], [[Hideous Fungus]], [[Hive Overseer]], [[Defiler]], [[Plaguesmith]].
| style="border: 2px solid black;" | [[Snake]], [[Swamp Troll]], [[Swampling]], [[Worm Priestess]], [[Minotaur Hunter]], [[Minotaur Amazon]], [[Mooh'Tah Warrior]], [[Execowtioner]], [[Moohtant]], [[Poison Spider]], [[Tarantula]], [[Giant Spider]], [[Necromancer]], [[Priestess]], [[Souleater]], [[Spidris]], [[Spidris Elite]], [[Frazzlemaw]], [[Guzzlemaw]], [[Hideous Fungus]], [[Hive Overseer]], [[Defiler]], [[Plaguesmith]].
|-
|-
| style="border: 2px solid black;" | [[Volcano Island Spawns]]
| style="border: 2px solid black;" | [[Volcano Island Spawns]]

Revision as of 18:28, 19 November 2024

Custom Spawns

Hunting Place Location Recommended Level Monsters
Jungle Spawns Jungle 30+ Crimson Frog, Azure Frog, Centipede, Crocodile, Beholder, Dworc Fleshhunter, Dworc Venomsniper, Carniphila, Sibang, Kongra, Merlkin, Vulcongra, Lizard Sentinel, Lizard Templar, Lizard Snakecharmer, Lizard High Guard, Lizard Legionaire, Lizard Dragon Priest, Lizard Zaogun, Lizard Chosen, Bog Raider, Water Elemental, Massive Water Elemental, Terrorsleep, Shiversleep, Hydra, Medusa, Serpent Spawn, Eternal Guardian, Behemoth.
Desert Spawns Desert 50+ Lion, Wasp, Skeleton, Skeleton Warrior, Scarab, Nomads, Pirate Marauder, Pirate Cutthroat, Pirate Buccaneer, Pirate Corsair, Pirate Ghost, Pirate Skeleton, Bone Beast, Dragon, Dragon Lord, Dragon Lord Hatchling, Elder Wyrm, Noonflare Asura, Duskwind Asura, Hellspawn, Ghastly Dragon, Undead Dragon, Grim reaper, Blightwalker, Spectre, Hand of Cursed Fate, Betrayed Wraith, Lost Soul.
Winter Spawns Winter 20+ Winter Wolf, Polar Bear, Frost Troll, Chakoya Toolshaper, Chakoya Windcaller, Ice Witch, Frost Giant, Frost Giantess, Ice Golem, Crystal Spider, Fury, Frost Dragon.
Rissne Spawns Rissne 10+ Centipede, Slime, Wolf, Bear, Rotworm, Carrion Worm, Skeleton, Skeleton Warrior, Ghoul, Crypt Shambler, Bone Beast, Necromancer, Vampire, Mummy, Priestess, Hunter, Poacher, Bandit, Gang Member, Smuggler, Mad Scientist, Dark Apprentice, Dark Magician, Bonelord, Earth Elemental, Wyvern, Dwarf, Dwarf Soldier, Dwarf Guard, Minotaur Hunter, Mooh'Tah Warrior, Worm Priestess, Orc, Orc Warrior, Orc Rider, Orc Shaman, Orc Berserker, Orc Leader, Cyclops, Cyclops Drone, Cyclops Smith, Tarantula, Giant Spider, Dragon, Dragon Hatchling, Dragon Lord, Dragon Lord Hatchling, Nightmare Scion, Nightmare, Ghastly Dragon, Cliff Strider, Hero, Vicious Squire, Renegade Knight, Vile Grandmaster, Dawnfire Asura, Midnight Asura, Noonflare Asura, Duskwind Asura, Bog Raider, Grim Reaper, Destroyer, Elder Wyrm, Undead Dragon, Hellhound, Lost Soul, Dragonling,Betrayed Wraith, Fury, Dark Torturer, Behemoth, Demon.
Hell Spawns Hell 70+ Fire Elemental, Fire Devil, Dragon Lord, Dawnfire Asura, Fury, Shaburak Prince, Shaburak Lord, Askarak Prince, Askarak Lord, Diabolic Imp, Retching Horror, Undead Dragon, Hellfire Fighter, Dark Torturer, Hellhound, Warlock, Demon, Orshabaal.
Lonely Island Spawns Lonely Island 40+ Deepling Brawler, Deepling Scout, Deepling Spellsinger, Deepling Guard, Deepling Elite, Deepling Tyrant, Wyrm, Elder Wyrm. Nightmare.
Forgotten Swamp Spawns Forgotten Swamp 25+ Snake, Swamp Troll, Swampling, Worm Priestess, Minotaur Hunter, Minotaur Amazon, Mooh'Tah Warrior, Execowtioner, Moohtant, Poison Spider, Tarantula, Giant Spider, Necromancer, Priestess, Souleater, Spidris, Spidris Elite, Frazzlemaw, Guzzlemaw, Hideous Fungus, Hive Overseer, Defiler, Plaguesmith.
Volcano Island Spawns Volcano Island 35+ Dragon Hatchling, Dragon, Dragon Lord Hatchling, Dragon Lord, Diabolic Imp, Infernalist.
Undead Cave Carlin Carlin 110+ Grim Reaper.
Swamp Trolls Venore Venore 80+ Souleater.
Goblins South West Edron Edron 50+ Giant Spider, Tarantula.
Shadowthorne Venore 100+ Serpent Spawn, Souleater, Medusa.
Orcs South Edron Edron 120+ Glooth Blob, Rot Elemental, Devourer, Blood Beast, Glooth Anemone, Glooth Golem, Rustheap Golem.
Fibula Rotworms Thais 90+ Grim Reaper, Betrayed Wraith, Lost Soul, Dark Torturer.


Orginal Spawns

Hunting Place Location Recommended Level Monsters
Plains of Havoc Venore 30+ Rat, Snake, Wolf, Poison Spider, Wasp, Orc, Skeleton, Orc Spearman, Rotworm, Scorpion, Minotaur, Minotaur Archer, Elf Scout, Ghoul, Orc Shaman, Tarantula, Witch, Hunter, Minotaur Mage, Cyclops, Minotaur Guard, Beholder, Orc Berserker, Demon Skeleton, Orc Leader, Vampire, Wyvern, Dragon, Giant Spider, Dragon Lord, The Old Widow, Demodras.