Bosses: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| style="border: 2px solid black;" | 3,000 | | style="border: 2px solid black;" | 3,000 | ||
| style="border: 2px solid black;" | 0 | | style="border: 2px solid black;" | 0 | ||
| style="border: 2px solid black;" | This | | style="border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[The Count]] | | style="border: 2px solid black;" | [[The Count]] | ||
Line 54: | Line 54: | ||
| style="border: 2px solid black;" | 110,000 | | style="border: 2px solid black;" | 110,000 | ||
| style="border: 2px solid black;" | 30,000 | | style="border: 2px solid black;" | 30,000 | ||
| style="border: 2px solid black;" | This | | style="border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Gaz'haragoth]] | | style="border: 2px solid black;" | [[Gaz'haragoth]] | ||
Line 312: | Line 312: | ||
| style="border: 2px solid black;" | 6,000 | | style="border: 2px solid black;" | 6,000 | ||
| style="border: 2px solid black;" | 3,500 | | style="border: 2px solid black;" | 3,500 | ||
| style="border: 2px solid black;" | [[Scorpion Sceptre]], 1- | | style="border: 2px solid black;" | [[Scorpion Sceptre]], 1-243 [[Gold Coin]], 1-43 [[Gold Coin]], 1-5 [[Platinum Coin]], [[Pharaoh Banner]], 1-5 [[Scarab Coin]], [[Silver Brooch]], [[Hieroglyph Banner]], 1-3 [[Great Mana Potion]], 1-4 [[Great Health Potion]], [[Pharaoh Sword]], [[Rusty Armor (rare)]], [[Rusty Legs (rare)]], [[Twin Axe]], [[Mini Mummy]]. | ||
|- | |||
| style="border: 2px solid black;" | [[Prince Drazzak]] | |||
| style="border: 2px solid black;" | [[File:Prince Drazzak.gif]] | |||
| style="border: 2px solid black;" | 330,000 | |||
| style="border: 2px solid black;" | 50,000 | |||
| style="border: 2px solid black;" | 1-20 [[Platinum Coin]], 1-20 [[Crystal Coin]], 1-2 [[Cluster of Solace]], 1-5 [[Blue Crystal Shard]], 1-3 [[Cyan Crystal Fragment]], 1-8 [[Great Mana Potion]], 1-8 [[Great Spirit Potion]], 1-3 [[Green Crystal Fragment]], 1-5 [[Green Crystal Shard]], 1-3 [[Red Crystal Fragment]], 1-5 [[Violet Crystal Shard]], 1-8 [[Ultimate Health Potion]], [[Demonic Essence]], [[Ring of Healing]], [[Giant Shimmering Pearl]], [[Giant Shimmering Pearl]], 1-3 [[Unrealized Dream]], [[Abyss Hammer]], [[Crown Armor]], [[Lightning Boots]], [[Demon Horn]], [[Noble Axe]], [[Lightning Robe]], [[Crystalline Armor]], [[Demonbone Amulet]], [[Nightmare Blade]], [[Skull Helmet]], [[Steel Boots]], [[Dream Matter]], [[Dream Warden Mask]], [[Executioner]], [[Eye Pod]], [[Nightmare Hook]], [[Runed Sword]], [[Demonic Tapestry]], [[Demonwing Axe]], [[Golden Boots]], [[Nightmare Horn]], [[Psychodelic Tapestry]], [[Spellbook of Dark Mysteries]]. | |||
|- | |- | ||
|} | |} | ||
Line 560: | Line 566: | ||
| style="border: 2px solid black;" | [[File:Infernox_Rock.gif]] | | style="border: 2px solid black;" | [[File:Infernox_Rock.gif]] | ||
| style="border: 2px solid black;" | 365,000 | | style="border: 2px solid black;" | 365,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | This | | style="border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Golden Gildrake]] | | style="border: 2px solid black;" | [[Golden Gildrake]] | ||
Line 571: | Line 577: | ||
| style="border: 2px solid black;" | [[Morvane the Nightshroud]] | | style="border: 2px solid black;" | [[Morvane the Nightshroud]] | ||
| style="border: 2px solid black;" | [[File:Morvane_the_Nightshroud1.gif]] | | style="border: 2px solid black;" | [[File:Morvane_the_Nightshroud1.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 150,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | [[Yellow Hand]], 1-100 [[Crystal Coin]] | | style="border: 2px solid black;" | [[Yellow Hand]], 1-100 [[Crystal Coin]] | ||
Line 577: | Line 583: | ||
| style="border: 2px solid black;" | [[Thraxys the Coldhearted]] | | style="border: 2px solid black;" | [[Thraxys the Coldhearted]] | ||
| style="border: 2px solid black;" | [[File:Thraxys_the_Coldhearted.gif]] | | style="border: 2px solid black;" | [[File:Thraxys_the_Coldhearted.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 175,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | [[White Hand]], 1-100 [[Crystal Coin]] | | style="border: 2px solid black;" | [[White Hand]], 1-100 [[Crystal Coin]] | ||
Line 583: | Line 589: | ||
| style="border: 2px solid black;" | [[Zorvath the Shadowweaver]] | | style="border: 2px solid black;" | [[Zorvath the Shadowweaver]] | ||
| style="border: 2px solid black;" | [[File:Lich.gif]] | | style="border: 2px solid black;" | [[File:Lich.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 190,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | [[Brown Hand]], 1-100 [[Crystal Coin]] | | style="border: 2px solid black;" | [[Brown Hand]], 1-100 [[Crystal Coin]] | ||
Line 591: | Line 597: | ||
| style="border: 2px solid black;" | 400,000 | | style="border: 2px solid black;" | 400,000 | ||
| style="border: 2px solid black;" | 400,000 | | style="border: 2px solid black;" | 400,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[T-Bone Tony]] | | style="border: 2px solid black;" | [[T-Bone Tony]] | ||
Line 597: | Line 603: | ||
| style="border: 2px solid black;" | 275,000 | | style="border: 2px solid black;" | 275,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-55 [[Small Ruby]], 1-55 [[Small Diamond]], 1-50 [[Gram Hashish]], 1-50 [[Gram Weed]], 1-3 [[Gold Ingot]], [[Emerald Bangle]], [[Gold Ring]], [[Ruby Necklace]], [[Golden Armor]], [[Golden Legs]], [[Rolex Watch]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[C-Note Jamal]] | | style="border: 2px solid black;" | [[C-Note Jamal]] | ||
Line 603: | Line 609: | ||
| style="border: 2px solid black;" | 250,000 | | style="border: 2px solid black;" | 250,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-55 [[Small Sapphire]], 1-55 [[Small Topaz]], 1-50 [[Gram Hashish]], 1-50 [[Gram Weed]], 1-3 [[Gold Ingot]], [[Emerald Bangle]], [[Gold Ring]], [[Ruby Necklace]], [[Golden Armor]], [[Golden Legs]], [[Rolex Watch]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[G-Money Frankie]] | | style="border: 2px solid black;" | [[G-Money Frankie]] | ||
Line 609: | Line 615: | ||
| style="border: 2px solid black;" | 310,000 | | style="border: 2px solid black;" | 310,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-55 [[Small Amethyst]], 1-55 [[Small Emerald]], 1-50 [[Gram Hashish]], 1-50 [[Gram Weed]], 1-3 [[Gold Ingot]], [[Emerald Bangle]], [[Gold Ring]], [[Ruby Necklace]], [[Golden Armor]], [[Golden Legs]], [[Rolex Watch]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Dreaded Night Terror]] | | style="border: 2px solid black;" | [[Dreaded Night Terror]] | ||
Line 619: | Line 625: | ||
| style="border: 2px solid black;" | [[Nightmare Bone Collector]] | | style="border: 2px solid black;" | [[Nightmare Bone Collector]] | ||
| style="border: 2px solid black;" | [[File:Malakar_Marrowmaw.gif]] | | style="border: 2px solid black;" | [[File:Malakar_Marrowmaw.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 230,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 250,000 | ||
| style="border: 2px solid black;" | 1-45 [[Crystal Coin]], 1-55 [[Magical Dust]], 1-45 [[Grimhaven Token]]. | | style="border: 2px solid black;" | 1-45 [[Crystal Coin]], 1-55 [[Magical Dust]], 1-45 [[Grimhaven Token]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Phantom Necromancer]] | | style="border: 2px solid black;" | [[Phantom Necromancer]] | ||
| style="border: 2px solid black;" | [[File:Phantom_Necromancer.gif]] | | style="border: 2px solid black;" | [[File:Phantom_Necromancer.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 150,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1-35 [[Crystal Coin]], 1-45 [[Magical Dust]], 1-35 [[Grimhaven Token]]. | | style="border: 2px solid black;" | 1-35 [[Crystal Coin]], 1-45 [[Magical Dust]], 1-35 [[Grimhaven Token]]. | ||
|- | |- | ||
Line 634: | Line 640: | ||
| style="border: 2px solid black;" | 700,000 | | style="border: 2px solid black;" | 700,000 | ||
| style="border: 2px solid black;" | 500 [[Grimhaven Token|Grimhaven Tokens]]. | | style="border: 2px solid black;" | 500 [[Grimhaven Token|Grimhaven Tokens]]. | ||
|- | |||
| style="border: 2px solid black;" | [[Hive Abomination]] | |||
| style="border: 2px solid black;" | [[File:Eldritch Wyrmood.gif]] | |||
| style="border: 2px solid black;" | 285,000 | |||
| style="border: 2px solid black;" | 200,000 | |||
| style="border: 2px solid black;" | 1-70 [[Crystal Coin]], 1-60 [[Magical Dust]], 1-35 [[Grimhaven Token]], [[Calopteryx Cape]], [[Grasshopper Legs]], 1-100 [[Waspoid Wing]], 1-100 [[Kollos Shell]], 1-100 [[Dung Ball]], 1-100 [[Waspoid Claw]], 1-100 [[Swarmer Antenna]], 1-100 [[Compound Eye]]. | |||
|- | |- | ||
|} | |} |
Revision as of 22:53, 20 November 2024
Bosses
Addon Bosses
Weekly Boss
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Scorchwing | 900,000 | 2,500,000 | 15-25 Crystal Coin, 10-40 Grimhaven Tokens, 10-40 Magical Dust, 1-4 Common Gem, 1-4 Uncommon Gem, 1-4 Rare Gem, 1-4 Epic Gem, Magic Plate Armor, Golden Legs, Zaoan Helmet, Mastermind Shield, Thunder Hammer, Stonecutter Axe, Magic Sword, Paladin Armor, Arbalest, Dark Lord's Cape, Rubber Cap, Demon Legs, Spellscroll of Prophecies, Grimhaven Wand, Toxic Toad Doll, Slagsnare Doll, Tempest Doll, Dragon Knight Doll, Dragon Slayer Doll, Revenant Doll, Windborn Colossus Armor, Earthborn Titan Armor, Fireborn Giant Armor, Golden Helmet, Emerald Sword, Hellforged Axe, Obsidian Truncheon, Master Archers Armor, Warsinger Bow, Royal Crossbow, Yalahari Mask, Royal Scale Robe, Spellbook of Dark Mysteries, Wand of Defiance, Muck Rod, Dragon Doll, Amazon Shield, Bunny Slippers, Winged Helmet. |
Raid Bosses
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Malakar Marrowmaw | 255,000 | 300,000 | ??? | |
Castiel Guardian | 275,000 | 300,000 | ??? | |
Umbral Blazewing | 240,000 | 300,000 | ??? | |
Alistar Oblivion | 250,000 | 300,000 | ??? | |
Eldritch Wyrmood | 280,000 | 300,000 | ??? | |
Turtok Murkscale | 235,000 | 300,000 | ??? |
Custom Quest Bosses