Foods: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
No edit summary
No edit summary
 
(25 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;"
{| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;"
|-
|-
! style="border: 1px solid black;" | Name
! style="border: 2px solid black;" | Name
! style="border: 1px solid black;" | Weight
! style="border: 2px solid black;" | Weight
! style="border: 1px solid black;" | Dropped By
! style="border: 2px solid black;" | Dropped By
|-
|-
| style="border: 1px solid black;" | [[File:2666.png|link=Meat]]
| style="border: 2px solid black;" | [[File:2666.png|link=Meat]]
[[Meat]]
[[Meat]]
| style="border: 1px solid black;" | 13.00 oz
| style="border: 2px solid black;" | 13.00 oz
| style="border: 1px solid black;" | [[Destroyer]], [[Yeti]], [[Tiger]], [[Toad]], [[Chicken]], [[Minotaur Guard]], [[Orc]], [[Winter Wolf]], [[Bandit]], [[Chakoya Windcaller]], [[Panda]], [[Deer]], [[Orc Spearman]], [[Hyaena]], [[Orc Leader]], [[Fire Devil]], [[Sheep]], [[Cyclops]], [[Hero]], [[Orc Rider]], [[Minotaur]], [[Orc Warlord]], [[Polar Bear]], [[Pig]], [[Hunter]], [[Wolf]], [[Juggernaut]], [[Chakoya Toolshaper]], [[Gargoyle]], [[Minotaur Archer]], [[Frost Giant]], [[Hydra]], [[Bear]], [[Renegade Knight]], [[Larva]], [[Carrion Worm]], [[Black Sheep]], [[Rabbit]], [[Behemoth]], [[Rotworm]], [[Elephant]], [[Island Troll]], [[The Horned Fox]], [[Wild Warrior]], [[Scarab]], [[Silver Rabbit]], [[Smuggler]], [[Vicious Squire]], [[Vile Grandmaster]], [[Troll]], [[Undead Gladiator]], [[Valkyrie]], [[Mammoth]], [[Lion]], [[Orc Warrior]].
| style="border: 2px solid black;" | [[Destroyer]], [[Yeti]], [[Tiger]], [[Toad]], [[Chicken]], [[Minotaur Guard]], [[Orc]], [[Winter Wolf]], [[Bandit]], [[Chakoya Windcaller]], [[Panda]], [[Deer]], [[Orc Spearman]], [[Hyaena]], [[Orc Leader]], [[Fire Devil]], [[Sheep]], [[Cyclops]], [[Hero]], [[Orc Rider]], [[Minotaur]], [[Orc Warlord]], [[Polar Bear]], [[Pig]], [[Hunter]], [[Wolf]], [[Juggernaut]], [[Chakoya Toolshaper]], [[Gargoyle]], [[Minotaur Archer]], [[Frost Giant]], [[Hydra]], [[Bear]], [[Renegade Knight]], [[Larva]], [[Carrion Worm]], [[Black Sheep]], [[Rabbit]], [[Behemoth]], [[Rotworm]], [[Elephant]], [[Island Troll]], [[The Horned Fox]], [[Wild Warrior]], [[Scarab]], [[Silver Rabbit]], [[Smuggler]], [[Vicious Squire]], [[Vile Grandmaster]], [[Troll]], [[Undead Gladiator]], [[Valkyrie]], [[Mammoth]], [[Lion]], [[Orc Warrior]].
|-
|-
| style="border: 1px solid black;" | [[File:2695.png|link=Egg]]
| style="border: 2px solid black;" | [[File:2695.png|link=Egg]]
[[Egg]]
[[Egg]]
| style="border: 1px solid black;" | 0.30 oz
| style="border: 2px solid black;" | 0.30 oz
| style="border: 1px solid black;" | [[Chicken]], [[Wild Warrior]].
| style="border: 2px solid black;" | [[Chicken]], [[Wild Warrior]].
|-
|-
| style="border: 1px solid black;" | [[File:2667.png|link=Fish]]
| style="border: 2px solid black;" | [[File:2667.png|link=Fish]]
[[Fish]]
[[Fish]]
| style="border: 1px solid black;" | 5.20 oz
| style="border: 2px solid black;" | 5.20 oz
| style="border: 1px solid black;" | [[Goblin]], [[Chakoya Tribewarden]], [[Toad]], [[Massive Water Elemental]], [[Omnivora]], [[Chakoya Windcaller]], [[Water Elemental]], [[Orc Leader]], [[Penguin]], [[Tortoise]], [[Orc Warlord]], [[Thornback Tortoise]], [[Swamp Troll]], [[Crab]], [[Chakoya Toolshaper]], [[Frost Troll]], [[Guzzlemaw]], [[Blood Crab]], [[Frazzlemaw]], [[Quara Hydromancer Scout]], [[Deepling Brawler]], [[Deepling Spellsinger]], [[Deepling Worker]].
| style="border: 2px solid black;" | [[Goblin]], [[Chakoya Tribewarden]], [[Toad]], [[Massive Water Elemental]], [[Omnivora]], [[Chakoya Windcaller]], [[Water Elemental]], [[Orc Leader]], [[Penguin]], [[Tortoise]], [[Orc Warlord]], [[Thornback Tortoise]], [[Swamp Troll]], [[Crab]], [[Chakoya Toolshaper]], [[Frost Troll]], [[Guzzlemaw]], [[Blood Crab]], [[Frazzlemaw]], [[Quara Hydromancer Scout]], [[Deepling Brawler]], [[Deepling Spellsinger]], [[Deepling Worker]].
|-
|-
| style="border: 1px solid black;" | [[File:2668.png|link=Salmon]]
| style="border: 2px solid black;" | [[File:2668.png|link=Salmon]]
[[Salmon]]
[[Salmon]]
| style="border: 1px solid black;" | 3.20 oz
| style="border: 2px solid black;" | 3.20 oz
| style="border: 1px solid black;" | None.   
| style="border: 2px solid black;" | None.   
|-
|-
| style="border: 1px solid black;" | [[File:2670.png|link=Shrimp]]
| style="border: 2px solid black;" | [[File:2670.png|link=Shrimp]]
[[Shrimp]]
[[Shrimp]]
| style="border: 1px solid black;" | 0.50 oz
| style="border: 2px solid black;" | 0.50 oz
| style="border: 1px solid black;" | [[Quara Mantassin]], [[Quara Constrictor Scout]], [[Quara Hydromancer]], [[Quara Predator Scout]], [[Quara Constrictor]], [[Quara Pincher]], [[Quara Hydromancer Scout]], [[Quara Predator]], [[Jellyfish]], [[Abyssal Calamary]], [[Calamary]], [[Renegade Quara Constrictor]], [[Renegade Quara Predator]].
| style="border: 2px solid black;" | [[Quara Mantassin]], [[Quara Constrictor Scout]], [[Quara Hydromancer]], [[Quara Predator Scout]], [[Quara Constrictor]], [[Quara Pincher]], [[Quara Hydromancer Scout]], [[Quara Predator]], [[Jellyfish]], [[Abyssal Calamary]], [[Calamary]], [[Renegade Quara Constrictor]], [[Renegade Quara Predator]].
|-
|-
| style="border: 1px solid black;" | [[File:2671.png|link=Ham]]
| style="border: 2px solid black;" | [[File:2671.png|link=Ham]]
[[Ham]]
[[Ham]]
| style="border: 1px solid black;" | 20.00 oz
| style="border: 2px solid black;" | 20.00 oz
| style="border: 1px solid black;" | [[Chakoya Tribewarden]], [[Yeti]], [[Omnivora]], [[Dark Torturer]], [[Panda]], [[Orc Berserker]], [[Deer]], [[Cyclops]], [[Frost Giantess]], [[Barbarian Bloodwalker]], [[Guardian II Zorath]], [[Polar Bear]], [[Hellhound]], [[Juggernaut]], [[Gargoyle]], [[Hydra]], [[Bear]], [[Crocodile]], [[Nightmare]], [[Guzzlemaw]], [[Frazzlemaw]], [[Rotworm]], [[Barbarian Brutetamer]], [[Elephant]], [[Smuggler]], [[Mammoth]], [[Lion]], [[War Wolf]].  
| style="border: 2px solid black;" | [[Chakoya Tribewarden]], [[Yeti]], [[Omnivora]], [[Dark Torturer]], [[Panda]], [[Orc Berserker]], [[Deer]], [[Cyclops]], [[Frost Giantess]], [[Barbarian Bloodwalker]], [[Guardian II Zorath]], [[Polar Bear]], [[Hellhound]], [[Juggernaut]], [[Gargoyle]], [[Hydra]], [[Bear]], [[Crocodile]], [[Nightmare]], [[Guzzlemaw]], [[Frazzlemaw]], [[Rotworm]], [[Barbarian Brutetamer]], [[Elephant]], [[Smuggler]], [[Mammoth]], [[Lion]], [[War Wolf]].  
|-
|-
| style="border: 1px solid black;" | [[File:2672.png|link=Dragon Ham]]
| style="border: 2px solid black;" | [[File:2672.png|link=Dragon Ham]]
[[Dragon Ham]]
[[Dragon Ham]]
| style="border: 1px solid black;" | 30.00 oz
| style="border: 2px solid black;" | 30.00 oz
| style="border: 1px solid black;" | [[Frost Dragon]], [[Sea Serpent]], [[Dragon Lord]], [[Wyrm]], [[Elder Wyrm]], [[Dragon]], [[Juggernaut]], [[Wyvern]], [[Dragon Hatchling]], [[Dragon Lord Hatchling]], [[Frost Dragon Hatchling]], [[Elder Frost Dragon]], [[Sand Dragon]], [[Demodras]].
| style="border: 2px solid black;" | [[Frost Dragon]], [[Sea Serpent]], [[Dragon Lord]], [[Wyrm]], [[Elder Wyrm]], [[Dragon]], [[Juggernaut]], [[Wyvern]], [[Dragon Hatchling]], [[Dragon Lord Hatchling]], [[Frost Dragon Hatchling]], [[Elder Frost Dragon]], [[Sand Dragon]], [[Demodras]].
|-
|-
| style="border: 1px solid black;" | [[File:2673.png|link=Pear]]
| style="border: 2px solid black;" | [[File:2673.png|link=Pear]]
[[Pear]]
[[Pear]]
| style="border: 1px solid black;" | 1.40 oz
| style="border: 2px solid black;" | 1.40 oz
| style="border: 1px solid black;" | [[Dwarf Geomancer]], [[Efreet]].
| style="border: 2px solid black;" | [[Dwarf Geomancer]], [[Efreet]].
|-
|-
| style="border: 1px solid black;" | [[File:2674.png|link=Red Apple]]
| style="border: 2px solid black;" | [[File:2674.png|link=Red Apple]]
[[Red Apple]]
[[Red Apple]]
| style="border: 1px solid black;" | 1.50 oz
| style="border: 2px solid black;" | 1.50 oz
| style="border: 1px solid black;" | [[Omruc]], [[Priestess]], [[Valkyrie]].
| style="border: 2px solid black;" | [[Omruc]], [[Priestess]], [[Valkyrie]].
|-
|-
| style="border: 1px solid black;" | [[File:2675.png|link=Orange]]
| style="border: 2px solid black;" | [[File:2675.png|link=Orange]]
[[Orange]]
[[Orange]]
| style="border: 1px solid black;" | 1.10 oz
| style="border: 2px solid black;" | 1.10 oz
| style="border: 1px solid black;" | [[Hunter]], [[Merlkin]], [[Sibang]].
| style="border: 2px solid black;" | [[Hunter]], [[Merlkin]], [[Sibang]].
|-
|-
| style="border: 1px solid black;" | [[File:2676.png|link=Banana]]
| style="border: 2px solid black;" | [[File:2676.png|link=Banana]]
[[Banana]]
[[Banana]]
| style="border: 1px solid black;" | 1.80 oz
| style="border: 2px solid black;" | 1.80 oz
| style="border: 1px solid black;" | [[Merlkin]], [[Kongra]], [[Sibang]], [[Vulcongra]].
| style="border: 2px solid black;" | [[Merlkin]], [[Kongra]], [[Sibang]], [[Vulcongra]].
|-
|-
| style="border: 1px solid black;" | [[File:2677.png|link=Blueberry]]
| style="border: 2px solid black;" | [[File:2677.png|link=Blueberry]]
[[Blueberry]]
[[Blueberry]]
| style="border: 1px solid black;" | 0.20 oz
| style="border: 2px solid black;" | 0.20 oz
| style="border: 1px solid black;" | [[Marid]].  
| style="border: 2px solid black;" | [[Marid]].  
|-
|-
| style="border: 1px solid black;" | [[File:2678.png|link=Coconut]]
| style="border: 2px solid black;" | [[File:2678.png|link=Coconut]]
[[Coconut]]
[[Coconut]]
| style="border: 1px solid black;" | 4.80 oz
| style="border: 2px solid black;" | 4.80 oz
| style="border: 1px solid black;" | [[Sibang]].   
| style="border: 2px solid black;" | [[Sibang]].   
|-
|-
| style="border: 1px solid black;" | [[File:2679.png|link=Cherry]]
| style="border: 2px solid black;" | [[File:2679.png|link=Cherry]]
[[Cherry]]
[[Cherry]]
| style="border: 1px solid black;" | 0.20 oz
| style="border: 2px solid black;" | 0.20 oz
| style="border: 1px solid black;" | [[Bug]], [[Warlock]].  
| style="border: 2px solid black;" | [[Bug]], [[Warlock]].  
|-
|-
| style="border: 1px solid black;" | [[File:2680.png|link=Strawberry]]
| style="border: 2px solid black;" | [[File:2680.png|link=Strawberry]]
[[Strawberry]]
[[Strawberry]]
| style="border: 1px solid black;" | 0.20 oz
| style="border: 2px solid black;" | 0.20 oz
| style="border: 1px solid black;" | [[Gargoyle]].  
| style="border: 2px solid black;" | [[Gargoyle]].  
|-
|-
| style="border: 1px solid black;" | [[File:2681.png|link=Grape]]
| style="border: 2px solid black;" | [[File:2681.png|link=Grape]]
[[Grape]]
[[Grape]]
| style="border: 1px solid black;" | 2.50 oz
| style="border: 2px solid black;" | 2.50 oz
| style="border: 1px solid black;" | [[Elf Scout]], [[Hero]], [[Firestarter]].  
| style="border: 2px solid black;" | [[Elf Scout]], [[Hero]], [[Firestarter]].  
|-
|-
| style="border: 1px solid black;" | [[File:2682.png|link=Melon]]
| style="border: 2px solid black;" | [[File:2682.png|link=Melon]]
[[Melon]]
[[Melon]]
| style="border: 1px solid black;" | 9.50 oz
| style="border: 2px solid black;" | 9.50 oz
| style="border: 1px solid black;" | [[Elf Arcanist]], [[Sibang]], [[Dharalion]].
| style="border: 2px solid black;" | [[Elf Arcanist]], [[Sibang]], [[Dharalion]].
|-
|-
| style="border: 1px solid black;" | [[File:2683.png|link=Pumpkin]]
| style="border: 2px solid black;" | [[File:2683.png|link=Pumpkin]]
[[Pumpkin]]
[[Pumpkin]]
| style="border: 1px solid black;" | 13.50 oz
| style="border: 2px solid black;" | 13.50 oz
| style="border: 1px solid black;" | None.
| style="border: 2px solid black;" | None.
|-
|-
| style="border: 1px solid black;" | [[File:2684.png|link=Carrot]]
| style="border: 2px solid black;" | [[File:2684.png|link=Carrot]]
[[Carrot]]
[[Carrot]]
| style="border: 1px solid black;" | 1.50 oz
| style="border: 2px solid black;" | 1.50 oz
| style="border: 1px solid black;" | [[Blue Djinn]], [[Minotaur Mage]], [[Rabbit]], [[Silver Rabbit]].
| style="border: 2px solid black;" | [[Blue Djinn]], [[Minotaur Mage]], [[Rabbit]], [[Silver Rabbit]].
|-
|-
| style="border: 1px solid black;" | [[File:2685.png|link=Tomato]]
| style="border: 2px solid black;" | [[File:2685.png|link=Tomato]]
[[Tomato]]
[[Tomato]]
| style="border: 1px solid black;" | 1.00 oz
| style="border: 2px solid black;" | 1.00 oz
| style="border: 1px solid black;" | [[Bandit]].
| style="border: 2px solid black;" | [[Bandit]].
|-
|-
| style="border: 1px solid black;" | [[File:2686.png|link=Corncob]]
| style="border: 2px solid black;" | [[File:2686.png|link=Corncob]]
[[Corncob]]
[[Corncob]]
| style="border: 1px solid black;" | 3.50 oz
| style="border: 2px solid black;" | 3.50 oz
| style="border: 1px solid black;" | [[Carniphila]], [[Orc Shaman]], [[Barbarian Brutetamer]].
| style="border: 2px solid black;" | [[Carniphila]], [[Orc Shaman]], [[Barbarian Brutetamer]].
|-
|-
| style="border: 1px solid black;" | [[File:2687.png|link=Cookie]]
| style="border: 2px solid black;" | [[File:2687.png|link=Cookie]]
[[Cookie]]
[[Cookie]]
| style="border: 1px solid black;" | 0.10 oz
| style="border: 2px solid black;" | 0.10 oz
| style="border: 1px solid black;" | [[Witch]], [[Cave Rat]], [[Mad Scientist]].  
| style="border: 2px solid black;" | [[Witch]], [[Cave Rat]], [[Mad Scientist]].  
|-
|-
| style="border: 1px solid black;" | [[File:2688.png|link=Candy Cane]]
| style="border: 2px solid black;" | [[File:2688.png|link=Candy Cane]]
[[Candy Cane]]
[[Candy Cane]]
| style="border: 1px solid black;" | 0.50 oz
| style="border: 2px solid black;" | 0.50 oz
| style="border: 1px solid black;" | None.  
| style="border: 2px solid black;" | None.  
|-
|-
| style="border: 1px solid black;" | [[File:2689.png|link=Bread]]
| style="border: 2px solid black;" | [[File:2689.png|link=Bread]]
[[Bread]]
[[Bread]]
| style="border: 1px solid black;" | 5.00 oz
| style="border: 2px solid black;" | 5.00 oz
| style="border: 1px solid black;" | [[Monk]], [[Elf Arcanist]], [[Dark Monk]], [[Warlock]].  
| style="border: 2px solid black;" | [[Monk]], [[Elf Arcanist]], [[Dark Monk]], [[Warlock]].  
|-
|-
| style="border: 1px solid black;" | [[File:2690.png|link=Roll]]
| style="border: 2px solid black;" | [[File:2690.png|link=Roll]]
[[Roll]]
[[Roll]]
| style="border: 1px solid black;" | 1.00 oz
| style="border: 2px solid black;" | 1.00 oz
| style="border: 1px solid black;" | [[Hunter]].  
| style="border: 2px solid black;" | [[Poacher]], [[Hunter]].  
|-
|-
| style="border: 1px solid black;" | [[File:2691.png|link=Brown Bread]]
| style="border: 2px solid black;" | [[File:2691.png|link=Brown Bread]]
[[Brown Bread]]
[[Brown Bread]]
| style="border: 1px solid black;" | 4.00 oz
| style="border: 2px solid black;" | 4.00 oz
| style="border: 1px solid black;" | [[Amazon]], [[Black Knight]].  
| style="border: 2px solid black;" | [[Amazon]], [[Black Knight]], [[Gang Member]].
|-
|-
| style="border: 1px solid black;" | [[File:2696.png|link=Cheese]]
| style="border: 2px solid black;" | [[File:2696.png|link=Cheese]]
[[Cheese]]
[[Cheese]]
| style="border: 1px solid black;" | 4.00 oz
| style="border: 2px solid black;" | 4.00 oz
| style="border: 1px solid black;" | [[Green Djinn]], [[Witch]], [[Rat]], [[Cave Rat]], [[Corym Charlatan]], [[Corym Skirmisher]], [[Corym Vanguard]].
| style="border: 2px solid black;" | [[Green Djinn]], [[Witch]], [[Rat]], [[Cave Rat]], [[Corym Charlatan]], [[Corym Skirmisher]], [[Corym Vanguard]].
|-
|-
| style="border: 1px solid black;" | [[File:2787.png|link=White Mushroom]]
| style="border: 2px solid black;" | [[File:2787.png|link=White Mushroom]]
[[White Mushroom]]
[[White Mushroom]]
| style="border: 1px solid black;" | 0.40 oz
| style="border: 2px solid black;" | 0.40 oz
| style="border: 1px solid black;" | [[Haunted Treeling]], [[Omnivora]], [[Dwarf]], [[Dwarf Soldier]], [[Thornback Tortoise]], [[Dwarf Geomancer]], [[Skeleton Warrior]], [[Dwarf Guard]], [[Leaf Golem]], [[Mad Scientist]].  
| style="border: 2px solid black;" | [[Haunted Treeling]], [[Omnivora]], [[Dwarf]], [[Dwarf Soldier]], [[Thornback Tortoise]], [[Dwarf Geomancer]], [[Skeleton Warrior]], [[Dwarf Guard]], [[Leaf Golem]], [[Mad Scientist]].  
|-
|-
| style="border: 1px solid black;" | [[File:2788.png|link=Red Mushroom]]
| style="border: 2px solid black;" | [[File:2788.png|link=Red Mushroom]]
[[Red Mushroom]]
[[Red Mushroom]]
| style="border: 1px solid black;" | 0.50 oz
| style="border: 2px solid black;" | 0.50 oz
| style="border: 1px solid black;" | [[Hellspawn]], [[Haunted Treeling]].
| style="border: 2px solid black;" | [[Hellspawn]], [[Haunted Treeling]].
|-
|-
| style="border: 1px solid black;" | [[File:2789.png|link=Brown Mushroom]]
| style="border: 2px solid black;" | [[File:2789.png|link=Brown Mushroom]]
[[Brown Mushroom]]
[[Brown Mushroom]]
| style="border: 1px solid black;" | 0.20 oz
| style="border: 2px solid black;" | 0.20 oz
| style="border: 1px solid black;" | [[Retching Horror]], [[Ushuriel]], [[Orc Leader]], [[Thornback Tortoise]], [[Skeleton Warrior]], [[Yielothax]], [[Werewolf]], [[Spitter]].  
| style="border: 2px solid black;" | [[Retching Horror]], [[Ushuriel]], [[Orc Leader]], [[Thornback Tortoise]], [[Skeleton Warrior]], [[Yielothax]], [[Werewolf]], [[Spitter]].  
|-
|-
| style="border: 1px solid black;" | [[File:2790.png|link=Orange Mushroom]]
| style="border: 2px solid black;" | [[File:2790.png|link=Orange Mushroom]]
[[Orange Mushroom]]
[[Orange Mushroom]]
| style="border: 1px solid black;" | 0.30 oz
| style="border: 2px solid black;" | 0.30 oz
| style="border: 1px solid black;" | [[Haunted Treeling]].
| style="border: 2px solid black;" | [[Haunted Treeling]].
|-
|-
| style="border: 1px solid black;" | [[File:2791.png|link=Wood Mushroom]]
| style="border: 2px solid black;" | [[File:2791.png|link=Wood Mushroom]]
[[Wood Mushroom]]
[[Wood Mushroom]]
| style="border: 1px solid black;" | 0.30 oz
| style="border: 2px solid black;" | 0.30 oz
| style="border: 1px solid black;" | [[Priestess]].
| style="border: 2px solid black;" | [[Priestess]].
|-
|-
| style="border: 1px solid black;" | [[File:2792.png|link=Dark Mushroom]]
| style="border: 2px solid black;" | [[File:2792.png|link=Dark Mushroom]]
[[Dark Mushroom]]
[[Dark Mushroom]]
| style="border: 1px solid black;" | 0.10 oz
| style="border: 2px solid black;" | 0.10 oz
| style="border: 1px solid black;" | [[Tiquandas Revenge]], [[Carniphila]], [[Priestess]], [[Warlock]].
| style="border: 2px solid black;" | [[Tiquandas Revenge]], [[Carniphila]], [[Priestess]], [[Warlock]].
|-
|-
| style="border: 1px solid black;" | [[File:2795.png|link=Fire Mushroom]]
| style="border: 2px solid black;" | [[File:2795.png|link=Fire Mushroom]]
[[Fire Mushroom]]
[[Fire Mushroom]]
| style="border: 1px solid black;" | 0.10 oz
| style="border: 2px solid black;" | 0.10 oz
| style="border: 1px solid black;" | [[Demon Outcast]], [[Ungreez]], [[Demon]].
| style="border: 2px solid black;" | [[Demon Outcast]], [[Ungreez]], [[Demon]].
|-
|-
| style="border: 1px solid black;" | [[File:2796.png|link=Green Mushroom]]
| style="border: 2px solid black;" | [[File:2796.png|link=Green Mushroom]]
[[Green Mushroom]]
[[Green Mushroom]]
| style="border: 1px solid black;" | 0.10 oz
| style="border: 2px solid black;" | 0.10 oz
| style="border: 1px solid black;" | [[Dreadbeast]], [[Frost Dragon]], [[Serpent Spawn]], [[Dragon Lord]], [[Bonebeast]], [[Necropharus]], [[Ice Witch]], [[Yakchal]], [[Necromancer]].  
| style="border: 2px solid black;" | [[Dreadbeast]], [[Frost Dragon]], [[Serpent Spawn]], [[Dragon Lord]], [[Bonebeast]], [[Necropharus]], [[Ice Witch]], [[Yakchal]], [[Necromancer]], [[Wailing Widow]], [[Dragon Lord Hatchling]], [[Mutated Rat]].  
|-
|-
| style="border: 1px solid black;" | [[File:5097.png|link=Mango]]
| style="border: 2px solid black;" | [[File:5097.png|link=Mango]]
[[Mango]]
[[Mango]]
| style="border: 1px solid black;" | 1.80 oz
| style="border: 2px solid black;" | 1.80 oz
| style="border: 1px solid black;" | [[Island Troll]].
| style="border: 2px solid black;" | [[Island Troll]].
|-
|-
| style="border: 1px solid black;" | [[File:5678.png|link=Tortoise Egg]]
| style="border: 2px solid black;" | [[File:5678.png|link=Tortoise Egg]]
[[Tortoise Egg]]
[[Tortoise Egg]]
| style="border: 1px solid black;" | 0.30 oz
| style="border: 2px solid black;" | 0.30 oz
| style="border: 1px solid black;" | [[Tortoise]], [[Thornback Tortoise]].
| style="border: 2px solid black;" | [[Tortoise]], [[Thornback Tortoise]].
|-
|-
| style="border: 1px solid black;" | [[File:6278.png|link=Cake]]
| style="border: 2px solid black;" | [[File:6278.png|link=Cake]]
[[Cake]]
[[Cake]]
| style="border: 1px solid black;" | 5.00 oz
| style="border: 2px solid black;" | 5.00 oz
| style="border: 1px solid black;" | None.  
| style="border: 2px solid black;" | None.  
|-
|-
| style="border: 1px solid black;" | [[File:8194.png|link=Cream Cake]]
| style="border: 2px solid black;" | [[File:8194.png|link=Cream Cake]]
[[Cream Cake]]
[[Cream Cake]]
| style="border: 1px solid black;" | 5.00 oz
| style="border: 2px solid black;" | 5.00 oz
| style="border: 1px solid black;" | None.  
| style="border: 2px solid black;" | [[Mad Scientist]].
|-
|-
| style="border: 1px solid black;" | [[File:6501.png|link=Gingerbreadman]]
| style="border: 2px solid black;" | [[File:6501.png|link=Gingerbreadman]]
[[Gingerbreadman]]
[[Gingerbreadman]]
| style="border: 1px solid black;" | 5.00 oz
| style="border: 2px solid black;" | 5.00 oz
| style="border: 1px solid black;" | None.
| style="border: 2px solid black;" | None.
|-
|-
| style="border: 1px solid black;" | [[File:6569.png|link=Candy]]
| style="border: 2px solid black;" | [[File:6569.png|link=Candy]]
[[Candy]]
[[Candy]]
| style="border: 1px solid black;" | 0.05 oz
| style="border: 2px solid black;" | 0.05 oz
| style="border: 1px solid black;" | None.
| style="border: 2px solid black;" | None.
|-
|-
| style="border: 1px solid black;" | [[File:18397.png|link=Mushroom Pie]]
| style="border: 2px solid black;" | [[File:18397.png|link=Mushroom Pie]]
[[Mushroom Pie]]
[[Mushroom Pie]]
| style="border: 1px solid black;" | 0.90 oz
| style="border: 2px solid black;" | 0.90 oz
| style="border: 1px solid black;" | [[Giant Fungus]].
| style="border: 2px solid black;" | [[Hideous Fungus]], [[Humongous Fungus]].
|-
|-
| style="border: 1px solid black;" | [[File:6393.png|link=Valentine's Cake]]
| style="border: 2px solid black;" | [[File:6393.png|link=Valentine's Cake]]
[[Valentine's Cake]]
[[Valentine's Cake]]
| style="border: 1px solid black;" | 5.00 oz
| style="border: 2px solid black;" | 5.00 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | None.
|-
|-
| style="border: 1px solid black;" | [[File:7909.png|link=Walnut]]
| style="border: 2px solid black;" | [[File:7909.png|link=Walnut]]
[[Walnut]]
[[Walnut]]
| style="border: 1px solid black;" | 0.10 oz
| style="border: 2px solid black;" | 0.10 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | [[Squirrel]].
|-
|-
| style="border: 1px solid black;" | [[File:7910.png|link=Peanut]]
| style="border: 2px solid black;" | [[File:7910.png|link=Peanut]]
[[Peanut]]
[[Peanut]]
| style="border: 1px solid black;" | 0.10 oz
| style="border: 2px solid black;" | 0.10 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | [[Squirrel]], [[Mutated Human]].
|-
|-
| style="border: 1px solid black;" | [[File:6574.png|link=Bar of Chocolate]]
| style="border: 2px solid black;" | [[File:6574.png|link=Bar of Chocolate]]
[[Bar of Chocolate]]
[[Bar of Chocolate]]
| style="border: 1px solid black;" | 0.10 oz
| style="border: 2px solid black;" | 0.10 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | [[Nightmare Scion]].
|-
|-
| style="border: 1px solid black;" | [[File:8838.png|link=Potato]]
| style="border: 2px solid black;" | [[File:8838.png|link=Potato]]
[[Potato]]
[[Potato]]
| style="border: 1px solid black;" | 1.70 oz
| style="border: 2px solid black;" | 1.70 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | [[Gargoyle]], [[Crypt Defiler]], [[Grave Robber]], [[Nomad]].
|-
|-
| style="border: 1px solid black;" | [[File:8839.png|link=Plum]]
| style="border: 2px solid black;" | [[File:8839.png|link=Plum]]
[[Plum]]
[[Plum]]
| style="border: 1px solid black;" | 1.30 oz
| style="border: 2px solid black;" | 1.30 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | [[Elf]].
|-
|-
| style="border: 1px solid black;" | [[File:8840.png|link=Raspberry]]
| style="border: 2px solid black;" | [[File:8840.png|link=Raspberry]]
[[Raspberry]]
[[Raspberry]]
| style="border: 1px solid black;" | 0.20 oz
| style="border: 2px solid black;" | 0.20 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | [[The Philosopher]], [[Goblin Scavenger]], [[Moohtant]], [[Smuggler]], [[Infernalist]].
|-
|-
| style="border: 1px solid black;" | [[File:8841.png|link=Lemon]]
| style="border: 2px solid black;" | [[File:8841.png|link=Lemon]]
[[Lemon]]
[[Lemon]]
| style="border: 1px solid black;" | 0.20 oz
| style="border: 2px solid black;" | 0.20 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | None.
|-
|-
| style="border: 1px solid black;" | [[File:8842.png|link=Cucumber]]
| style="border: 2px solid black;" | [[File:8842.png|link=Cucumber]]
[[Cucumber]]
[[Cucumber]]
| style="border: 1px solid black;" | 2.00 oz
| style="border: 2px solid black;" | 2.00 oz
| style="border: 1px solid black;" | ?.
| style="border: 2px solid black;" | [[Hydra]], [[Alpha Hydra]].
|-
|-
| style="border: 1px solid black;" | [[File:8843.png|link=Onion]]
| style="border: 2px solid black;" | [[File:8843.png|link=Onion]]
[[Onion]]
[[Onion]]
| style="border: 1px solid black;" | 1.40 oz
| style="border: 2px solid black;" | 1.40 oz
| style="border: 1px solid black;" | ?.
