Korthok Abomination: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Korthok_Abomination.gif | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Korthok Abomination |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; fon...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Health: | | style="vertical-align:middle; border: 2px solid black;" | Health: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 140,000 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 140,000 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: | ||
| Line 14: | Line 14: | ||
* Melee (300-750) | * Melee (300-750) | ||
* Life Drain AOE (250-935) | * Life Drain AOE (250-935) | ||
* | * Death AOE (300-1225) | ||
* Earth AOE (150-575) | * Earth AOE (150-575) | ||
* Poison Condition (- | * Poison Condition (-100) | ||
* Earth Beam (550-1150) | * Earth Beam (550-1150) | ||
* Flamethrower (1200-2500) | |||
* Healing (500-2250) | * Healing (500-2250) | ||
* Healing ( | * Healing (500-4800) | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | | style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Physical: 20% | * Physical: 20% | ||
* Earth: | * Earth: 20% | ||
* Fire: 10% | * Fire: -10% | ||
* Holy: -10% | * Holy: -10% | ||
|- | |- | ||
| Line 47: | Line 48: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Notes: | | style="vertical-align:middle; border: 2px solid black;" | Notes: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Removes Magic Walls and Wild Growths next to it. | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Category: | | style="vertical-align:middle; border: 2px solid black;" | Category: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Dungeons]] | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Dungeons]] | ||
|} | |} | ||
Latest revision as of 16:00, 1 December 2024
|
Korthok Abomination |
|---|---|
| Health: | 140,000 |
| Experience: | 140,000 |
| Abilities: |
|
| Resistances & Weaknesses: |
|
| Immunities: | Paralyze, Invisible |
| Skinning: | This creature cannot be skinned. |
| Loot: |
|
| Location: | Crystal Dungeon |
| Notes: |
|
| Category: | Dungeons |
