Ghastly Dragon: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Ghastly_Dragon.gif | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Ghastly Dragon |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:n...") |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Skinning: | | style="vertical-align:middle; border: 2px solid black;" | Skinning: | ||
| style="color:#E69710; font-weight:normal; border: 2px solid black;" | | | style="color:#E69710; font-weight:normal; border: 2px solid black;" | [[Ghastly Dragon Head]] | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Loot: | | style="vertical-align:middle; border: 2px solid black;" | Loot: | ||
Line 52: | Line 52: | ||
* [[Rusty Armor]] - 9.95% | * [[Rusty Armor]] - 9.95% | ||
* [[Demonic Essence]] - 9.13% | * [[Demonic Essence]] - 9.13% | ||
* [[Ghastly Dragon Head]] - | * [[Ghastly Dragon Head]] - 5.00% | ||
* [[Terra Legs]] - 3.30% | * [[Terra Legs]] - 3.30% | ||
* [[Drakinata|1-2 Drakinatas]] - 1.52% | * [[Drakinata|1-2 Drakinatas]] - 1.52% |
Latest revision as of 13:40, 4 December 2024
![]() |
Ghastly Dragon |
---|---|
Health: | 7,800 |
Experience: | 4,600 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: |
Earth, Death, Paralyze, Invisible |
Skinning: | Ghastly Dragon Head |
Loot: |
|
Location: | Unknown |
Notes: | No additional notes. |
Category: | Creatures |