Golden Armor: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2466.png ! style="color:#00EB00;" | You see a golden armor (Arm:14). It can only be wielded properly by knights and paladins. It weighs 80.00 oz. |- | Arm: | style="vertical-align:middle;font-weight:normal;" | 14 |- | Weight: | style="vertical-align:middle;; font-weight:normal;" | 80....") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
! style="vertical-align:middle; text-decoration:underline;" | [[File:2466.png]] | ! style="vertical-align:middle; text-decoration:underline;" | [[File:2466.png]] | ||
! style="color:#00EB00;" | | ! style="color:#00EB00;" | | ||
You see a golden armor (Arm:14). | You see a golden armor (Arm:14).<br> | ||
It can only be wielded properly by knights and paladins. | It can only be wielded properly by knights and paladins.<br> | ||
It weighs 80.00 oz. | It weighs 80.00 oz. | ||
|- | |- | ||
Line 25: | Line 25: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
*[[Rashid]] - 20,000 gp.</br> | *[[Rashid]] - 20,000 gp.</br> | ||
*[[Ibrahim]] - 20,000 gp.</br> | |||
*[[Shanar]] - 1,500 gp.</br> | *[[Shanar]] - 1,500 gp.</br> | ||
|- | |- |
Latest revision as of 15:27, 4 December 2024
![]() |
You see a golden armor (Arm:14). |
---|---|
Arm: | 14 |
Weight: | 80.00 oz |
Dropped By: | Ferumbras, Horadron, Kerberos, Massacre, Zanakeph, Zarabustor, Juggernaut, Undead Dragon, Baltai, Ozgath, Bone Dragon, Death Knight, Golden Servant, Warlock, Hellgorak. |
Reward from: | Behemoth Quest |
Buy from: | This item cannot be purchased from any NPC. |
Sell to: | |
Note: | None. |
Category: | Armors |