Knight Armor: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
*[[Nahlesar]] - 2,500 gp.</br> | *[[Nahlesar]] - 2,500 gp.</br> | ||
*[[Rashid]] - 5,000 gp.</br> | *[[Rashid]] - 5,000 gp.</br> | ||
*[[Ibrahim]] - 5,000 gp.</br> | |||
*[[Shanar]] - 875 gp.</br> | *[[Shanar]] - 875 gp.</br> | ||
|- | |- |
Latest revision as of 15:41, 4 December 2024
![]() |
You see a knight armor (Arm:12). |
---|---|
Arm: | 12 |
Weight: | 120.00 oz |
Dropped By: | Crystal Spider, Giant Spider, Brutus Bloodbeard, Deadeye Devious, Esmaralda, Fleshcrawler, Lethal Lissy, Mamma Longlegs, Ron The Ripper, The Bloodweb, The Many, The Old Widow, The Snapper, The Welter, Tromphonyte, Zanakeph, Hand Of Cursed Fate, Juggernaut, Undead Dragon, Terrorsleep, Medusa, Bone Dragon, Dwarf Berserker, Dwarf Warrior, Death Knight, Venomous Spider, Corrupted Knight, Mooh'tah Warrior, Hydra, Mazeus the Horned Conquerer, Black Knight, Quara Hydromancer Scout, Quara Hydromancer, Stampor. |
Reward from: | Orc Fortress Quest. |
Buy from: | None. |
Sell to: | |
Note: | It is part of the Knight Set. |
Category: | Armors |