Coat: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2651.png ! style="color:#00EB00;" | You see a coat (Arm:1).<br> It weighs 27.00 oz. |- | Arm: | style="vertical-align:middle;font-weight:normal;" | 1 |- | Weight: | style="vertical-align:middle;; font-weight:normal;" | 27.00 oz |- | Dropped By: | style="vertical-align:middle; font-wei...") |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 14: | Line 14: | ||
| Dropped By: | | Dropped By: | ||
| style="vertical-align:middle; font-weight:normal;" | [[Yaga The Crone]], [[Witch]], [[Frost Troll]]. | | style="vertical-align:middle; font-weight:normal;" | [[Yaga The Crone]], [[Witch]], [[Frost Troll]]. | ||
|- | |||
| Reward from: | |||
| style="font-weight:normal;" | None. | |||
|- | |- | ||
| Buy from: | | Buy from: | ||
| Line 56: | Line 59: | ||
*[[Morpel]] - 1 gp.</br> | *[[Morpel]] - 1 gp.</br> | ||
*[[Rashid]] - 1 gp.</br> | *[[Rashid]] - 1 gp.</br> | ||
*[[Ibrahim]] - 1 gp.</br> | |||
*[[Robert]] - 1 gp.</br> | *[[Robert]] - 1 gp.</br> | ||
*[[Rock in a Hard Place]] - 1 gp.</br> | *[[Rock in a Hard Place]] - 1 gp.</br> | ||
Latest revision as of 14:54, 4 December 2024
|
You see a coat (Arm:1). | |
|---|---|
| Arm: | 1 |
| Weight: | 27.00 oz |
| Dropped By: | Yaga The Crone, Witch, Frost Troll. |
| Reward from: | None. |
| Buy from: |
|
| Sell to: |
|
| Note: | None. |
| Category: | Armors |