Rotting Reaper: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Rotting_Reaper.gif | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Rotting Reaper |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:n...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
* Earth Wave (50-350) | * Earth Wave (50-350) | ||
* Strong Haste (5 sec) | * Strong Haste (5 sec) | ||
* Death Explosion (600-800) | |||
* Healing (250-600) | * Healing (250-600) | ||
|- | |- | ||
| Line 48: | Line 49: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Notes: | | style="vertical-align:middle; border: 2px solid black;" | Notes: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Can destroy Magic Walls and Wild Growths around it. | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Category: | | style="vertical-align:middle; border: 2px solid black;" | Category: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Dungeons]] | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Dungeons]] | ||
|} | |} | ||
Latest revision as of 17:32, 21 December 2024
|
Rotting Reaper |
|---|---|
| Health: | 21,000 |
| Experience: | 21,000 |
| Abilities: |
|
| Resistances & Weaknesses: |
|
| Immunities: | Paralyze, Invisible |
| Skinning: | This creature cannot be skinned. |
| Loot: |
|
| Location: | Swamp Dungeon |
| Notes: |
|
| Category: | Dungeons |
