Sea Serpent: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Sea_Serpent.gif | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Sea Serpent |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weight:normal;...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Health: | | style="vertical-align:middle; border: 2px solid black;" | Health: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 1,950 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 2,300 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Melee (0- | * Melee (0-250) | ||
* Earth Wave (60-300) | |||
* Earth | * Ice Wave (101-300) | ||
* | * Drown Condition (-20) | ||
* | * Healing (70-273) | ||
* Haste (5 sec) | |||
* Healing ( | |||
* Haste (5 sec) | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | | style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | ||
| style="font-weight:normal; border: 2px solid black;" | | | style="font-weight:normal; border: 2px solid black;" | | ||
* | * Physical: -10% | ||
* | * Fire: 30% | ||
* | * Death: 10% | ||
* Energy: -5% | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Immunities: | | style="vertical-align:middle; border: 2px solid black;" | Immunities: | ||
| style="font-weight:normal; border: 2px solid black;" | | | style="font-weight:normal; border: 2px solid black;" | | ||
Ice, Drown, Paralyze, Invisible | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Skinning: | | style="vertical-align:middle; border: 2px solid black;" | Skinning: | ||
Line 36: | Line 35: | ||
| style="vertical-align:middle; border: 2px solid black;" | Loot: | | style="vertical-align:middle; border: 2px solid black;" | Loot: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* [[Gold Coin|1- | * [[Gold Coin|1-100 Gold Coins]] – 98.26% | ||
* [[ | * [[Gold Coin|1-36 Gold Coins]] – 98.26% | ||
* [[ | * [[Dragon Ham|1-2 Dragon Hams]] – 60.56% | ||
* [[ | * [[Platinum Coin|1-3 Platinum Coins]] – 26.13% | ||
* [[ | * [[Sea Serpent Scale]] – 10.12% | ||
* [[ | * [[Plate Legs]] – 7.09% | ||
* [[ | * [[Small Sapphire|1-3 Small Sapphires]] – 5.79% | ||
* [[ | * [[Strong Health Potion]] – 5.04% | ||
* [[ | * [[Serpent Sword]] – 4.09% | ||
* [[ | * [[Strong Mana Potion]] – 3.95% | ||
* [[ | * [[Spirit Cloak]] – 2.80% | ||
* [[ | * [[Ring of Healing]] – 1.12% | ||
* [[ | * [[Northwind Rod]] – 1.00% | ||
* [[ | * [[Great Mana Potion]] – 0.93% | ||
* [[ | * [[Glacier Amulet]] – 0.87% | ||
* [[ | * [[Glacier Kilt]] – 0.44% | ||
* [[ | * [[Focus Cape]] – 0.40% | ||
* [[ | * [[Stealth Ring]] – 0.39% | ||
* [[ | * [[Dragon Scale Mail]] – 0.28% | ||
* [[ | * [[Crystalline Armor]] – 0.09% | ||
* [[ | * [[Leviathan's Amulet]] – 0.08% | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Location: | | style="vertical-align:middle; border: 2px solid black;" | Location: |
Latest revision as of 21:42, 8 January 2025
![]() |
Sea Serpent |
---|---|
Health: | 1,950 |
Experience: | 2,300 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: |
Ice, Drown, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Unknown |
Notes: | No additional notes. |
Category: | Creatures |