Apherumes: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
* Life Drain Wave (350-800) | * Life Drain Wave (350-800) | ||
* Healing (500-3500) | * Healing (500-3500) | ||
* Invisible ( | * Invisible (2 sec) | ||
* Summons (1-2 [[Old Mummy]], [[Blind Ghoul]]) | * Summons (1-2 [[Old Mummy]], [[Blind Ghoul]]) | ||
|- | |- | ||
| Line 39: | Line 39: | ||
* [[Crystal Coin|1-35 Crystal Coins]] - 100.00% | * [[Crystal Coin|1-35 Crystal Coins]] - 100.00% | ||
* [[Magical Dust|1-50 Magical Dust]] - 100.00% | * [[Magical Dust|1-50 Magical Dust]] - 100.00% | ||
* [[Small Ruby|1-32 Small Rubies]] - 100.00% | * [[Small Ruby|1-32 Small Rubies]] - 100.00% | ||
* [[Small Diamond|1-35 Small Diamonds]] - 100.00% | * [[Small Diamond|1-35 Small Diamonds]] - 100.00% | ||
| Line 45: | Line 44: | ||
* [[Blue Robe]] - 100.00% | * [[Blue Robe]] - 100.00% | ||
* [[Terra Legs]] - 100.00% | * [[Terra Legs]] - 100.00% | ||
* [[Mini Mummy]] - 100.00% | |||
* [[Pharaoh Sword]] - 100.00% | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Location: | | style="vertical-align:middle; border: 2px solid black;" | Location: | ||
Latest revision as of 18:47, 12 February 2025
|
Apherumes |
|---|---|
| Health: | 275,000 |
| Experience: | 175,000 |
| Abilities: |
|
| Resistances & Weaknesses: |
|
| Immunities: | Death, Life Drain, Paralyze, Invisible |
| Skinning: | This creature cannot be skinned. |
| Loot: |
|
| Location: | Secrets of Apherumes Quest |
| Notes: |
|
| Category: | Bosses |
