Young Sea Serpent: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Young_Sea_Serpent.gif | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Young Sea Serpent |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-we...") |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 24: | Line 24: | ||
* Death: -15% | * Death: -15% | ||
* Energy: -10% | * Energy: -10% | ||
* Earth: -5% | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Immunities: | | style="vertical-align:middle; border: 2px solid black;" | Immunities: | ||
| Line 35: | Line 36: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* [[Gold Coin|1-174 Gold Coins]] - 98.27% | * [[Gold Coin|1-174 Gold Coins]] - 98.27% | ||
* [[Morning Star]] - | * [[Morning Star]] - 10.00% | ||
* [[Rusty Armor]] - 7.88% | * [[Rusty Armor]] - 7.88% | ||
* [[Strong Health Potion]] - 5.10% | * [[Strong Health Potion]] - 5.10% | ||
* [[Sea Serpent Scale]] - 5.09% | * [[Sea Serpent Scale]] - 5.09% | ||
* [[Battle | * [[Battle Axe]] - 3.00% | ||
* [[Strong Mana Potion]] - 3.98% | * [[Strong Mana Potion]] - 3.98% | ||
* [[Small Sapphire]] - 1.99% | * [[Small Sapphire]] - 1.99% | ||
* [[Battle Hammer]] - 1.50% | |||
* [[Stealth Ring]] - 1.01% | * [[Stealth Ring]] - 1.01% | ||
* [[Rusty Armor]] - 0.80% | * [[Rusty Armor]] - 0.80% | ||
Latest revision as of 21:10, 7 April 2025
|
Young Sea Serpent |
|---|---|
| Health: | 1,050 |
| Experience: | 1,000 |
| Abilities: |
|
| Resistances & Weaknesses: |
|
| Immunities: |
Earth, Ice, Drown, Paralyze, Invisible |
| Skinning: | This creature cannot be skinned. |
| Loot: |
|
| Location: | Unknown |
| Notes: | No additional notes. |
| Category: | Creatures |
