Royal Helmet: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:2498.png ! style="color:#00EB00;" | You see a royal helmet (Arm:9).<br> Paladin Rare Set<br> [0/3]<br> It weighs 48.00 oz.<br> An excellent masterpiece of a smith. |- | Arm: | style="vertical-align:middle; font-weight:normal;" | 9 |- | Weight: | style="vertical-align:middle; font-weigh...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
! style="color:#00EB00;" | | ! style="color:#00EB00;" | | ||
You see a royal helmet (Arm:9).<br> | You see a royal helmet (Arm:9).<br> | ||
It weighs 48.00 oz.<br> | It weighs 48.00 oz.<br> | ||
An excellent masterpiece of a smith. | An excellent masterpiece of a smith. | ||
| Line 16: | Line 14: | ||
|- | |- | ||
| Dropped By: | | Dropped By: | ||
| style="vertical-align:middle; font-weight:normal;" | [[Terofar]], [[The Many]], [[The Noxious Spawn]], [[The Welter]], [[Zanakeph]], [[Dragon Lord]], [[Frost Dragon]], [[Undead Dragon]], [[Shock Head]], [[Lost Berserker]], [[Xyrgat]], [[Bone Dragon]], [[Dwarf Berserker]], [[Dwarf Warrior]], [[Old Mummy]], [[Death Knight]], [[Corrupted Paladin]], [[Hydra]], [[Serpent Spawn]], [[Ushuriel]]. | | style="vertical-align:middle; font-weight:normal;" | | ||
[[Terofar]], [[The Many]], [[The Noxious Spawn]], [[The Welter]], [[Zanakeph]], [[Dragon Lord]], [[Frost Dragon]], [[Undead Dragon]], <br> | |||
[[Shock Head]], [[Lost Berserker]], [[Xyrgat]], [[Bone Dragon]], [[Dwarf Berserker]], [[Dwarf Warrior]], [[Old Mummy]], [[Death Knight]], <br> | |||
[[Corrupted Paladin]], [[Hydra]], [[Serpent Spawn]], [[Ushuriel]]. | |||
|- | |- | ||
| Reward from: | | Reward from: | ||
| Line 30: | Line 31: | ||
*[[Nahlesar]] - 15,000 gp.</br> | *[[Nahlesar]] - 15,000 gp.</br> | ||
*[[Rashid]] - 30,000 gp.</br> | *[[Rashid]] - 30,000 gp.</br> | ||
*[[Ibrahim]] - 30,000 gp.</br> | |||
|- | |- | ||
| Note: | | Note: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
* 2 Royal Helmets can be traded for a [[Fighting Spirit]] to [[Haroun]] or [[Yaman]].<br> | |||
2 Royal Helmets can be traded for a [[Fighting Spirit]] to [[Haroun]] or [[Yaman]].<br> | |||
|- | |- | ||
| Category: | | Category: | ||
| style="vertical-align:middle; font-weight:normal;" | [[Helmets]] | | style="vertical-align:middle; font-weight:normal;" | [[Helmets]] | ||
|} | |} | ||
Latest revision as of 13:11, 16 May 2025
|
You see a royal helmet (Arm:9). | |
|---|---|
| Arm: | 9 |
| Weight: | 48.00 oz |
| Dropped By: |
Terofar, The Many, The Noxious Spawn, The Welter, Zanakeph, Dragon Lord, Frost Dragon, Undead Dragon, |
| Reward from: | None. |
| Buy from: |
None. |
| Sell to: | |
| Note: |
|
| Category: | Helmets |