Turtok Murkscale: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* Melee Strike (200- | * Melee Strike (200-550) | ||
* Poison Strike (275-655) | * Poison Strike (275-655) | ||
* Poison AOE (550-1450) | * Poison AOE (550-1450) | ||
* Earth Wave (250-930) | * Earth Wave (250-930) | ||
* Mana Drain (150- | * Mana Drain (150-275) | ||
* Poison Condition (-100) | * Poison Condition (-100) | ||
* Earth Wave (450-1130) | * Earth Wave (450-1130) | ||
| Line 22: | Line 22: | ||
* Healing (750-2900) | * Healing (750-2900) | ||
* Groundshaker (1000-2300) | * Groundshaker (1000-2300) | ||
* Summons (1- | * Summons (1-10 [[Siamese Turtle]]) | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | | style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | ||
| Line 39: | Line 39: | ||
| style="vertical-align:middle; border: 2px solid black;" | Loot: | | style="vertical-align:middle; border: 2px solid black;" | Loot: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* [[Skull of Turtok Murkscale]] - 100.00% | |||
* [[Crystal Coin|1-100 Crystal Coins]] - 100.00% | * [[Crystal Coin|1-100 Crystal Coins]] - 100.00% | ||
* [[Magical Dust|1-100 Magical Dusts]] - 100.00% | * [[Magical Dust|1-100 Magical Dusts]] - 100.00% | ||
Latest revision as of 17:16, 1 July 2025
|
Turtok Murkscale |
|---|---|
| Health: | 235,000 |
| Experience: | 1,000,000 |
| Abilities: |
|
| Resistances & Weaknesses: |
|
| Immunities: | Earth, Paralyze, Invisible |
| Skinning: | This creature cannot be skinned. |
| Loot: |
|
| Location: | In a cave to the east in Forgotten Swamp, entrance located here |
| Notes: |
Raid Day / Time:
|
| Category: | Bosses |
