Bosses: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 615: | Line 615: | ||
| style="border: 2px solid black;" | 140,000 | | style="border: 2px solid black;" | 140,000 | ||
| style="border: 2px solid black;" | 130,000 | | style="border: 2px solid black;" | 130,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-15 [[Magical Dust]], 1-25 [[Iron Ore]], 1-25 [[Small Topaz]], [[Dwarven Legs]], [[Dwarven Ring]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Rufatin]] | | style="border: 2px solid black;" | [[Rufatin]] | ||
| Line 621: | Line 621: | ||
| style="border: 2px solid black;" | 265,000 | | style="border: 2px solid black;" | 265,000 | ||
| style="border: 2px solid black;" | 160,000 | | style="border: 2px solid black;" | 160,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-15 [[Crystal Coin]], 1-25 [[Magical Dust]], 1-25 [[Iron Ore]], [[Dwarven Helmet]], [[Dwarven Armor]], [[Dwarven Ring]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Apherumes Wife]] | | style="border: 2px solid black;" | [[Apherumes Wife]] | ||
| Line 627: | Line 627: | ||
| style="border: 2px solid black;" | 125,000 | | style="border: 2px solid black;" | 125,000 | ||
| style="border: 2px solid black;" | 120,000 | | style="border: 2px solid black;" | 120,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-15 [[Magical Dust]], 1-40 [[Demonic Essence]], 1-25 [[White Piece of Cloth]], [[Soul Orb]], [[Death Ring]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Apherumes]] | | style="border: 2px solid black;" | [[Apherumes]] | ||
| Line 633: | Line 633: | ||
| style="border: 2px solid black;" | 275,000 | | style="border: 2px solid black;" | 275,000 | ||
| style="border: 2px solid black;" | 175,000 | | style="border: 2px solid black;" | 175,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-15 [[Crystal Coin]], 1-25 [[Magical Dust]], 1-32 [[Small Ruby]], 1-35 [[Small Diamond]], 1-25 [[Black Pearl]], [[Blue Robe]], [[Terra Legs]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Azrael]] | | style="border: 2px solid black;" | [[Azrael]] | ||
| Line 639: | Line 639: | ||
| style="border: 2px solid black;" | 120,000 | | style="border: 2px solid black;" | 120,000 | ||
| style="border: 2px solid black;" | 130,000 | | style="border: 2px solid black;" | 130,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-15 [[Magical Dust]], 1-33 [[Small Ruby]], [[Skull Staff]], [[Skullcracker Armor]], [[Golden Legs]], [[Steel Boots]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Mad King]] | | style="border: 2px solid black;" | [[Mad King]] | ||
| Line 645: | Line 645: | ||
| style="border: 2px solid black;" | 250,000 | | style="border: 2px solid black;" | 250,000 | ||
| style="border: 2px solid black;" | 180,000 | | style="border: 2px solid black;" | 180,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-15 [[Crystal Coin]], 1-25 [[Magical Dust]], 1-25 [[Talon]], 1-25 [[Small Sapphire]], [[Mastermind Shield]], [[Magic Plate Armor]], [[Golden Legs]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Torturer]] | | style="border: 2px solid black;" | [[Torturer]] | ||
| Line 651: | Line 651: | ||
| style="border: 2px solid black;" | 115,000 | | style="border: 2px solid black;" | 115,000 | ||
| style="border: 2px solid black;" | 125,000 | | style="border: 2px solid black;" | 125,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-15 [[Magical Dust]], 1-25 [[Demonic Essence]], [[Steel Boots]], [[Death Ring]], [[Jewelled Backpack]], [[Golden Legs]], [[Guardian Halberd]], [[Guardian Shield]], [[Gold Ingot]], [[Bonebreaker]], [[Torturer Statue]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Xyrgat]] | | style="border: 2px solid black;" | [[Xyrgat]] | ||
| Line 657: | Line 657: | ||
| style="border: 2px solid black;" | 150,000 | | style="border: 2px solid black;" | 150,000 | ||
| style="border: 2px solid black;" | 135,000 | | style="border: 2px solid black;" | 135,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-15 [[Magical Dust]], 1-35 [[Demonic Essence]], 1-26 [[Small Sapphire]], 1-23 [[Black Pearl]], [[Royal Helmet]], [[Dragon Slayer]], [[Skullcracker Armor]], [[Xyrgat Statue]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Ezequiel]] | | style="border: 2px solid black;" | [[Ezequiel]] | ||
| Line 663: | Line 663: | ||
| style="border: 2px solid black;" | 285,000 | | style="border: 2px solid black;" | 285,000 | ||
| style="border: 2px solid black;" | 180,000 | | style="border: 2px solid black;" | 180,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-15 [[Crystal Coin]], 1-25 [[Magical Dust]], [[Magic Plate Armor]], [[Golden Legs]], [[Boots of Haste]], [[Mastermind Shield]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Ozgath]] | | style="border: 2px solid black;" | [[Ozgath]] | ||
| Line 669: | Line 669: | ||
| style="border: 2px solid black;" | 135,000 | | style="border: 2px solid black;" | 135,000 | ||
| style="border: 2px solid black;" | 135,000 | | style="border: 2px solid black;" | 135,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-15 [[Magical Dust]], 1-25 [[Demonic Essence]], 1-15 [[Demon Horn]], 1-25 [[Small Emerald]], 1-25 [[Small Sapphire]], 1-25 [[Small Topaz]], [[Magma Legs]], [[Mastermind Shield]], [[Steel Boots]], [[Golden Legs]], [[Golden Armor]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Baltai]] | | style="border: 2px solid black;" | [[Baltai]] | ||
| Line 675: | Line 675: | ||
| style="border: 2px solid black;" | 275,000 | | style="border: 2px solid black;" | 275,000 | ||
| style="border: 2px solid black;" | 170,000 | | style="border: 2px solid black;" | 170,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-15 [[Crystal Coin]], 1-25 [[Magical Dust]], 1-25 [[Demonic Essence]], 1-15 [[Demon Horn]], 1-25 [[Small Ruby]], 1-25 [[Small Amethyst]], 1-25 [[Small Emerald]], 1-25 [[Small Sapphire]], 1-25 [[Small Topaz]], [[Magma Legs]], [[Mastermind Shield]], [[Steel Boots]], [[Golden Legs]], [[Magic Plate Armor]], [[Golden Armor]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Kloozuck]] | | style="border: 2px solid black;" | [[Kloozuck]] | ||
| Line 681: | Line 681: | ||
| style="border: 2px solid black;" | 130,000 | | style="border: 2px solid black;" | 130,000 | ||
| style="border: 2px solid black;" | 115,000 | | style="border: 2px solid black;" | 115,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-15 [[Magical Dust]], [[Terra Hood]], [[Terra Mantle]], [[Terra Legs]], [[Terra Boots]], [[Terra Mantle]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Serpentis Venomfang]] | | style="border: 2px solid black;" | [[Serpentis Venomfang]] | ||
| Line 717: | Line 717: | ||
| style="border: 2px solid black;" | 400,000 | | style="border: 2px solid black;" | 400,000 | ||
| style="border: 2px solid black;" | 400,000 | | style="border: 2px solid black;" | 400,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1-20 [[Crystal Coin]] | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Morvane the Nightshroud]] | | style="border: 2px solid black;" | [[Morvane the Nightshroud]] | ||
| Line 723: | Line 723: | ||
| style="border: 2px solid black;" | 150,000 | | style="border: 2px solid black;" | 150,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | [[Yellow Hand | | style="border: 2px solid black;" | [[Yellow Hand]] | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Thraxys the Coldhearted]] | | style="border: 2px solid black;" | [[Thraxys the Coldhearted]] | ||
| Line 729: | Line 729: | ||
| style="border: 2px solid black;" | 175,000 | | style="border: 2px solid black;" | 175,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | [[White Hand | | style="border: 2px solid black;" | [[White Hand]] | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Zorvath the Shadowweaver]] | | style="border: 2px solid black;" | [[Zorvath the Shadowweaver]] | ||
| Line 735: | Line 735: | ||
| style="border: 2px solid black;" | 190,000 | | style="border: 2px solid black;" | 190,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | [[Brown Hand | | style="border: 2px solid black;" | [[Brown Hand]] | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Lord Varoth the Bloodborn]] | | style="border: 2px solid black;" | [[Lord Varoth the Bloodborn]] | ||
| Line 747: | Line 747: | ||
| style="border: 2px solid black;" | 275,000 | | style="border: 2px solid black;" | 275,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-55 [[Small Ruby]], 1-55 [[Small Diamond]], 1-20 [[Gram Hashish]], 1-20 [[Gram Weed]], 1-3 [[Gold Ingot]], [[Emerald Bangle]], [[Gold Ring]], [[Ruby Necklace]], [[Golden Armor]], [[Golden Legs]], [[Rolex Watch]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[C-Note Jamal]] | | style="border: 2px solid black;" | [[C-Note Jamal]] | ||
| Line 753: | Line 753: | ||
| style="border: 2px solid black;" | 250,000 | | style="border: 2px solid black;" | 250,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-55 [[Small Sapphire]], 1-55 [[Small Topaz]], 1-20 [[Gram Hashish]], 1-20 [[Gram Weed]], 1-3 [[Gold Ingot]], [[Emerald Bangle]], [[Gold Ring]], [[Ruby Necklace]], [[Golden Armor]], [[Golden Legs]], [[Rolex Watch]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[G-Money Frankie]] | | style="border: 2px solid black;" | [[G-Money Frankie]] | ||
| Line 759: | Line 759: | ||
| style="border: 2px solid black;" | 310,000 | | style="border: 2px solid black;" | 310,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-10 [[Crystal Coin]], 1-55 [[Small Amethyst]], 1-55 [[Small Emerald]], 1-25 [[Gram Hashish]], 1-25 [[Gram Weed]], 1-3 [[Gold Ingot]], [[Emerald Bangle]], [[Gold Ring]], [[Ruby Necklace]], [[Golden Armor]], [[Golden Legs]], [[Rolex Watch]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Dreaded Night Terror]] | | style="border: 2px solid black;" | [[Dreaded Night Terror]] | ||
| Line 765: | Line 765: | ||
| style="border: 2px solid black;" | 350,000 | | style="border: 2px solid black;" | 350,000 | ||
| style="border: 2px solid black;" | 350,000 | | style="border: 2px solid black;" | 350,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-20 [[Crystal Coin]], 1-20 [[Magical Dust]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Nightmare Bone Collector]] | | style="border: 2px solid black;" | [[Nightmare Bone Collector]] | ||
| Line 771: | Line 771: | ||
| style="border: 2px solid black;" | 230,000 | | style="border: 2px solid black;" | 230,000 | ||
| style="border: 2px solid black;" | 250,000 | | style="border: 2px solid black;" | 250,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-10 [[Crystal Coin]], 1-15 [[Magical Dust]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Phantom Necromancer]] | | style="border: 2px solid black;" | [[Phantom Necromancer]] | ||
| Line 777: | Line 777: | ||
| style="border: 2px solid black;" | 150,000 | | style="border: 2px solid black;" | 150,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-10 [[Magical Dust]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Abyssal Devourer]] | | style="border: 2px solid black;" | [[Abyssal Devourer]] | ||
| Line 789: | Line 789: | ||
| style="border: 2px solid black;" | 285,000 | | style="border: 2px solid black;" | 285,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-15 [[Crystal Coin]], 1-25 [[Magical Dust]], [[Calopteryx Cape]], [[Grasshopper Legs]], 1-100 [[Waspoid Wing]], 1-100 [[Kollos Shell]], 1-100 [[Dung Ball]], 1-100 [[Waspoid Claw]], 1-100 [[Swarmer Antenna]], 1-100 [[Compound Eye]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Angel of Death Sauriel]] | | style="border: 2px solid black;" | [[Angel of Death Sauriel]] | ||
| Line 795: | Line 795: | ||
| style="border: 2px solid black;" | 900,000 | | style="border: 2px solid black;" | 900,000 | ||
| style="border: 2px solid black;" | 5,000,000 | | style="border: 2px solid black;" | 5,000,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 50-100 [[Crystal Coin]], 50-100 [[Magical Dust]], 50-100 [[Grimhaven Token]], [[Legendary Gem]], [[Astral Axe]], [[Astral Club]], [[Astral Sword]], [[Astral Bow]], [[Astral Crossbow]], [[Astral Rod]], [[Astral Wand]], [[Divine Astral Axe]], [[Divine Astral Club]], [[Divine Astral Sword]], [[Divine Astral Bow]], [[Divine Astral Crossbow]], [[Divine Astral Rod]], [[Divine Astral Wand]], [[Mirella Doll]], [[Elyndra Doll]], [[Velmora Doll]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[The Kraken]] | | style="border: 2px solid black;" | [[The Kraken]] | ||
| Line 813: | Line 813: | ||
| style="border: 2px solid black;" | 235,000 | | style="border: 2px solid black;" | 235,000 | ||
| style="border: 2px solid black;" | 190,000 | | style="border: 2px solid black;" | 190,000 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-20 [[Crystal Coin]], 1-20 [[Magical Dust]], 1-35 [[Small Ruby]], 1-35 [[Small Amethyst]], 1-35 [[Small Emerald]], 1-35 [[Small Sapphire]], 1-35 [[Small Topaz]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Cerebral Mechanix]] | | style="border: 2px solid black;" | [[Cerebral Mechanix]] | ||
| Line 829: | Line 829: | ||
| style="border: 2px solid black;" | [[Malachar the Butcher]] | | style="border: 2px solid black;" | [[Malachar the Butcher]] | ||
| style="border: 2px solid black;" | [[File:Malachar the Butcher.gif]] | | style="border: 2px solid black;" | [[File:Malachar the Butcher.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 114,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 55,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 2-7 [[Crystal Coin|Crystal Coins]], 5-15 [[Tavros Token|Tavros Tokens]], 5-20 [[Magical Dust|Magical Dusts]], [[Magic Plate Armor]], [[Golden Legs]], [[Mastermind Shield]], [[Boots of Haste]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Durgan the Bloodjaw]] | | style="border: 2px solid black;" | [[Durgan the Bloodjaw]] | ||
| style="border: 2px solid black;" | [[File:Durgan the Bloodjaw.gif]] | | style="border: 2px solid black;" | [[File:Durgan the Bloodjaw.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 108,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 55,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 2-7 [[Crystal Coin|Crystal Coins]], 5-15 [[Tavros Token|Tavros Tokens]], 5-20 [[Magical Dust|Magical Dusts]], [[Skullcracker Armor]], [[Golden Legs]], [[Demon Shield]], [[Steel Boots]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Vorak the Nightshiver]] | | style="border: 2px solid black;" | [[Vorak the Nightshiver]] | ||
| style="border: 2px solid black;" | [[File:Vorak the Nightshiver.gif]] | | style="border: 2px solid black;" | [[File:Vorak the Nightshiver.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 104,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 55,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 2-7 [[Crystal Coin|Crystal Coins]], 5-15 [[Tavros Token|Tavros Tokens]], 5-20 [[Magical Dust|Magical Dusts]], [[Golden Armor]], [[Hat of the Mad]], [[Spellbook Of Mind Control]], [[Lightning Legs]]. | ||
|- | |||
| style="border: 2px solid black;" | [[Malzaroth]] | |||
| style="border: 2px solid black;" | [[File:Rotworm_Queen.gif]] | |||
| style="border: 2px solid black;" | 410,000 | |||
| style="border: 2px solid black;" | 200,000 | |||
| style="border: 2px solid black;" | This creature doesn't drop any loot. | |||
|- | |||
| style="border: 2px solid black;" | [[Grolnak the Bonechewer]] | |||
| style="border: 2px solid black;" | [[File:Grolnak_the_Bonechewer.gif]] | |||
| style="border: 2px solid black;" | 450,000 | |||
| style="border: 2px solid black;" | 250,000 | |||
| style="border: 2px solid black;" | 10-25 [[Crystal Coin|Crystal Coins]], 25-75 [[Grimhaven Token|Grimhaven Tokens]], [[Boss Token]], [[Ascension Points]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Razhkul the Frozen]] | |||
| style="border: 2px solid black;" | [[File:Razhkul_the_Frozen.gif]] | |||
| style="border: 2px solid black;" | 450,000 | |||
| style="border: 2px solid black;" | 250,000 | |||
| style="border: 2px solid black;" | 10-25 [[Crystal Coin|Crystal Coins]], 25-75 [[Grimhaven Token|Grimhaven Tokens]], [[Boss Token]], [[Ascension Points]]. | |||
|- | |- | ||
|} | |} | ||
| Line 865: | Line 883: | ||
| style="border: 2px solid black;" | 26,000 | | style="border: 2px solid black;" | 26,000 | ||
| style="border: 2px solid black;" | 12,000 | | style="border: 2px solid black;" | 12,000 | ||
| style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-25 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Knight Armor]], [[Knight Legs]], [[Warrior Helmet]], [[Fire Sword]], [[Fire Axe]], [[Skull Staff]], [[Crossbow]], [[Bow]], [[Spirit Cloak]], [[Blue Legs]], [[Hat Of The Mad]], [[Wand Of Inferno]]. | | style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-25 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Knight Armor]], [[Knight Legs]], [[Warrior Helmet]], [[Fire Sword]], [[Fire Axe]], [[Skull Staff]], [[Crossbow]], [[Bow]], [[Spirit Cloak]], [[Blue Legs]], [[Hat Of The Mad]], [[Wand Of Inferno]], [[Gold Quest Token]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:6543.png]] | | style="border: 2px solid black;" | [[File:6543.png]] | ||
| Line 873: | Line 891: | ||
| style="border: 2px solid black;" | 54,000 | | style="border: 2px solid black;" | 54,000 | ||
| style="border: 2px solid black;" | 23,300 | | style="border: 2px solid black;" | 23,300 | ||
| style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]]. | | style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]], [[Gold Quest Token]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:6542.png]] | | style="border: 2px solid black;" | [[File:6542.png]] | ||
| Line 881: | Line 899: | ||
| style="border: 2px solid black;" | 67,000 | | style="border: 2px solid black;" | 67,000 | ||
| style="border: 2px solid black;" | 34,600 | | style="border: 2px solid black;" | 34,600 | ||
| style="border: 2px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]]. | | style="border: 2px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]], [[Gold Quest Token]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:6545.png]] | | style="border: 2px solid black;" | [[File:6545.png]] | ||
| Line 889: | Line 907: | ||
| style="border: 2px solid black;" | 175,000 | | style="border: 2px solid black;" | 175,000 | ||
| style="border: 2px solid black;" | 83,000 | | style="border: 2px solid black;" | 83,000 | ||
| style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]]. | | style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Platinum Quest Token]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:6541.png]] | | style="border: 2px solid black;" | [[File:6541.png]] | ||
| Line 897: | Line 915: | ||
| style="border: 2px solid black;" | 390,000 | | style="border: 2px solid black;" | 390,000 | ||
| style="border: 2px solid black;" | 260,000 | | style="border: 2px solid black;" | 260,000 | ||
| style="border: 2px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]]. | | style="border: 2px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]], [[Platinum Quest Token]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[File:Godly_Egg.gif]] | | style="border: 2px solid black;" | [[File:Godly_Egg.gif]] | ||
| Line 905: | Line 923: | ||
| style="border: 2px solid black;" | 520,000 | | style="border: 2px solid black;" | 520,000 | ||
| style="border: 2px solid black;" | 530,000 | | style="border: 2px solid black;" | 530,000 | ||
