Beginner Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Location === | === Location === | ||
The Beginnger Dungeon is one out of the [[Dungeons]] here at Grimhaven.<br> | The Beginnger Dungeon is one out of the [[Dungeons]] here at Grimhaven.<br> | ||
It's located in [[Thais]], inside Frodos tavern. '''( | It's located in [[Thais]], inside Frodos tavern, entrance located [https://grimhaven.net/map_viewer/#zoom,17,position,32359,32210,7 here].<br> | ||
'''(Requirement level 20+)'''<br> | |||
=== Rewards === | === Rewards === | ||
Line 12: | Line 13: | ||
* '''Druid:''' [[Hailstorm Rod]], [[Crystal Ring]], [[Scarf]], [[Mammoth Fur Cape]], [[Plate Legs]], [[Steel Helmet]], [[Dwarven Shield]], 23-35 [[Platinum Coin]], 2-5 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]]. | * '''Druid:''' [[Hailstorm Rod]], [[Crystal Ring]], [[Scarf]], [[Mammoth Fur Cape]], [[Plate Legs]], [[Steel Helmet]], [[Dwarven Shield]], 23-35 [[Platinum Coin]], 2-5 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]]. | ||
=== Monsters | === Monsters & Bosses === | ||
{| class="wikitable sortable" style="border: | {| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" | ||
|- | |- | ||
! style="border: | ! style="border: 2px solid black; width: 10%;" | Type | ||
! style="border: | ! style="border: 2px solid black; width: 20%;" | Name | ||
! style="border: | ! style="border: 2px solid black;" | Looktype | ||
! style="border: | ! style="border: 2px solid black;" | Hitpoints | ||
! style="border: | ! style="border: 2px solid black;" | Experience | ||
! style="border: | ! style="border: 2px solid black; width: 100%;" | Loot | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Flapjack Flipperella]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Flapjack_Flipperella.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 350 | ||
| style="border: | | style="border: 2px solid black;" | 350 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Flapjack Flippo]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Flapjack_Flippo.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 350 | ||
| style="border: | | style="border: 2px solid black;" | 350 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Steward]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Steward.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 300 | ||
| style="border: | | style="border: 2px solid black;" | 350 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Fizzletop the Whizbang]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Fizzletop_the_Whizbang.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 2500 | ||
| style="border: | | style="border: 2px solid black;" | 2000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Sporkinator the Culinary Conjurer]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Sporkinator_the_Culinary_Conjurer.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 2500 | ||
| style="border: | | style="border: 2px solid black;" | 2000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Flapjack Fred]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Flapjack_Fred2.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 2500 | ||
| style="border: | | style="border: 2px solid black;" | 2000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]] | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Main Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Big Dough]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Big_Dough.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 2500 | ||
| style="border: | | style="border: 2px solid black;" | 3000 | ||
| style="border: | | style="border: 2px solid black;" | 1-20 [[Platinum Coin]], 1-2 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]] | ||
|- | |- |
Latest revision as of 00:24, 9 November 2024
Location[edit]
The Beginnger Dungeon is one out of the Dungeons here at Grimhaven.
It's located in Thais, inside Frodos tavern, entrance located here.
(Requirement level 20+)
Rewards[edit]
- Knight: Fire Sword, Crystal Ring, Scarf, Plate Armor, Plate Legs, Steel Helmet, Dwarven Shield, 23-35 Platinum Coin, 2-5 Magical Dust, Common Gem, Uncommon Gem.
- Paladin: Silkweaver Bow, Crystal Ring, Scarf, Mammoth Fur Cape, Plate Legs, Steel Helmet, Dwarven Shield, 23-35 Platinum Coin, 2-5 Magical Dust, Common Gem, Uncommon Gem.
- Sorcerer: Wand of Inferno, Crystal Ring, Scarf, Mammoth Fur Cape, Plate Legs, Steel Helmet, Dwarven Shield, 23-35 Platinum Coin, 2-5 Magical Dust, Common Gem, Uncommon Gem.
- Druid: Hailstorm Rod, Crystal Ring, Scarf, Mammoth Fur Cape, Plate Legs, Steel Helmet, Dwarven Shield, 23-35 Platinum Coin, 2-5 Magical Dust, Common Gem, Uncommon Gem.
Monsters & Bosses[edit]
Type | Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|---|
Normal | Flapjack Flipperella | 350 | 350 | Magical Dust | |
Normal | Flapjack Flippo | 350 | 350 | Magical Dust | |
Normal | Steward | 300 | 350 | Magical Dust | |
Mini Boss | Fizzletop the Whizbang | 2500 | 2000 | Magical Dust, Common Gem, Uncommon Gem | |
Mini Boss | Sporkinator the Culinary Conjurer | 2500 | 2000 | Magical Dust, Common Gem, Uncommon Gem | |
Mini Boss | Flapjack Fred | 2500 | 2000 | Magical Dust, Common Gem, Uncommon Gem | |
Main Boss | Big Dough | 2500 | 3000 | 1-20 Platinum Coin, 1-2 Magical Dust, Common Gem, Uncommon Gem |