Void Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== Location === | === Location === | ||
The Void Dungeon is one of the [[Dungeons]] here at Grimhaven.<br> | The Void Dungeon is one of the [[Dungeons]] here at Grimhaven.<br> | ||
It's located close to the [[Paradox Tower]], North-east of [[Thais]].<br> | It's located close to the [[Paradox Tower]], North-east of [[Thais]], entrance located [https://grimhaven.net/map_viewer/#zoom,17,position,32508,31943,7 here].<br> | ||
You will find the [[Legendary Crafting Anvil]] inside this dungeon.<br> | You will find the [[Legendary Crafting Anvil]] inside this dungeon.<br> | ||
'''(Requirement level 250+)''' | '''(Requirement level 250+)''' | ||
Line 15: | Line 15: | ||
'''And all vocs has 3% chance to obtain:''' | '''And all vocs has 3% chance to obtain:''' | ||
* [[ | * [[Sparkion Mount|Sparkion Doll]] (Mount) | ||
* [[ | * [[Arctic Unicorn Mount|Arctic Unicorn Doll]] (Mount) | ||
=== Monsters | '''And all vocs has 1.50% chance to obtain:''' | ||
{| class="wikitable sortable" style="border: | * [[Chaos Acolyte Outfit|Chaos Acolyte Doll]] (Outfit) | ||
* [[Void Master Outfit|Void Master Doll]] (Outfit) | |||
=== Monsters & Bosses === | |||
{| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" | |||
|- | |- | ||
! style="border: | ! style="border: 2px solid black; width: 10%;" | Type | ||
! style="border: | ! style="border: 2px solid black; width: 15%;" | Name | ||
! style="border: | ! style="border: 2px solid black;" | Looktype | ||
! style="border: | ! style="border: 2px solid black;" | Hitpoints | ||
! style="border: | ! style="border: 2px solid black;" | Experience | ||
! style="border: | ! style="border: 2px solid black; width: 100%;" | Loot | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Summon''' | ||
| style="border: | | style="border: 2px solid black;" | [[Wrathful Wolf]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Ghost_Wolf.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 8,500 | ||
| style="border: | | style="border: 2px solid black;" | 0 | ||
| style="border: | | style="border: 2px solid black;" | This creature doesn't drop any loot. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Broken Void]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Broken_Void1.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 9,000 | ||
| style="border: | | style="border: 2px solid black;" | 25,000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Hollow Void]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Hollow_Void.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 10,500 | ||
| style="border: | | style="border: 2px solid black;" | 25,000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Normal''' | ||
| style="border: | | style="border: 2px solid black;" | [[Devouring Void]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Devouring_Void1.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 12,000 | ||
| style="border: | | style="border: 2px solid black;" | 25,000 | ||
| style="border: | | style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Zaros Shadowsoul]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Zaros_Shadowsoul.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 160,000 | ||
| style="border: | | style="border: 2px solid black;" | 100,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-6 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Eldon Barlow]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Eldon_Barlow.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 150,000 | ||
| style="border: | | style="border: 2px solid black;" | 100,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Mini Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Kane Mortem]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Kane_Mortem1.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 170,000 | ||
| style="border: | | style="border: 2px solid black;" | 100,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-5 [[Crystal Coin]], 1-5 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | '''Main Boss''' | ||
| style="border: | | style="border: 2px solid black;" | [[Eternal Yeti]] | ||
| style="border: | | style="border: 2px solid black;" | [[File:Eternal_Yeti.gif]] | ||
| style="border: | | style="border: 2px solid black;" | 250,000 | ||
| style="border: | | style="border: 2px solid black;" | 1,500,000 | ||
| style="border: | | style="border: 2px solid black;" | 1-20 [[Crystal Coin]], 1-10 [[Magical Dust]], 1-3 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Eternal Yeti Statue]]. | ||
|- | |- |
Latest revision as of 00:22, 9 November 2024
Location[edit]
The Void Dungeon is one of the Dungeons here at Grimhaven.
It's located close to the Paradox Tower, North-east of Thais, entrance located here.
You will find the Legendary Crafting Anvil inside this dungeon.
(Requirement level 250+)
Rewards[edit]
- Knight: Depth Calcei, Ornate Shield, Ornate Legs, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Paladin: Depth Lorica, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Sorcerer: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Druid: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
And all vocs has 3% chance to obtain:
- Sparkion Doll (Mount)
- Arctic Unicorn Doll (Mount)
And all vocs has 1.50% chance to obtain:
- Chaos Acolyte Doll (Outfit)
- Void Master Doll (Outfit)
Monsters & Bosses[edit]
Type | Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|---|
Summon | Wrathful Wolf | 8,500 | 0 | This creature doesn't drop any loot. | |
Normal | Broken Void | 9,000 | 25,000 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Hollow Void | 10,500 | 25,000 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Normal | Devouring Void | 12,000 | 25,000 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Zaros Shadowsoul | 160,000 | 100,000 | 1-5 Crystal Coin, 1-6 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Eldon Barlow | 150,000 | 100,000 | 1-5 Crystal Coin, 1-5 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Mini Boss | Kane Mortem | 170,000 | 100,000 | 1-5 Crystal Coin, 1-5 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem. | |
Main Boss | Eternal Yeti | 250,000 | 1,500,000 | 1-20 Crystal Coin, 1-10 Magical Dust, 1-3 Common Gem, 1-2 Uncommon Gem, Rare Gem, Epic Gem, Eternal Yeti Statue. |