Crown Armor: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
*[[Nahlesar]] - 6,000 gp.</br> | *[[Nahlesar]] - 6,000 gp.</br> | ||
*[[Rashid]] - 12,000 gp.</br> | *[[Rashid]] - 12,000 gp.</br> | ||
*[[Ibrahim]] - 12,000 gp.</br> | |||
|- | |- | ||
| Note: | | Note: |
Latest revision as of 15:46, 4 December 2024
![]() |
You see a crown armor (Arm:13). |
---|---|
Arm: | 13 |
Weight: | 99.00 oz |
Dropped By: | Horadron, Prince Drazzak, The Noxious Spawn, Thul, Hand Of Cursed Fate, Demon Outcast, Cliff Strider, Orewalker, Phantasm, Kings Guard, Execowtioner, Skytalus the Cloud Piercer, Hero, Ashmunrah, Quara Pincher, Serpent Spawn, Hellgorak, Renegade Knight, Vile Grandmaster. |
Reward from: | Black Knight Quest |
Buy from: | This item cannot be purchased from any NPC. |
Sell to: | |
Note: | This item is part of the Crown Set. |
Category: | Armors |