Leather Armor: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| Line 60: | Line 60: | ||
*[[Norbert]] - 12 gp.</br> | *[[Norbert]] - 12 gp.</br> | ||
*[[Rashid]] - 12 gp.</br> | *[[Rashid]] - 12 gp.</br> | ||
*[[Ibrahim]] - 12 gp.</br> | |||
*[[Robert]] - 12 gp.</br> | *[[Robert]] - 12 gp.</br> | ||
*[[Rock In A Hard Place]] - 12 gp.</br> | *[[Rock In A Hard Place]] - 12 gp.</br> | ||
Latest revision as of 14:58, 4 December 2024
|
You see a leather armor (Arm:4). | |
|---|---|
| Arm: | 4 |
| Weight: | 60.00 oz |
| Dropped By: | Dworc Fleshhunter, Dworc Venomsniper, Dworc Voodoomaster, Goblin Assassin, Goblin Leader, Goblin Scavenger, Goblin. |
| Reward from: | None. |
| Buy from: |
|
| Sell to: |
|
| Note: | None. |
| Category: | Armors |