Spawns: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Custom Spawns === | === Custom Spawns === | ||
{| class="wikitable sortable" style="border: | {| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" | ||
|- | |- | ||
! style="border: | ! style="border: 2px solid black; width: 15%;" | Hunting Place | ||
! style="border: | ! style="border: 2px solid black;" | Location | ||
! style="border: | ! style="border: 2px solid black;" | Recommended Level | ||
! style="border: | ! style="border: 2px solid black; width: 100%;" | Monsters | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Jungle Spawns]] | ||
| style="border: | | style="border: 2px solid black;" | [[Jungle]] | ||
| style="border: | | style="border: 2px solid black;" | 30+ | ||
| style="border: | | style="border: 2px solid black;" | [[Crimson Frog]], [[Azure Frog]], [[Centipede]], [[Crocodile]], [[Beholder]], [[Dworc Fleshhunter]], [[Dworc Venomsniper]], [[Carniphila]], [[Sibang]], [[Kongra]], [[Merlkin]], [[Vulcongra]], [[Lizard Sentinel]], [[Lizard Templar]], [[Lizard Snakecharmer]], [[Lizard High Guard]], [[Lizard Legionaire]], [[Lizard Dragon Priest]], [[Lizard Zaogun]], [[Lizard Chosen]], [[Bog Raider]], [[Water Elemental]], [[Massive Water Elemental]], [[Terrorsleep]], [[Shiversleep]], [[Hydra]], [[Medusa]], [[Serpent Spawn]], [[Eternal Guardian]], [[Behemoth]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Desert Spawns]] | ||
| style="border: | | style="border: 2px solid black;" | [[Desert]] | ||
| style="border: | | style="border: 2px solid black;" | 50+ | ||
| style="border: | | style="border: 2px solid black;" | [[Lion]], [[Wasp]], [[Skeleton]], [[Skeleton Warrior]], [[Scarab]], [[Nomads]], [[Pirate Marauder]], [[Pirate Cutthroat]], [[Pirate Buccaneer]], [[Pirate Corsair]], [[Pirate Ghost]], [[Pirate Skeleton]], [[Bone Beast]], [[Dragon]], [[Dragon Lord]], [[Dragon Lord Hatchling]], [[Elder Wyrm]], [[Noonflare Asura]], [[Duskwind Asura]], [[Hellspawn]], [[Ghastly Dragon]], [[Undead Dragon]], [[Grim reaper]], [[Blightwalker]], [[Spectre]], [[Hand of Cursed Fate]], [[Betrayed Wraith]], [[Lost Soul]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Winter Spawns]] | ||
| style="border: | | style="border: 2px solid black;" | [[Winter]] | ||
| style="border: | | style="border: 2px solid black;" | 20+ | ||
| style="border: | | style="border: 2px solid black;" | [[Winter Wolf]], [[Polar Bear]], [[Frost Troll]], [[Chakoya Toolshaper]], [[Chakoya Windcaller]], [[Ice Witch]], [[Frost Giant]], [[Frost Giantess]], [[Ice Golem]], [[Crystal Spider]], [[Fury]], [[Frost Dragon]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Rissne Spawns]] | ||
| style="border: | | style="border: 2px solid black;" | [[Rissne]] | ||
| style="border: | | style="border: 2px solid black;" | 10+ | ||
| style="border: | | style="border: 2px solid black;" | [[Centipede]], [[Slime]], [[Wolf]], [[Bear]], [[Rotworm]], [[Carrion Worm]], [[Skeleton]], [[Skeleton Warrior]], [[Ghoul]], [[Crypt Shambler]], [[Bone Beast]], [[Necromancer]], [[Vampire]], [[Mummy]], [[Priestess]], [[Hunter]], [[Poacher]], [[Bandit]], [[Gang Member]], [[Smuggler]], [[Mad Scientist]], [[Dark Apprentice]], [[Dark Magician]], [[Bonelord]], [[Earth Elemental]], [[Wyvern]], [[Dwarf]], [[Dwarf Soldier]], [[Dwarf Guard]], [[Minotaur Hunter]], [[Mooh'Tah Warrior]], [[Worm Priestess]], [[Orc]], [[Orc Warrior]], [[Orc Rider]], [[Orc Shaman]], [[Orc Berserker]], [[Orc Leader]], [[Cyclops]], [[Cyclops Drone]], [[Cyclops Smith]], [[Tarantula]], [[Giant Spider]], [[Dragon]], [[Dragon Hatchling]], [[Dragon Lord]], [[Dragon Lord Hatchling]], [[Nightmare Scion]], [[Nightmare]], [[Ghastly Dragon]], [[Cliff Strider]], [[Hero]], [[Vicious Squire]], [[Renegade Knight]], [[Vile Grandmaster]], [[Dawnfire Asura]], [[Midnight Asura]], [[Noonflare Asura]], [[Duskwind Asura]], [[Bog Raider]], [[Grim Reaper]], [[Destroyer]], [[Elder Wyrm]], [[Undead Dragon]], [[Hellhound]], [[Lost Soul]], [[Dragonling]],[[Betrayed Wraith]], [[Fury]], [[Dark Torturer]], [[Behemoth]], [[Demon]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Hell Spawns]] | ||
| style="border: | | style="border: 2px solid black;" | [[Hell]] | ||
| style="border: | | style="border: 2px solid black;" | 70+ | ||
| style="border: | | style="border: 2px solid black;" | [[Fire Elemental]], [[Fire Devil]], [[Dragon Lord]], [[Dawnfire Asura]], [[Fury]], [[Shaburak Prince]], [[Shaburak Lord]], [[Askarak Prince]], [[Askarak Lord]], [[Diabolic Imp]], [[Infernalist]], [[Retching Horror]], [[Undead Dragon]], [[Hellfire Fighter]], [[Dark Torturer]], [[Hellhound]], [[Warlock]], [[Demon]], [[Orshabaal]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Lonely Island Spawns]] | ||
| style="border: | | style="border: 2px solid black;" | [[Lonely Island]] | ||
| style="border: | | style="border: 2px solid black;" | 40+ | ||
| style="border: | | style="border: 2px solid black;" | [[Deepling Brawler]], [[Deepling Scout]], [[Deepling Spellsinger]], [[Deepling Guard]], [[Deepling Elite]], [[Deepling Tyrant]], [[Wyrm]], [[Elder Wyrm]]. [[Nightmare]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Forgotten Swamp Spawns]] | ||
| style="border: | | style="border: 2px solid black;" | [[Forgotten Swamp]] | ||
| style="border: | | style="border: 2px solid black;" | 25+ | ||
| style="border: | | style="border: 2px solid black;" | [[Snake]], [[Swamp Troll]], [[Swampling]], [[Worm Priestess]], [[Minotaur Hunter]], [[Minotaur Amazon]], [[Mooh'Tah Warrior]], [[Execowtioner]], [[Moohtant]], [[Poison Spider]], [[Tarantula]], [[Giant Spider]], [[Necromancer]], [[Priestess]], [[Souleater]], [[Spidris]], [[Spidris Elite]], [[Frazzlemaw]], [[Guzzlemaw]], [[Hideous Fungus]], [[Hive Overseer]], [[Defiler]], [[Plaguesmith]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Volcano Island Spawns]] | ||
| style="border: | | style="border: 2px solid black;" | [[Volcano Island]] | ||
| style="border: | | style="border: 2px solid black;" | 35+ | ||
| style="border: | | style="border: 2px solid black;" | [[Dragon Hatchling]], [[Dragon]], [[Dragon Lord Hatchling]], [[Dragon Lord]], [[Diabolic Imp]], [[Infernalist]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Undead Cave Carlin]] | ||
| style="border: | | style="border: 2px solid black;" | [[Carlin]] | ||
| style="border: | | style="border: 2px solid black;" | 110+ | ||
| style="border: | | style="border: 2px solid black;" | [[Grim Reaper]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Swamp Trolls Venore]] | ||
| style="border: | | style="border: 2px solid black;" | [[Venore]] | ||
| style="border: | | style="border: 2px solid black;" | 80+ | ||
| style="border: | | style="border: 2px solid black;" | [[Souleater]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Goblins South West Edron]] | ||
| style="border: | | style="border: 2px solid black;" | [[Edron]] | ||
| style="border: | | style="border: 2px solid black;" | 50+ | ||
| style="border: | | style="border: 2px solid black;" | [[Giant Spider]], [[Tarantula]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Shadowthorne]] | ||
| style="border: | | style="border: 2px solid black;" | [[Venore]] | ||
| style="border: | | style="border: 2px solid black;" | 100+ | ||
| style="border: | | style="border: 2px solid black;" | [[Serpent Spawn]], [[Souleater]], [[Medusa]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Orcs South Edron]] | ||
| style="border: | | style="border: 2px solid black;" | [[Edron]] | ||
| style="border: | | style="border: 2px solid black;" | 120+ | ||
| style="border: | | style="border: 2px solid black;" | [[Glooth Blob]], [[Rot Elemental]], [[Devourer]], [[Blood Beast]], [[Glooth Anemone]], [[Glooth Golem]], [[Rustheap Golem]]. | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Fibula Rotworms]] | ||
| style="border: | | style="border: 2px solid black;" | [[Thais]] | ||
| style="border: | | style="border: 2px solid black;" | 90+ | ||
| style="border: | | style="border: 2px solid black;" | [[Grim Reaper]], [[Betrayed Wraith]], [[Lost Soul]], [[Dark Torturer]]. | ||
|- | |- | ||
|} | |} | ||
Line 81: | Line 81: | ||
=== Orginal Spawns === | === Orginal Spawns === | ||
{| class="wikitable sortable" style="border: | {| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" | ||
|- | |- | ||
! style="border: | ! style="border: 2px solid black; width: 15%;" | Hunting Place | ||
! style="border: | ! style="border: 2px solid black;" | Location | ||
! style="border: | ! style="border: 2px solid black;" | Recommended Level | ||
! style="border: | ! style="border: 2px solid black; width: 100%;" | Monsters | ||
|- | |- | ||
| style="border: | | style="border: 2px solid black;" | [[Plains of Havoc]] | ||
| style="border: | | style="border: 2px solid black;" | [[Venore]] | ||
| style="border: | | style="border: 2px solid black;" | 30+ | ||
| style="border: | | style="border: 2px solid black;" | [[Rat]], [[Snake]], [[Wolf]], [[Poison Spider]], [[Wasp]], [[Orc]], [[Skeleton]], [[Orc Spearman]], [[Rotworm]], [[Scorpion]], [[Minotaur]], [[Minotaur Archer]], [[Elf Scout]], [[Ghoul]], [[Orc Shaman]], [[Tarantula]], [[Witch]], [[Hunter]], [[Minotaur Mage]], [[Cyclops]], [[Minotaur Guard]], [[Beholder]], [[Orc Berserker]], [[Demon Skeleton]], [[Orc Leader]], [[Vampire]], [[Wyvern]], [[Dragon]], [[Giant Spider]], [[Dragon Lord]], [[The Old Widow]], [[Demodras]]. | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:36, 21 November 2024
Custom Spawns[edit]
Orginal Spawns[edit]
Hunting Place | Location | Recommended Level | Monsters |
---|---|---|---|
Plains of Havoc | Venore | 30+ | Rat, Snake, Wolf, Poison Spider, Wasp, Orc, Skeleton, Orc Spearman, Rotworm, Scorpion, Minotaur, Minotaur Archer, Elf Scout, Ghoul, Orc Shaman, Tarantula, Witch, Hunter, Minotaur Mage, Cyclops, Minotaur Guard, Beholder, Orc Berserker, Demon Skeleton, Orc Leader, Vampire, Wyvern, Dragon, Giant Spider, Dragon Lord, The Old Widow, Demodras. |