Coruscant Beetle: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1; border-collapse: collapse; border: 2px solid black;" |- ! style="vertical-align:middle; text-decoration:underline; font-size: 120%; border: 2px solid black;" | File:Coruscant_Beetle.gif | style="color:#00EB00; font-size: 120%; border: 2px solid black;" | Coruscant Beetle |- | style="vertical-align:middle; border: 2px solid black;" | Health: | style="vertical-align:middle; font-weig...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Health: | | style="vertical-align:middle; border: 2px solid black;" | Health: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 10,500 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
Line 37: | Line 37: | ||
| style="vertical-align:middle; border: 2px solid black;" | Loot: | | style="vertical-align:middle; border: 2px solid black;" | Loot: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* [[Platinum Coin|1- | * [[Platinum Coin|1-8 Platinum Coins]] - 99.65% | ||
* [[Flask of Embalming Fluid]] - 12.11% | * [[Flask of Embalming Fluid]] - 12.11% | ||
* [[ | * [[Great Mana Potion]] - 37.04% | ||
* [[ | * [[Ultimate Healing Potion]] - 20.79% | ||
* [[ | * [[Dark Armor]] - 4.21% | ||
* [[ | * [[Plate Armor]] - 4.05% | ||
* [[ | * [[Ring of Healing]] - 3.17% | ||
* [[ | * [[Giant Shimmering Pearl]] - 2.53% | ||
* [[Ultimate Health Potion]] - 10.02% | * [[Ultimate Health Potion]] - 10.02% | ||
* [[ | * [[Knight Armor]] - 2.14% | ||
* [[Giant Sword]] - 1.69% | |||
* [[Warrior Helmet]] - 1.64% | |||
* [[ | * [[Steel Boots]] - 0.14% | ||
* [[ | |||
* [[ | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Location: | | style="vertical-align:middle; border: 2px solid black;" | Location: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[All For One And One For All Quest]] | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[All For One And One For All Quest]] , [[Blood In Blood Out Quest]] | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Notes: | | style="vertical-align:middle; border: 2px solid black;" | Notes: |
Latest revision as of 21:54, 15 November 2024
Coruscant Beetle | |
Health: | 10,500 |
Experience: | 10,000 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | All For One And One For All Quest , Blood In Blood Out Quest |
Notes: |
No additional notes. |
Category: | Creatures |