Paladin's Spells: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable sortable" style="border: 2px solid black; background-color:#F0DFC4; color:#531E01; border-collapse: collapse; text-align: center;" |- ! style="border: 2px solid black;" | ! style="border: 2px solid black;" | Name ! style="border: 2px solid black;" | Words ! style="border: 2px solid black;" | Level ! style="border: 2px solid black;" | Mana ! style="border: 2px solid black;" | Magic ! style="border: 2px solid black;" | Soul ! style="border: 2px solid b...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 252: Line 252:
| style="border: 2px solid black;" | 3
| style="border: 2px solid black;" | 3
| style="border: 2px solid black;" | Conjure
| style="border: 2px solid black;" | Conjure
|-
| style="border: 2px solid black;" | [[File:Divine_Healing.gif]]
| style="border: 2px solid black;" | [[Divine Healing]]
| style="border: 2px solid black;" | Exura San
| style="border: 2px solid black;" | 35
| style="border: 2px solid black;" | 210
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | Instant
|-
| style="border: 2px solid black;" | [[File:Divine_Missile.gif]]
| style="border: 2px solid black;" | [[Divine Missile]]
| style="border: 2px solid black;" | Exori San
| style="border: 2px solid black;" | 40
| style="border: 2px solid black;" | 20
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | Instant
|-
| style="border: 2px solid black;" | [[File:Divine_Caldera1.gif]]
| style="border: 2px solid black;" | [[Divine Caldera]]
| style="border: 2px solid black;" | Exevo Mas San
| style="border: 2px solid black;" | 50
| style="border: 2px solid black;" | 160
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | Instant
|-
| style="border: 2px solid black;" | [[File:Sharpshooter.gif]]
| style="border: 2px solid black;" | [[Sharpshooter]]
| style="border: 2px solid black;" | Utito Tempo San
| style="border: 2px solid black;" | 60
| style="border: 2px solid black;" | 450
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | Instant
|-
| style="border: 2px solid black;" | [[File:Swift_Foot.gif]]
| style="border: 2px solid black;" | [[Swift Foot]]
| style="border: 2px solid black;" | Utamo Tempo San
| style="border: 2px solid black;" | 55
| style="border: 2px solid black;" | 400
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | -
| style="border: 2px solid black;" | Instant
|-
|-
|}
|}
<br>
'''Back to: [[Spells]]'''

Latest revision as of 12:03, 27 July 2024

Name Words Level Mana Magic Soul Type
Cure Poison Exana Pox 10 30 - - Instant
Find Person Exiva 8 20 - - Instant
Food Exevo Pan 14 120 - - Instant
Great Light Utevo Gran Lux 13 60 - - Instant
Haste Utani Hur 14 60 - - Instant
Intense Healing Exura Gran 11 40 - - Instant
Invisibility Utana Vid 35 440 - - Instant
Levitate Exani Hur "Up/Down 12 50 - - Instant
Light Utevo Lux 8 20 - - Instant
Light Healing Exura 9 25 - - Instant
Ultimate Healing Exura Vita 20 160 - - Instant
Magic Rope Exani Tera 9 20 - - Instant
Magic Shield Utamo Vita 14 50 - - Instant
Ethereal Spear Exori Con 23 35 - - Instant
Conjure Poisoned Arrow Exevo Con Pox 16 130 - 2 Conjure
Conjure Arrow Exevo Con 13 100 - 1 Conjure
Conjure Bolt Exevo Con Mort 17 140 - 2 Conjure
Conjure Explosive Arrow Exevo Con Flam 25 290 - 3 Conjure
Conjure Piercing Bolt Exevo Con Grav 33 180 - 3 Conjure
Conjure Sniper Arrow Exevo Con Hur 24 160 - 3 Conjure
Enchant Spear Exeta Con 45 350 - 3 Conjure
Conjure Power Bolt Exevo Con Vis 59 700 - 4 Conjure
Light Magic Missile Adori 15 120 - 1 Conjure
Fireball Adori Flam 17 160 2 2 Conjure
Heavy Magic Missile Adori Gran 25 280 4 2 Conjure
Destroy Field Adito Grav 17 120 2 2 Conjure
Desintegrate Adito Tera 21 200 4 3 Conjure
Divine Healing Exura San 35 210 - - Instant
Divine Missile Exori San 40 20 - - Instant
Divine Caldera Exevo Mas San 50 160 - - Instant
Sharpshooter Utito Tempo San 60 450 - - Instant
Swift Foot Utamo Tempo San 55 400 - - Instant


Back to: Spells