Druid's Spells: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 486: | Line 486: | ||
| style="text-align:center; border: 2px solid black;" | 3 | | style="text-align:center; border: 2px solid black;" | 3 | ||
| style="text-align:center; border: 2px solid black;" | Conjure | | style="text-align:center; border: 2px solid black;" | Conjure | ||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Eternal_Winter.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Eternal Winter]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Gran Mas Frigo | |||
| style="text-align:center; border: 2px solid black;" | 60 | |||
| style="text-align:center; border: 2px solid black;" | 1200 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Wrath_of_Nature.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Wrath of Nature]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Gran Mas Tera | |||
| style="text-align:center; border: 2px solid black;" | 55 | |||
| style="text-align:center; border: 2px solid black;" | 770 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Ice_Wave.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Ice Wave]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Frigo Hur | |||
| style="text-align:center; border: 2px solid black;" | 18 | |||
| style="text-align:center; border: 2px solid black;" | 210 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Terra_Wave.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Terra Wave]] | |||
| style="text-align:center; border: 2px solid black;" | Exevo Tera Hur | |||
| style="text-align:center; border: 2px solid black;" | 38 | |||
| style="text-align:center; border: 2px solid black;" | 210 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
'''Back to: [[Spells]]''' | '''Back to: [[Spells]]''' |
Latest revision as of 11:01, 27 July 2024
Name | Words | Level | Mana | Magic | Soul | Type | |
---|---|---|---|---|---|---|---|
Creature Illusion | Utevo Res Ina | 23 | 100 | - | - | Instant | |
Cure Poison | Exana Pox | 10 | 30 | - | - | Instant | |
Energy Strike | Exori Vis | 12 | 20 | - | - | Instant | |
Poison Storm | Exevo Gran Mas Pox | 50 | 600 | - | - | Instant | |
Find Person | Exiva | 8 | 20 | - | - | Instant | |
Flame Strike | Exori Flam | 12 | 20 | - | - | Instant | |
Force Strike | Exori Mort | 11 | 20 | - | - | Instant | |
Food | Exevo Pan | 14 | 120 | - | - | Instant | |
Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
Haste | Utani Hur | 14 | 60 | - | - | Instant | |
Heal Friend | Exura Sio | 18 | 70 | - | - | Instant | |
Intense Healing | Exura Gran | 11 | 40 | - | - | Instant | |
Invisibility | Utana Vid | 35 | 440 | - | - | Instant | |
Levitate | Exani Hur "Up/Down | 12 | 50 | - | - | Instant | |
Light | Utevo Lux | 8 | 20 | - | - | Instant | |
Light Healing | Exura | 9 | 25 | - | - | Instant | |
Magic Rope | Exani Tera | 9 | 20 | - | - | Instant | |
Magic Shield | Utamo Vita | 14 | 50 | - | - | Instant | |
Mass Healing | Exura Gran Mas Res | 36 | 150 | - | - | Instant | |
Strong Haste | Utani Gran Hur | 20 | 100 | - | - | Instant | |
Summon Creature | Utevo Res | 25 | - | - | - | Instant | |
Undead Legion | Exana Mas Mort | 30 | 500 | - | - | Instant | |
Ultimate Healing | Exura Vita | 20 | 160 | - | - | Instant | |
Ultimate Light | Utevo Vis Lux | 26 | 140 | - | - | Instant | |
Wild Growth | Exevo Grav Vita | 27 | 220 | - | - | Instant | |
Paralyze | - | - | 1400 | 18 | - | Instant | |
Poison Field | Adevo Grav Pox | 14 | 200 | - | 1 | Conjure | |
Light Magic Missile | Adori | 15 | 120 | - | 1 | Conjure | |
Fire Field | Adevo Grav Flam | 15 | 240 | 1 | 1 | Conjure | |
Fireball | Adori Flam | 17 | 160 | 2 | 2 | Conjure | |
Energy Field | Adevo Grav Vis | 18 | 320 | 3 | 2 | Conjure | |
Envenom | Adevo Res Pox | 21 | 400 | 4 | 3 | Conjure | |
Great Fireball | Adori Gran Flam | 23 | 480 | 4 | 3 | Conjure | |
Heavy Magic Missile | Adori Gran | 25 | 280 | 4 | 2 | Conjure | |
Poison Bomb | Adevo Mas Pox | 25 | 520 | 4 | 2 | Conjure | |
Fire Bomb | Adevo Mas Flam | 27 | 600 | 5 | 4 | Conjure | |
Soulfire | Adevo Res Flam | 27 | 600 | 7 | 3 | Conjure | |
Poison Wall | Adevo Mas Grav Pox | 29 | 640 | 5 | 3 | Conjure | |
Avalanche | Adori Mas Frigo | 30 | 530 | 4 | 3 | Conjure | |
Explosion | Adevo Mas Hur | 31 | 570 | 6 | 4 | Conjure | |
Fire Wall | Adevo Mas Grav Flam | 33 | 780 | 13 | 4 | Conjure | |
Energy Wall | Adevo Mas Grav Vis | 41 | 1000 | 9 | 5 | Conjure | |
Antidote | Adana Pox | 15 | 200 | - | 1 | Conjure | |
Intense Healing | Adura Gran | 15 | 240 | 1 | 2 | Conjure | |
Ultimate Healing | Adura Vita | 24 | 400 | 4 | 2 | Conjure | |
Convince Creature | Adeta Sio | 16 | 200 | 5 | 3 | Conjure | |
Animate Dead | Adana Mort | 27 | 600 | 4 | 5 | Conjure | |
Chameleon | Adevo Ina | 27 | 600 | 4 | 2 | Conjure | |
Destroy Field | Adito Grav | 17 | 120 | 2 | 2 | Conjure | |
Desintegrate | Adito Tera | 21 | 200 | 4 | 3 | Conjure | |
Paralyze | Adana Ani | 54 | 1400 | 18 | 3 | Conjure | |
Stone Shower | Adori Mas Tera | 28 | 430 | 4 | 3 | Conjure | |
Icicle | Adori Frigo | 28 | 460 | 4 | 3 | Conjure | |
Eternal Winter | Exevo Gran Mas Frigo | 60 | 1200 | - | - | Instant | |
Wrath of Nature | Exevo Gran Mas Tera | 55 | 770 | - | - | Instant | |
Ice Wave | Exevo Frigo Hur | 18 | 210 | - | - | Instant | |
Terra Wave | Exevo Tera Hur | 38 | 210 | - | - | Instant |
Back to: Spells