All Spells: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| Line 726: | Line 726: | ||
| style="text-align:center; border: 2px solid black;" | 25 | | style="text-align:center; border: 2px solid black;" | 25 | ||
| style="text-align:center; border: 2px solid black;" | 100 | | style="text-align:center; border: 2px solid black;" | 100 | ||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Sharpshooter.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Sharpshooter]] | |||
| style="text-align:center; border: 2px solid black;" | Utito Tempo San | |||
| style="text-align:center; border: 2px solid black;" | 60 | |||
| style="text-align:center; border: 2px solid black;" | 450 | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | - | |||
| style="text-align:center; border: 2px solid black;" | Instant | |||
|- | |||
| style="text-align:center; border: 2px solid black;" | [[File:Swift_Foot.gif]] | |||
| style="text-align:center; border: 2px solid black;" | [[Swift Foot]] | |||
| style="text-align:center; border: 2px solid black;" | Utamo Tempo San | |||
| style="text-align:center; border: 2px solid black;" | 55 | |||
| style="text-align:center; border: 2px solid black;" | 400 | |||
| style="text-align:center; border: 2px solid black;" | - | | style="text-align:center; border: 2px solid black;" | - | ||
| style="text-align:center; border: 2px solid black;" | - | | style="text-align:center; border: 2px solid black;" | - | ||
Latest revision as of 12:04, 27 July 2024
| Name | Words | Level | Mana | Magic | Soul | Type | |
|---|---|---|---|---|---|---|---|
| Berserk | Exori | 35 | 120 | - | - | Instant | |
| Cancel Invisibility | Exana Ina | 26 | 200 | - | - | Instant | |
| Challenge | Exeta Res | 20 | 30 | - | - | Instant | |
| Creature Illusion | Utevo Res Ina | 23 | 100 | - | - | Instant | |
| Cure Poison | Exana Pox | 10 | 30 | - | - | Instant | |
| Energy Beam | Exevo Vis Lux | 23 | 100 | - | - | Instant | |
| Energy Strike | Exori Vis | 12 | 20 | - | - | Instant | |
| Energy Wave | Exevo Mort Hur | 38 | 250 | - | - | Instant | |
| Poison Storm | Exevo Gran Mas Pox | 50 | 600 | - | - | Instant | |
| Find Person | Exiva | 8 | 20 | - | - | Instant | |
| Fire Wave | Exevo Flam Hur | 18 | 80 | - | - | Instant | |
| Flame Strike | Exori Flam | 12 | 20 | - | - | Instant | |
| Force Strike | Exori Mort | 11 | 20 | - | - | Instant | |
| Food | Exevo Pan | 14 | 120 | - | - | Instant | |
| Great Energy Beam | Exevo Gran Vis Lux | 29 | 200 | - | - | Instant | |
| Great Light | Utevo Gran Lux | 13 | 60 | - | - | Instant | |
| Haste | Utani Hur | 14 | 60 | - | - | Instant | |
| Heal Friend | Exura Sio | 18 | 70 | - | - | Instant | |
| Ultimate Explosion | Exevo Gran Mas Vis | 60 | 1200 | - | - | Instant | |
| Intense Healing | Exura Gran | 11 | 40 | - | - | Instant | |
| Invisibility | Utana Vid | 35 | 440 | - | - | Instant | |
| Levitate | Exani Hur "Up/Down | 12 | 50 | - | - | Instant | |
| Light | Utevo Lux | 8 | 20 | - | - | Instant | |
| Light Healing | Exura | 9 | 25 | - | - | Instant | |
| Magic Rope | Exani Tera | 9 | 20 | - | - | Instant | |
| Magic Shield | Utamo Vita | 14 | 50 | - | - | Instant | |
| Mass Healing | Exura Gran Mas Res | 36 | 150 | - | - | Instant | |
| Strong Haste | Utani Gran Hur | 20 | 100 | - | - | Instant | |
| Summon Creature | Utevo Res | 25 | - | - | - | Instant | |
| Undead Legion | Exana Mas Mort | 30 | 500 | - | - | Instant | |
| Ultimate Healing | Exura Vita | 20 | 160 | - | - | Instant | |
| Ultimate Light | Utevo Vis Lux | 26 | 140 | - | - | Instant | |
| Wild Growth | Exevo Grav Vita | 27 | 220 | - | - | Instant | |
| Fierce Berserk | Exori Gran | 70 | 340 | - | - | Instant | |
| Groundshaker | Exori Mas | 33 | 160 | - | - | Instant | |
| Whirlwind Throw | Exori Hur | 15 | 40 | - | - | Instant | |
| Ethereal Spear | Exori Con | 23 | 35 | - | - | Instant | |
| Paralyze | - | - | 1400 | 18 | - | Instant | |
| Poison Field | Adevo Grav Pox | 14 | 200 | - | 1 | Conjure | |
| Light Magic Missile | Adori | 15 | 120 | - | 1 | Conjure | |
| Fire Field | Adevo Grav Flam | 15 | 240 | 1 | 1 | Conjure | |
| Fireball | Adori Flam | 17 | 160 | 2 | 2 | Conjure | |
| Energy Field | Adevo Grav Vis | 18 | 320 | 3 | 2 | Conjure | |
| Envenom | Adevo Res Pox | 21 | 400 | 4 | 3 | Conjure | |
| Great Fireball | Adori Gran Flam | 23 | 480 | 4 | 3 | Conjure | |
| Heavy Magic Missile | Adori Gran | 25 | 280 | 4 | 2 | Conjure | |
| Poison Bomb | Adevo Mas Pox | 25 | 520 | 4 | 2 | Conjure | |
| Fire Bomb | Adevo Mas Flam | 27 | 600 | 5 | 4 | Conjure | |
| Soulfire | Adevo Res Flam | 27 | 600 | 7 | 3 | Conjure | |
| Poison Wall | Adevo Mas Grav Pox | 29 | 640 | 5 | 3 | Conjure | |
| Avalanche | Adori Mas Frigo | 30 | 530 | 4 | 3 | Conjure | |
| Explosion | Adevo Mas Hur | 31 | 570 | 6 | 4 | Conjure | |
| Fire Wall | Adevo Mas Grav Flam | 33 | 780 | 13 | 4 | Conjure | |
| Energy Bomb | Adevo Mas Vis | 37 | 880 | 10 | 5 | Conjure | |
| Energy Wall | Adevo Mas Grav Vis | 41 | 1000 | 9 | 5 | Conjure | |
| Sudden Death | Adori Vita Vis | 45 | 880 | 15 | 5 | Conjure | |
| Antidote | Adana Pox | 15 | 200 | - | 1 | Conjure | |
| Intense Healing | Adura Gran | 15 | 240 | 1 | 2 | Conjure | |
| Ultimate Healing | Adura Vita | 24 | 400 | 4 | 2 | Conjure | |
| Convince Creature | Adeta Sio | 16 | 200 | 5 | 3 | Conjure | |
| Animate Dead | Adana Mort | 27 | 600 | 4 | 5 | Conjure | |
| Chameleon | Adevo Ina | 27 | 600 | 4 | 2 | Conjure | |
| Destroy Field | Adito Grav | 17 | 120 | 2 | 2 | Conjure | |
| Desintegrate | Adito Tera | 21 | 200 | 4 | 3 | Conjure | |
| Magic Wall | Adevo Grav Tera | 32 | 750 | 9 | 5 | Conjure | |
| Paralyze | Adana Ani | 54 | 1400 | 18 | 3 | Conjure | |
| Thunderstorm | Adori Mas Vis | 28 | 430 | 4 | 3 | Conjure | |
| Stone Shower | Adori Mas Tera | 28 | 430 | 4 | 3 | Conjure | |
| Icicle | Adori Frigo | 28 | 460 | 4 | 3 | Conjure | |
| Hell's Core | Exevo Gran Mas Flam | 60 | 1200 | - | - | Instant | |
| Eternal Winter | Exevo Gran Mas Frigo | 60 | 1200 | - | - | Instant | |
| Wrath of Nature | Exevo Gran Mas Tera | 55 | 770 | - | - | Instant | |
| Ice Wave | Exevo Frigo Hur | 18 | 210 | - | - | Instant | |
| Terra Wave | Exevo Tera Hur | 38 | 210 | - | - | Instant | |
| Divine Healing | Exura San | 35 | 210 | - | - | Instant | |
| Divine Missile | Exori San | 40 | 20 | - | - | Instant | |
| Divine Caldera | Exevo Mas San | 50 | 160 | - | - | Instant | |
| Protector | Utamo Tempo | 55 | 200 | - | - | Instant | |
| Blood Rage | Utito Tempo | 60 | 290 | - | - | Instant | |
| Charge | Utani Tempo Hur | 25 | 100 | - | - | Instant | |
| Sharpshooter | Utito Tempo San | 60 | 450 | - | - | Instant | |
| Swift Foot | Utamo Tempo San | 55 | 400 | - | - | Instant |
Back to: Spells