Wand of Draconia: Difference between revisions
From Grimhaven Wiki
(Created page with "{| class="wikitable" style="font-weight:bold; background-color:#595959; color:#C1C1C1;" |- style="text-align:center;" ! style="vertical-align:middle; text-decoration:underline;" | File:8921.png ! style="color:#00EB00;" | You see a wand of draconia.<br> It can only be wielded properly by sorcerers of level 22 or higher.<br> It weighs 27.00 oz.<br> This wand holds the spirit and soul of a dragon lord.<br> |- | Range: | style="vertical-align:middle; font-weight:normal;...") |
No edit summary |
||
| Line 45: | Line 45: | ||
* [[Rabaz]] - 7,500 gp. | * [[Rabaz]] - 7,500 gp. | ||
* [[Romir]] - 7,500 gp. | * [[Romir]] - 7,500 gp. | ||
* [[Samwell Tarly]] - 7,500 gp. | * [[Samwell Tarly]] - 7,500 gp. | ||
* [[Sandra]] - 7,500 gp. | * [[Sandra]] - 7,500 gp. | ||
| Line 55: | Line 54: | ||
| Sell to: | | Sell to: | ||
| style="vertical-align:middle; font-weight:normal;" | | | style="vertical-align:middle; font-weight:normal;" | | ||
* [[ | * [[Ibrahim]] - 1,500 gp | ||
|- | |- | ||
| Note: | | Note: | ||
Latest revision as of 14:50, 4 December 2024
|
You see a wand of draconia. | |
|---|---|
| Range: | 3 |
| Element: | Fire |
| Damage: | 23-37 |
| Mana Per Shot: | 5 |
| Attributes: | - |
| Weight: | 27.00 oz. |
| Dropped By: | Elder Wyrm, Wyrm, Sandsting Scorpion, Rhino, Sand Dragon, Magma Crawler, Blistering Fire Elemental, Seacrest Serpent |
| Reward from: | None. |
| Buy from: |
|
| Sell to: |
|
| Note: | None. |
| Category: | Wands |