Castiel Guardian: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
* Healing (950-3500) | * Healing (950-3500) | ||
* Healing (14000-26000) | * Healing (14000-26000) | ||
* Summons ( | * Summons (1-4 [[Fallen Angel]]) | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | | style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | ||
Line 58: | Line 58: | ||
* [[Jade Hammer]] - 8.16% | * [[Jade Hammer]] - 8.16% | ||
* [[Emerald Sword]] - 8.16% | * [[Emerald Sword]] - 8.16% | ||
* [[Demonwing Axe]] - 8.12% | |||
* [[Magic Plate Armor]] - 7.15% | * [[Magic Plate Armor]] - 7.15% | ||
* [[Golden Boots]] - 3.00% | * [[Golden Boots]] - 3.00% | ||
Line 67: | Line 68: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Location: | | style="vertical-align:middle; border: 2px solid black;" | Location: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | On [[Divine | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | On [[Divine Isle]], left of the Asura spawn in [[Desert]], [https://grimhaven.net/map_viewer/#zoom,17,position,30942,30613,7 here] | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Notes: | | style="vertical-align:middle; border: 2px solid black;" | Notes: |
Latest revision as of 16:55, 2 November 2024
Castiel Guardian | |
Health: | 275,000 |
Experience: | 300,000 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Holy, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | On Divine Isle, left of the Asura spawn in Desert, here |
Notes: |
Raid Day / Time:
|
Category: | Bosses |