Dawnfire Asura: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 3,700 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: | ||
Line 63: | Line 63: | ||
*[[Oriental Shoes]] - 0.45%</br> | *[[Oriental Shoes]] - 0.45%</br> | ||
*[[Spellbook of Mind Control]] - 0.25%</br> | *[[Spellbook of Mind Control]] - 0.25%</br> | ||
* [[Flawless Red Gem]] - 0. | * [[Flawless Red Gem]] - 0.08% | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Location: | | style="vertical-align:middle; border: 2px solid black;" | Location: |
Latest revision as of 12:39, 13 November 2024
Dawnfire Asura | |
Health: | 2,900 |
Experience: | 3,700 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: |
Fire, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Unknown |
Notes: | No additional notes. |
Category: | Creatures |