Dawnfire Asura: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 2,900 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: | ||
Line 16: | Line 16: | ||
*Mana Drain (0-252)</br> | *Mana Drain (0-252)</br> | ||
*Paralyze (5 sec)</br> | *Paralyze (5 sec)</br> | ||
*Death AOE (0-312)</br> | *Death AOE (0-312)</br> | ||
*Whirlwind Axe (0-100)</br> | *Whirlwind Axe (0-100)</br> | ||
Line 55: | Line 54: | ||
*[[Red Piece of Cloth]] - 2.87%</br> | *[[Red Piece of Cloth]] - 2.87%</br> | ||
*[[Mystic Turban]] - 2.79%</br> | *[[Mystic Turban]] - 2.79%</br> | ||
*[[Piece of Royal Satin]] - 2.10%</br> | |||
*[[Wand of Inferno]] - 1.70%</br> | *[[Wand of Inferno]] - 1.70%</br> | ||
*[[Mysterious Fetish]] - 1.37%</br> | *[[Mysterious Fetish]] - 1.37%</br> | ||
Line 63: | Line 63: | ||
*[[Oriental Shoes]] - 0.45%</br> | *[[Oriental Shoes]] - 0.45%</br> | ||
*[[Spellbook of Mind Control]] - 0.25%</br> | *[[Spellbook of Mind Control]] - 0.25%</br> | ||
* [[ | * [[Firebound Orb]] - 0.04% | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Location: | | style="vertical-align:middle; border: 2px solid black;" | Location: |
Latest revision as of 21:56, 7 April 2025
![]() |
Dawnfire Asura |
---|---|
Health: | 2,900 |
Experience: | 2,900 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: |
Fire, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Unknown |
Notes: | No additional notes. |
Category: | Creatures |