Creatures: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(37 intermediate revisions by the same user not shown) | |||
Line 967: | Line 967: | ||
| style="border: 2px solid black;" | 650 | | style="border: 2px solid black;" | 650 | ||
| style="border: 2px solid black;" | [[Energy Ring]], [[Fish]], 1-100 [[Gold Coin]], [[Green Perch]], [[Life Ring]], [[Platinum Coin]], [[Rainbow Trout]], [[Small Diamond]], 1-2 [[Small Emerald]], [[Strong Health Potion]], [[Strong Mana Potion]]. | | style="border: 2px solid black;" | [[Energy Ring]], [[Fish]], 1-100 [[Gold Coin]], [[Green Perch]], [[Life Ring]], [[Platinum Coin]], [[Rainbow Trout]], [[Small Diamond]], 1-2 [[Small Emerald]], [[Strong Health Potion]], [[Strong Mana Potion]]. | ||
|- | |||
| style="border: 2px solid black;" | [[Slick Water Elemental]] | |||
| style="border: 2px solid black;" | [[File:Water_Elemental1.gif]] | |||
| style="border: 2px solid black;" | 550 | |||
| style="border: 2px solid black;" | 450 | |||
| style="border: 2px solid black;" | 1-129 [[Gold Coin]], [[Iced Soil]], 1-3 [[Shiver Arrow]]. | |||
|- | |- | ||
| style="border: 2px solid black;" | [[Necromancer]] | | style="border: 2px solid black;" | [[Necromancer]] | ||
Line 1,247: | Line 1,253: | ||
| style="border: 2px solid black;" | [[File:Dawnfire_Asura.gif]] | | style="border: 2px solid black;" | [[File:Dawnfire_Asura.gif]] | ||
| style="border: 2px solid black;" | 2,900 | | style="border: 2px solid black;" | 2,900 | ||
| style="border: 2px solid black;" | 3, | | style="border: 2px solid black;" | 3,700 | ||
| style="border: 2px solid black;" | [[Concentrated Demonic Blood]], [[Death Ring]], [[Demonic Essence]], [[Focus Cape]], 1-100 [[Gold Coin]], [[Mysterious Fetish]], [[Mystic Turban]], 1-9 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ruby Necklace]], 1-2 [[Small Diamond]], 1-2 [[Small Emerald]], 1-3 [[Small Ruby]], 1-2 [[Small Amethyst]], 1-2 [[Small Topaz]], [[Soul Orb]], 1-2 [[Great Mana Potion]], [[Wand of Inferno]], [[Golden Lotus Brooch]], [[Peacock Feather Fan]], [[Demonic Essence]], [[Magma Coat]], [[Oriental Shoes]], [[Spellbook of Mind Control]], [[Flawless Red Gem]]. | | style="border: 2px solid black;" | [[Concentrated Demonic Blood]], [[Death Ring]], [[Demonic Essence]], [[Focus Cape]], 1-100 [[Gold Coin]], [[Mysterious Fetish]], [[Mystic Turban]], 1-9 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ruby Necklace]], 1-2 [[Small Diamond]], 1-2 [[Small Emerald]], 1-3 [[Small Ruby]], 1-2 [[Small Amethyst]], 1-2 [[Small Topaz]], [[Soul Orb]], 1-2 [[Great Mana Potion]], [[Wand of Inferno]], [[Golden Lotus Brooch]], [[Peacock Feather Fan]], [[Demonic Essence]], [[Magma Coat]], [[Oriental Shoes]], [[Spellbook of Mind Control]], [[Flawless Red Gem]]. | ||
|- | |- | ||
Line 1,265: | Line 1,271: | ||
| style="border: 2px solid black;" | [[File:Midnight_Asura.gif]] | | style="border: 2px solid black;" | [[File:Midnight_Asura.gif]] | ||
| style="border: 2px solid black;" | 3,100 | | style="border: 2px solid black;" | 3,100 | ||
| style="border: 2px solid black;" | 3, | | style="border: 2px solid black;" | 3,700 | ||
| style="border: 2px solid black;" | [[Assassin Dagger]], 1-5 [[Assassin Star]], 1-2 [[Black Pearl]], [[Blue Robe]], [[Concentrated Demonic Blood]], [[Crystal Ring]], [[Demonic Essence]], 1-100 [[Gold Coin]], [[Gold Ingot]], 1-6 [[Platinum Coin]], [[Silver Amulet]], [[Silver Brooch]], [[Skullcracker Armor]], 1-3 [[Small Diamond]], 1-2 [[Small Emerald]], 1-2 [[Small Ruby]], 1-3 [[Small Sapphire]], 1-2 [[Small Topaz]], [[Soul Orb]], [[Spellbook of Mind Control]], [[Necrotic Rod]], [[Tribal Mask]], 1-2 [[Great Health Potion]], [[Underworld Rod]], 1-2 [[White Pearl]], [[Golden Lotus Brooch]], [[Peacock Feather Fan]], [[Oriental Shoes]]. | | style="border: 2px solid black;" | [[Assassin Dagger]], 1-5 [[Assassin Star]], 1-2 [[Black Pearl]], [[Blue Robe]], [[Concentrated Demonic Blood]], [[Crystal Ring]], [[Demonic Essence]], 1-100 [[Gold Coin]], [[Gold Ingot]], 1-6 [[Platinum Coin]], [[Silver Amulet]], [[Silver Brooch]], [[Skullcracker Armor]], 1-3 [[Small Diamond]], 1-2 [[Small Emerald]], 1-2 [[Small Ruby]], 1-3 [[Small Sapphire]], 1-2 [[Small Topaz]], [[Soul Orb]], [[Spellbook of Mind Control]], [[Necrotic Rod]], [[Tribal Mask]], 1-2 [[Great Health Potion]], [[Underworld Rod]], 1-2 [[White Pearl]], [[Golden Lotus Brooch]], [[Peacock Feather Fan]], [[Oriental Shoes]]. | ||
|- | |- | ||
Line 2,069: | Line 2,075: | ||
| style="border: 2px solid black;" | [[File:Askarak_Prince1.gif]] | | style="border: 2px solid black;" | [[File:Askarak_Prince1.gif]] | ||
| style="border: 2px solid black;" | 2,600 | | style="border: 2px solid black;" | 2,600 | ||
| style="border: 2px solid black;" | 2, | | style="border: 2px solid black;" | 2,600 | ||
| style="border: 2px solid black;" | 1-186 [[Gold Coin]], 1-4 [[Platinum Coin]], [[Strong Mana Potion]], [[Strong Health Potion]], 1-5 [[Small Emerald]], 1-4 [[Brown Mushroom]], [[Stealth Ring]], [[Mastermind Potion]], [[Springsprout Rod]], [[Magic Sulphur]], [[Terra Mantle]], [[Demonic Finger]], [[Giant Sword]]. | | style="border: 2px solid black;" | 1-186 [[Gold Coin]], 1-4 [[Platinum Coin]], [[Strong Mana Potion]], [[Strong Health Potion]], 1-5 [[Small Emerald]], 1-4 [[Brown Mushroom]], [[Stealth Ring]], [[Mastermind Potion]], [[Springsprout Rod]], [[Magic Sulphur]], [[Terra Mantle]], [[Demonic Finger]], [[Giant Sword]]. | ||
|- | |- | ||
Line 2,075: | Line 2,081: | ||
| style="border: 2px solid black;" | [[File:Askarak_Lord.gif]] | | style="border: 2px solid black;" | [[File:Askarak_Lord.gif]] | ||
| style="border: 2px solid black;" | 2,100 | | style="border: 2px solid black;" | 2,100 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 2,100 | ||
| style="border: 2px solid black;" | 1-190 [[Gold Coin]], 1-2 [[Platinum Coin]], [[Strong Mana Potion]], 1-5 [[Small Emerald]], [[Strong Health Potion]], 1-5 [[Brown Mushroom]], [[Springsprout Rod]], [[Mastermind Potion]], [[Energy Ring]], [[Magic Sulphur]], 1-5 [[Assassin Star]], [[Terra Mantle]], [[Dreaded Cleaver]]. | | style="border: 2px solid black;" | 1-190 [[Gold Coin]], 1-2 [[Platinum Coin]], [[Strong Mana Potion]], 1-5 [[Small Emerald]], [[Strong Health Potion]], 1-5 [[Brown Mushroom]], [[Springsprout Rod]], [[Mastermind Potion]], [[Energy Ring]], [[Magic Sulphur]], 1-5 [[Assassin Star]], [[Terra Mantle]], [[Dreaded Cleaver]]. | ||
|- | |- | ||
Line 2,087: | Line 2,093: | ||
| style="border: 2px solid black;" | [[File:Shaburak_Prince1.gif]] | | style="border: 2px solid black;" | [[File:Shaburak_Prince1.gif]] | ||
| style="border: 2px solid black;" | 2,600 | | style="border: 2px solid black;" | 2,600 | ||
| style="border: 2px solid black;" | 2, | | style="border: 2px solid black;" | 2,600 | ||
| style="border: 2px solid black;" | 1-173 [[Gold Coin]], 1-4 [[Platinum Coin]], [[Strong Mana Potion]], [[Strong Health Potion]], 1-5 [[Small Ruby]], [[Brown Mushroom]], [[Stealth Ring]], [[Wand of Inferno]], [[Magma Coat]], [[Bullseye Potion]], [[Magic Sulphur]], [[Butcher's Axe]], [[Demonic Finger]], [[Steel Boots]]. | | style="border: 2px solid black;" | 1-173 [[Gold Coin]], 1-4 [[Platinum Coin]], [[Strong Mana Potion]], [[Strong Health Potion]], 1-5 [[Small Ruby]], [[Brown Mushroom]], [[Stealth Ring]], [[Wand of Inferno]], [[Magma Coat]], [[Bullseye Potion]], [[Magic Sulphur]], [[Butcher's Axe]], [[Demonic Finger]], [[Steel Boots]]. | ||
|- | |- | ||
Line 2,093: | Line 2,099: | ||
| style="border: 2px solid black;" | [[File:Shaburak_Lord.gif]] | | style="border: 2px solid black;" | [[File:Shaburak_Lord.gif]] | ||
| style="border: 2px solid black;" | 2,100 | | style="border: 2px solid black;" | 2,100 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 2,100 | ||
| style="border: 2px solid black;" | 1-178 [[Gold Coin]], 1-2 [[Platinum Coin]], [[Strong Health Potion]], [[Strong Mana Potion]], 1-5 [[Small Ruby]], [[Brown Mushroom]], [[Energy Ring]], [[Wand of Inferno]], [[Magic Sulphur]], [[Bullseye Potion]], [[Magma Coat]], [[Steel Boots]]. | | style="border: 2px solid black;" | 1-178 [[Gold Coin]], 1-2 [[Platinum Coin]], [[Strong Health Potion]], [[Strong Mana Potion]], 1-5 [[Small Ruby]], [[Brown Mushroom]], [[Energy Ring]], [[Wand of Inferno]], [[Magic Sulphur]], [[Bullseye Potion]], [[Magma Coat]], [[Steel Boots]]. | ||
|- | |- | ||
Line 2,155: | Line 2,161: | ||
| style="border: 2px solid black;" | 0 | | style="border: 2px solid black;" | 0 | ||
| style="border: 2px solid black;" | This creature doesn't drop any loot. | | style="border: 2px solid black;" | This creature doesn't drop any loot. | ||
|- | |||
| style="border: 2px solid black;" | [[Lost Berserker]] | |||
| style="border: 2px solid black;" | [[File:Dwarf_Beserker.gif]] | |||
| style="border: 2px solid black;" | 5,900 | |||
| style="border: 2px solid black;" | 4,400 | |||
| style="border: 2px solid black;" | 1-200 [[Gold Coin]], 1-9 [[Platinum Coin]], 1-2 [[Brown Mushroom]], [[Great Mana Potion]], [[Great Health Potion]], [[Iron Ore]], 1-10 [[Drill Bolt]], 1-2 [[Small Topaz]], 1-2 [[Brown Crystal Splinter]], [[Green Crystal Fragment]], [[Blue Crystal Splinter]], [[Piggy Bank]], [[Violet Crystal Shard]], [[Dwarven Ring]], [[Knight Axe]], [[Coal]], [[Guardian Shield]], [[Clay Lump]], [[Tower Shield]], [[Spiked Squelcher]], [[Magic Sulphur]], [[Terra Boots]], [[Black Shield]], [[Chaos Mace]], [[Fire Axe]], [[Royal Helmet]]. | |||
|- | |- | ||
| style="border: 2px solid black;" | [[Lost Huser]] | | style="border: 2px solid black;" | [[Lost Huser]] | ||
Line 2,173: | Line 2,185: | ||
| style="border: 2px solid black;" | 1,200 | | style="border: 2px solid black;" | 1,200 | ||
| style="border: 2px solid black;" | 1-140 [[Gold Coin]], [[Platinum Coin]], [[Broken Throwing Axe]], 1-2 [[Brown Mushroom]], [[Mad Froth]], [[Great Health Potion]], [[Great Mana Potion]], [[Lost Bracers]], [[Red Hair Dye]], [[Coal]], [[Bloody Dwarven Beard]], [[Basalt Figurine]], [[Iron Ore]], [[Basalt Fetish]], [[Helmet of the Lost]], [[Buckle]]. | | style="border: 2px solid black;" | 1-140 [[Gold Coin]], [[Platinum Coin]], [[Broken Throwing Axe]], 1-2 [[Brown Mushroom]], [[Mad Froth]], [[Great Health Potion]], [[Great Mana Potion]], [[Lost Bracers]], [[Red Hair Dye]], [[Coal]], [[Bloody Dwarven Beard]], [[Basalt Figurine]], [[Iron Ore]], [[Basalt Fetish]], [[Helmet of the Lost]], [[Buckle]]. | ||
|- | |||
| style="border: 2px solid black;" | [[Enslaved Dwarf]] | |||
| style="border: 2px solid black;" | [[File:Enslaved Dwarf.gif]] | |||
| style="border: 2px solid black;" | 4,200 | |||
| style="border: 2px solid black;" | 2,900 | |||
| style="border: 2px solid black;" | 1-149 [[Gold Coin]], 1-49 [[Gold Coin]], 1-6 [[Platinum Coin]], 1-2 [[Brown Mushroom]], [[Iron Ore]], 1-2 [[Small Amethyst]], 1-2 [[Small Emerald]], [[Great Mana Potion]], [[Great Health Potion]], [[Shiny Stone]], 1-5 [[Drill Bolt]], 1-2 [[Brown Crystal Splinter]], [[War Hammer]], [[Red Crystal Fragment]], [[Ancient Shield]], [[Green Crystal Splinter]], [[Guardian Shield]], [[Axe Ring]], [[Green Crystal Shard]], [[Glorious Axe]], [[Coal]], [[Titan Axe]], [[Sapphire Hammer]], [[Tower Shield]], [[Warrior Helmet]], [[Spiked Squelcher]]. | |||
|- | |- | ||
| style="border: 2px solid black;" | [[Terramite]] | | style="border: 2px solid black;" | [[Terramite]] | ||
Line 2,378: | Line 2,396: | ||
| style="border: 2px solid black;" | This creature doesn't drop any loot. | | style="border: 2px solid black;" | This creature doesn't drop any loot. | ||
|- | |- | ||
| | | style="border: 2px solid black;" | [[Corym Charlatan]] | ||
| style="border: 2px solid black;" | [[File:Corym Charlatan.gif]] | |||
| style="border: 2px solid black;" | 250 | |||
| style="border: 2px solid black;" | 150 | |||
=== | | style="border: 2px solid black;" | 1-35 [[Gold Coin]], [[Rat Cheese]], [[Soft Cheese]], [[Cheese]], [[Bola]], [[Earflap]], [[Cheese Cutter]], [[Ratana]], [[Life Preserver]], [[Cheesy Figurine]], [[Leather Harness]], [[Spike Shield]], [[Rat God Doll]]. | ||
|- | |||
| style="border: 2px solid black;" | [[Corym Skirmisher]] | |||
| style="border: 2px solid black;" | [[File:Corym Skirmisher.gif]] | |||
| style="border: 2px solid black;" | 450 | |||
| style="border: 2px solid black;" | 260 | |||
| style="border: 2px solid black;" | 1-45 [[Gold Coin]], [[Cheese]], [[Soft Cheese]], [[Rat Cheese]], [[Earflap]], [[Cheese Cutter]], [[Bola]], [[Life Preserver]], [[Ratana]], [[Cheesy Figurine]], [[Spike Shield]], [[Leather Harness]], [[Rat God Doll]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Corym Vanguard]] | |||
| style="border: 2px solid black;" | [[File:Corym Vanguard.gif]] | |||
| style="border: 2px solid black;" | 700 | |||
| style="border: 2px solid black;" | 490 | |||
| style="border: 2px solid black;" | 1-90 [[Gold Coin]], [[Soft Cheese]], [[Rat Cheese]], [[Cheese]], [[Cheese Cutter]], [[Bola]], [[Earflap]], [[Ratana]], [[Spiky Club]], [[Cheesy Figurine]], [[Spike Shield]], [[Life Preserver]], [[Leather Harness]], [[Rat God Doll]]. | |||
|- | |- | ||
| style="border: 2px solid black;" | [[Orewalker]] | |||
| style="border: 2px solid black;" | [[File:Orewalker.gif]] | |||
| style="border: 2px solid black;" | 7,200 | |||
| style="border: 2px solid black;" | 4,800 | |||
| style="border: 2px solid black;" | 1-197 [[Gold Coin]], 1-10 [[Platinum Coin]], [[Sulphurous Stone]], [[Pulverized Ore]], [[Iron Ore]], 1-2 [[Strong Health Potion]], 1-3 [[Small Topaz]], 1-5 [[Prismatic Bolt]], 1-4 [[Mana Potion]], [[Vein of Ore]], 1-2 [[Great Mana Potion]], 1-2 [[Strong Mana Potion]], 1-2 [[Blue Crystal Splinter]], [[Shiny Stone]], [[Cyan Crystal Fragment]], 1-2 [[Ultimate Health Potion]], [[Green CrystalShard]], [[Dwarven Ring]], [[Titan Axe]], [[Glorious Axe]], [[Magic Sulphur]], [[Wand of Defiance]], [[Knight Legs]], [[Crown Helmet]], [[Crown Armor]], [[Crystalline Armor]], [[Crystal Crossbow]]. | |||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Minotaur Poacher]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Minotaur Archer.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 160 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 55 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1-28 [[Gold Coin]], 1-19 [[Bolt]], [[Broken Crossbow]], [[Chain Armor]], [[Meat]], [[Studded Armor]], [[Crossbow]], [[Minotaur Leather]], [[Minotaur Horn]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Drillworm]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Drillworm.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1,500 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1,100 | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | 1-150 [[Gold Coin]], 1-50 [[Gold Coin]], [[Lump of Earth]], [[Coal]], [[Vein of Ore]], [[Blue Crystal Splinter]], [[Brown Crystal Splinter]], [[Green Crystal Splinter]], [[Pulverized Ore]], [[Pick]], 1-5 [[Worm]], 1-2 [[Drill Bolt]], [[Dwarven Ring]], [[Terra Amulet]], [[Iron Ore]], [[Clay Lump]], [[Spiked Squelcher]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Inoperative Uniwheel]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Inoperative_Uniwheel.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 0 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 0 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | This creature does not drop any loot. | ||
|- | |||
| style="border: 2px solid black;" | [[Inoperative Tin Lizzard]] | |||
| style="border: 2px solid black;" | [[File:Inoperative_Tin_Lizzard.gif]] | |||
| style="border: 2px solid black;" | 0 | |||
| style="border: 2px solid black;" | 0 | |||
| style="border: 2px solid black;" | This creature does not drop any loot. | |||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Forest Fury]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Forest Fury.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 480 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 235 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-55 [[Gold Coin]], 1-15 [[Bolt]], [[Meat]], 1-5 [[Piercing Bolt]], [[Venison]], [[Elven Hoof]], [[Crossbow]], [[Small Topaz]], [[Elvish Bow]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Elder | | style="border: 2px solid black;" | [[Elder Forest Fury]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Forest Fury.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 670 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 330 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-68 [[Gold Coin]], 1-15 [[Bolt]], [[Venison]], 1-2 [[Meat]], 1-5 [[Piercing Bolt]], [[Elven Hoof]], 1-2 [[Hunting Spear]], [[Small Emerald]], [[Crossbow]], 1-3 [[Raspberry]], [[Bullseye Potion]], [[Terra Rod]], [[Elvish Bow]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Stone Devourer]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Stone Devourer.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 4,200 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 2,900 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-100 [[Gold Coin]], 1-7 [[Platinum Coin]], [[Stone Nose]], [[Crystalline Spikes]], 1-2 [[Great Mana Potion]], 1-2 [[Mana Potion]], [[Ultimate Health Potion]], 1-2 [[Strong Mana Potion]], 1-2 [[Strong Health Potion]], [[Ancient Stone]], [[Coal]], 1-10 [[Crystalline Arrow]], [[Green Crystal Splinter]], [[Cyan Crystal Fragment]], [[Glorious Axe]], [[Dwarven Ring]], [[Stone Skin Amulet]], [[Sapphire Hammer]], [[Spiked Squelcher]], [[Crystal Mace]], [[War Axe]], [[Giant Sword]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Modified Gnarlhound]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Gnarlhound_Mount.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1,500 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 0 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | This creature does not drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Golden Servant]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Golden Servant.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 550 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 450 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-140 [[Gold Coin]], [[Mana Potion]], [[Health Potion]], [[Halberd]], [[Green Mushroom]], [[Gear Wheel]], [[Spellbook of Enlightenment]], [[Stealth Ring]], [[Slime Mould]], [[Golden Can of Oil]], [[Golden Armor]], [[Gold Ring]]. | ||
|- | |- | ||
| | |} | ||
| | |||
<br> | |||
=== Custom Creatures === | |||
{| class="wikitable sortable" style="border: 2px solid black; border-collapse: collapse; text-align: center;" | |||
|- | |- | ||
! style="border: 2px solid black; width: 10%;" | Name | |||
! style="border: 2px solid black;" | Looktype | |||
! style="border: 2px solid black;" | Hitpoints | |||
! style="border: 2px solid black;" | Experience | |||
! style="border: 2px solid black; width: 100%;" | Loot | |||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Goldsnatcher Snickerhoard]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Goldsnatcher_Snickerhoard1.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 2,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 0 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | ??? | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Noonflare Asura]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Noonflare_Asura.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 2,900 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 3,700 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | [[Concentrated Demonic Blood]], [[Death Ring]], [[Demonic Essence]], [[Focus Cape]], 1-100 [[Gold Coin]], [[Mysterious Fetish]], [[Mystic Turban]], 1-9 [[Platinum Coin]], [[Red Piece of Cloth]], [[Ruby Necklace]], 1-2 [[Small Diamond]], 1-2 [[Small Emerald]], 1-3 [[Small Ruby]], 1-2 [[Small Amethyst]], 1-2 [[Small Topaz]], [[Soul Orb]], 1-2 [[Great Mana Potion]], [[Wand of Inferno]], [[Golden Lotus Brooch]], [[Peacock Feather Fan]], [[Demonic Essence]], [[Magma Coat]], [[Oriental Shoes]], [[Spellbook of Mind Control]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Duskwind Asura]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Duskwind_Asura.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 3,100 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 3,700 | ||
| style="border: 2px solid black;" | 1-5 [[Platinum Coin]], 1- | | style="border: 2px solid black;" | [[Assassin Dagger]], 1-5 [[Assassin Star]], 1-2 [[Black Pearl]], [[Blue Robe]], [[Concentrated Demonic Blood]], [[Crystal Ring]], [[Demonic Essence]], 1-100 [[Gold Coin]], [[Gold Ingot]], 1-6 [[Platinum Coin]], [[Silver Amulet]], [[Silver Brooch]], [[Skullcracker Armor]], 1-3 [[Small Diamond]], 1-2 [[Small Emerald]], 1-2 [[Small Ruby]], 1-3 [[Small Sapphire]], 1-2 [[Small Topaz]], [[Soul Orb]], [[Spellbook of Mind Control]], [[Necrotic Rod]], [[Tribal Mask]], 1-2 [[Great Health Potion]], [[Underworld Rod]], 1-2 [[White Pearl]], [[Golden Lotus Brooch]], [[Peacock Feather Fan]], [[Oriental Shoes]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Alpha Hydra]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Alpha_Hydra.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 18,400 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 13,600 | ||
| style="border: 2px solid black;" | 1-5 [[Platinum Coin]], [[ | | style="border: 2px solid black;" | 1-5 [[Platinum Coin]], [[Boots of Haste]], 1-4 [[Ham]], [[Hydra Egg]], [[Knight Armor]], [[Life Crystal]], [[Hydra Head]], [[Medusa Shield]], [[Ring of Healing]], [[Royal Helmet]], [[Small Sapphire]], [[Stone Skin Amulet]], [[Warrior Helmet]], [[Red]], [[Cucumber]], [[Strong Mana Potion]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Alpha Dragon Lord]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Alpha Dragon Lord.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 19,200 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 14,400 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-7 [[Platinum Coin]], 1-5 [[Dragon Ham]], [[Green Mushroom]], [[Gemmed Book]], 1-6 [[Royal Spear]], 1-14 [[Power Bolt]], [[Energy Ring]], [[Small Sapphire]], [[Golden Mug]], [[Red Dragon Scale]], [[Red Dragon Leather]], [[Strong Health Potion]], [[Life Crystal]], [[Strange Helmet]], [[Fire Sword]], [[Tower Shield]], [[Royal Helmet]], [[Dragon Scale Mail]], [[Dragon Slayer]], [[Dragon Lord Trophy]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Elder Frost Dragon]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Elder_Frost_Dragon1.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 17,800 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 13,200 | ||
| style="border: 2px solid black;" | 1- | | style="border: 2px solid black;" | 1-5 [[Platinum Coin]], 1-3 [[Dragon Ham]], [[Dragon Scale Mail]], [[Dragon Slayer]], [[Energy Ring]], [[Gemmed Book]], [[Golden Mug]], [[Green Mushroom]], [[Ice Cube]], [[Ice Rapier]], [[Life Crystal]], 1-6 [[Power Bolt]], [[Royal Helmet]], [[Shard]], [[Small Sapphire]], [[Strange Helmet]], [[Tower Shield]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[ | | style="border: 2px solid black;" | [[Mad Ghost]] | ||
| style="border: 2px solid black;" | [[File: | | style="border: 2px solid black;" | [[File:Ghost.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 6,500 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 6,500 | ||
