Myze: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Health: | | style="vertical-align:middle; border: 2px solid black;" | Health: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 7,400 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 7,400 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: |
Latest revision as of 18:32, 18 November 2024
Myze | |
Health: | 7,400 |
Experience: | 7,400 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: |
Earth, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Deep Hive Quest |
Notes: | No additional notes. |
Category: | Creatures |