Infernox Rock: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 300,000 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: | ||
| Line 15: | Line 15: | ||
* Fire Wave (1000-1600) | * Fire Wave (1000-1600) | ||
* Drunk AOE (20 sec) | * Drunk AOE (20 sec) | ||
* Mana Drain AOE (150-500) | |||
* Paralyze AOE (15 sec) | * Paralyze AOE (15 sec) | ||
* Healing (450-1350) | * Healing (450-1350) | ||
* Summons (1-8 [[Demon]], [[Hellhound]], [[Hellfire Fighter | * Healing (2500-5800) | ||
* Cross Explosion (1200-3000) | |||
* Summons (1-8 [[Demon]], [[Hellhound]], [[Hellfire Fighter]]) | |||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | | style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | ||
| Line 29: | Line 32: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Loot: | | style="vertical-align:middle; border: 2px solid black;" | Loot: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | This | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Location: | | style="vertical-align:middle; border: 2px solid black;" | Location: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Infernox Rock Quest]] | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | [[Infernox Rock Quest]], spawns [ here]. | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Notes: | | style="vertical-align:middle; border: 2px solid black;" | Notes: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | ||
* He does not move. | |||
* Ranged fire attacks (no melee). | |||
* Has a explosion spell in the shape of a cross, try standing in the corners to avoid it. | |||
* Removes Magic Walls and Wild Growths next to it. | |||
|- | |- | ||
Latest revision as of 16:34, 21 November 2024
|
Infernox Rock |
|---|---|
| Health: | 365,000 |
| Experience: | 300,000 |
| Abilities: |
|
| Resistances & Weaknesses: | None |
| Immunities: | Paralyze, Invisible, Fire |
| Skinning: | This creature cannot be skinned. |
| Loot: | This boss doesn't drop any loot. |
| Location: | Infernox Rock Quest, spawns [ here]. |
| Notes: |
|
| Category: | Bosses |
