Bosses: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| style="border: 2px solid black;" | 3,000 | | style="border: 2px solid black;" | 3,000 | ||
| style="border: 2px solid black;" | 0 | | style="border: 2px solid black;" | 0 | ||
| style="border: 2px solid black;" | This | | style="border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[The Count]] | | style="border: 2px solid black;" | [[The Count]] | ||
Line 54: | Line 54: | ||
| style="border: 2px solid black;" | 110,000 | | style="border: 2px solid black;" | 110,000 | ||
| style="border: 2px solid black;" | 30,000 | | style="border: 2px solid black;" | 30,000 | ||
| style="border: 2px solid black;" | This | | style="border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Gaz'haragoth]] | | style="border: 2px solid black;" | [[Gaz'haragoth]] | ||
Line 422: | Line 422: | ||
| style="border: 2px solid black;" | 255,000 | | style="border: 2px solid black;" | 255,000 | ||
| style="border: 2px solid black;" | 300,000 | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-98 [[Small Sapphire]], 1-88 [[White Pearl]], 1-55 [[Unholy Bone]], [[Spellbook of Lost Souls]], [[Golden Armor]], [[Golden Legs]], [[Dark Lord's Cape]], [[Death Ring]], [[Spellbook of Dark Mysteries]], [[Havoc Blade]], [[Shadow Sceptre]], [[Vile Axe]], [[Demonwing Axe]], [[Bloody Edge]], [[Skullcracker Armor]], [[Nightmare Blade]], [[Magic Plate Armor]], [[Berserker]], [[Hellforged Axe]], [[Haunted Blade]], [[Deathrider Mount|Deathrider Doll]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Castiel Guardian]] | | style="border: 2px solid black;" | [[Castiel Guardian]] | ||
Line 428: | Line 428: | ||
| style="border: 2px solid black;" | 275,000 | | style="border: 2px solid black;" | 275,000 | ||
| style="border: 2px solid black;" | 300,000 | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-100 [[Grimhaven Token]], [[Holy Tible]], 1-95 [[Small Diamond]], 1-88 [[Small Topaz]], 1-50 [[Holy Orchid]], [[Spellbook of Lost Souls]], [[Golden Armor]], [[Golden Legs]], [[Chain Bolter]], [[Divine Plate]], [[Mastermind Shield]], [[Terra Legs]], [[Steel Boots]], [[Jade Hammer]], [[Emerald Sword]], [[Demonwing Axe]], [[Magic Plate Armor]], [[Golden Boots]], [[Golden Helmet]], [[Ancient Tiara]], [[Holy Falcon]], [[Holy Scarab]], [[Spirit Stallion Mount|Spirit Stallion Doll]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Umbral Blazewing]] | | style="border: 2px solid black;" | [[Umbral Blazewing]] | ||
Line 434: | Line 434: | ||
| style="border: 2px solid black;" | 240,000 | | style="border: 2px solid black;" | 240,000 | ||
| style="border: 2px solid black;" | 300,000 | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-99 [[Black Pearl]], 1-92 [[Small Ruby]], [[Fire Axe]], [[Velvet Mantle]], [[Demon Shield]], [[Magma Coat]], [[Magma Legs]], [[Crystal Ring]], [[Phoenix Shield]], [[Fireborn Giant Armor]], [[Dragon Robe]], [[Demonrage Sword]], [[Demonwing Axe]], [[Magic Plate Armor]], [[Runed Sword]], [[Spellscroll of Prophecies]], [[Chaos Mace]], [[Demon Armor]], [[Demon Legs]], [[Demon Helmet]], [[Blaze Wolf Mount|Blaze Wolf Doll]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Alistar Oblivion]] | | style="border: 2px solid black;" | [[Alistar Oblivion]] | ||
Line 440: | Line 440: | ||
| style="border: 2px solid black;" | 250,000 | | style="border: 2px solid black;" | 250,000 | ||
| style="border: 2px solid black;" | 300,000 | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-99 [[Small Amethyst]], [[The Ironworker]], [[Mastermind Shield]], [[Divine Plate]], [[Tempest Shield]], [[Emerald Bangle]], [[Glacier Kilt]], [[Impaler]], [[Frozen Plate]], [[Crystalline Armor]], [[Demonwing Axe]], [[Abyss Hammer]], [[Nightmare Blade]], [[Magic Plate Armor]], [[Ornamented Axe]], [[Queen's Sceptre]], [[Phantom Wolf Mount|Phantom Wolf Doll]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Eldritch Wyrmood]] | | style="border: 2px solid black;" | [[Eldritch Wyrmood]] | ||
Line 446: | Line 446: | ||
| style="border: 2px solid black;" | 280,000 | | style="border: 2px solid black;" | 280,000 | ||
| style="border: 2px solid black;" | 300,000 | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-87 [[Small Topaz]], 1-82 [[Small Diamond]], [[Terra Mantle]], [[Dragon Scale Mail]], [[Spellbook of Lost Souls]], [[Golden Armor]], [[Chain Bolter]], [[Tempest Shield]], [[Spellbook of Dark Mysteries]], [[Terra Legs]], [[Steel Boots]], [[Earthborn Titan Armor]], [[Jade Hammer]], [[Emerald Sword]], [[Demonwing Axe]], [[Magic Plate Armor]], [[Berserker]], [[Hellforged Axe]], [[Haunted Blade]], [[Forsaken Stallion Mount|Forsaken Stallion Doll]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Turtok Murkscale]] | | style="border: 2px solid black;" | [[Turtok Murkscale]] | ||
Line 452: | Line 452: | ||
| style="border: 2px solid black;" | 235,000 | | style="border: 2px solid black;" | 235,000 | ||
| style="border: 2px solid black;" | 300,000 | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 1-100 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-100 [[Grimhaven Token]], [[Small Emerald]], 1-10 [[Giant Shimmering Pearl]], [[Giant Sword]], [[Terra Mantle]], [[Terra Legs]], [[Golden Legs]], [[Spellbook of Mind Control]], [[Mastermind Shield]], [[Earthborn Titan Armor]], [[Skullcrusher]], [[Demonwing Axe]], [[Bloody Edge]], [[Magic Plate Armor]], [[Haunted Blade]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Ornamented Axe]], [[Queen's Sceptre]], [[Terran Rainbow Shield]], [[Desert King Mount|Desert King Doll]]. | ||
|- | |- | ||
|} | |} | ||
Line 469: | Line 469: | ||
| style="border: 2px solid black;" | [[Thorgrim]] | | style="border: 2px solid black;" | [[Thorgrim]] | ||
| style="border: 2px solid black;" | [[File:Dwarf_Sorcerer.gif]] | | style="border: 2px solid black;" | [[File:Dwarf_Sorcerer.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 140,000 | ||
| style="border: 2px solid black;" | 130,000 | | style="border: 2px solid black;" | 130,000 | ||
| style="border: 2px solid black;" | 1-30 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-25 [[Iron Ore]], 1-25 [[Small Topaz]], [[Dwarven Legs]], [[Dwarven Ring]]. | | style="border: 2px solid black;" | 1-30 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-25 [[Iron Ore]], 1-25 [[Small Topaz]], [[Dwarven Legs]], [[Dwarven Ring]]. | ||
Line 481: | Line 481: | ||
| style="border: 2px solid black;" | [[Apherumes Wife]] | | style="border: 2px solid black;" | [[Apherumes Wife]] | ||
| style="border: 2px solid black;" | [[File:Spectre.gif]] | | style="border: 2px solid black;" | [[File:Spectre.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 125,000 | ||
| style="border: 2px solid black;" | 120,000 | | style="border: 2px solid black;" | 120,000 | ||
| style="border: 2px solid black;" | 1-30 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-40 [[Demonic Essence]], 1-25 [[White Piece of Cloth]], [[Soul Orb]], [[Death Ring]]. | | style="border: 2px solid black;" | 1-30 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-40 [[Demonic Essence]], 1-25 [[White Piece of Cloth]], [[Soul Orb]], [[Death Ring]]. | ||
Line 493: | Line 493: | ||
| style="border: 2px solid black;" | [[Azrael]] | | style="border: 2px solid black;" | [[Azrael]] | ||
| style="border: 2px solid black;" | [[File:Azrael.gif]] | | style="border: 2px solid black;" | [[File:Azrael.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 120,000 | ||
| style="border: 2px solid black;" | 130,000 | | style="border: 2px solid black;" | 130,000 | ||
| style="border: 2px solid black;" | 1-25 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-33 [[Small Ruby]], [[Skull Staff]], [[Skullcracker Armor]], [[Golden Legs]], [[Steel Boots]]. | | style="border: 2px solid black;" | 1-25 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-33 [[Small Ruby]], [[Skull Staff]], [[Skullcracker Armor]], [[Golden Legs]], [[Steel Boots]]. | ||
Line 499: | Line 499: | ||
| style="border: 2px solid black;" | [[Mad King]] | | style="border: 2px solid black;" | [[Mad King]] | ||
| style="border: 2px solid black;" | [[File:Mad_King1.gif]] | | style="border: 2px solid black;" | [[File:Mad_King1.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 250,000 | ||
| style="border: 2px solid black;" | 180,000 | | style="border: 2px solid black;" | 180,000 | ||
| style="border: 2px solid black;" | 1-35 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-25 [[Grimhaven Token]], 1-25 [[Talon]], 1-25 [[Small Sapphire]], [[Mastermind Shield]], [[Magic Plate Armor]], [[Golden Legs]]. | | style="border: 2px solid black;" | 1-35 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-25 [[Grimhaven Token]], 1-25 [[Talon]], 1-25 [[Small Sapphire]], [[Mastermind Shield]], [[Magic Plate Armor]], [[Golden Legs]]. | ||
Line 505: | Line 505: | ||
| style="border: 2px solid black;" | [[Torturer]] | | style="border: 2px solid black;" | [[Torturer]] | ||
| style="border: 2px solid black;" | [[File:Torturer.gif]] | | style="border: 2px solid black;" | [[File:Torturer.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 115,000 | ||
| style="border: 2px solid black;" | 125,000 | | style="border: 2px solid black;" | 125,000 | ||
| style="border: 2px solid black;" | 1-35 [[Crystal Coin]], 1-35 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-25 [[Demonic Essence]], [[Steel Boots]], [[Death Ring]], [[Jewelled Backpack]], [[Golden Legs]], [[Guardian Halberd]], [[Guardian Shield]], [[Gold Ingot]], [[Bonebreaker]]. | | style="border: 2px solid black;" | 1-35 [[Crystal Coin]], 1-35 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-25 [[Demonic Essence]], [[Steel Boots]], [[Death Ring]], [[Jewelled Backpack]], [[Golden Legs]], [[Guardian Halberd]], [[Guardian Shield]], [[Gold Ingot]], [[Bonebreaker]]. | ||
Line 511: | Line 511: | ||
| style="border: 2px solid black;" | [[Xyrgat]] | | style="border: 2px solid black;" | [[Xyrgat]] | ||
| style="border: 2px solid black;" | [[File:Xyrgat2.gif]] | | style="border: 2px solid black;" | [[File:Xyrgat2.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 150,000 | ||
| style="border: 2px solid black;" | 135,000 | | style="border: 2px solid black;" | 135,000 | ||
| style="border: 2px solid black;" | 1-40 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-25 [[Grimhaven Token]], 1-35 [[Demonic Essence]], 1-26 [[Small Sapphire]], 1-23 [[Black Pearl]], [[Royal Helmet]], [[Dragon Slayer]], [[Skullcracker Armor]]. | | style="border: 2px solid black;" | 1-40 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-25 [[Grimhaven Token]], 1-35 [[Demonic Essence]], 1-26 [[Small Sapphire]], 1-23 [[Black Pearl]], [[Royal Helmet]], [[Dragon Slayer]], [[Skullcracker Armor]]. | ||
Line 523: | Line 523: | ||
| style="border: 2px solid black;" | [[Ozgath]] | | style="border: 2px solid black;" | [[Ozgath]] | ||
| style="border: 2px solid black;" | [[File:Ozgath.gif]] | | style="border: 2px solid black;" | [[File:Ozgath.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 135,000 | ||
| style="border: 2px solid black;" | 135,000 | | style="border: 2px solid black;" | 135,000 | ||
| style="border: 2px solid black;" | 1-20 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-25 [[Demonic Essence]], 1-15 [[Demon Horn]], 1-25 [[Small Emerald]], 1-25 [[Small Sapphire]], 1-25 [[Small Topaz]], [[Magma Legs]], [[Mastermind Shield]], [[Steel Boots]], [[Golden Legs]], [[Golden Armor]]. | | style="border: 2px solid black;" | 1-20 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-25 [[Demonic Essence]], 1-15 [[Demon Horn]], 1-25 [[Small Emerald]], 1-25 [[Small Sapphire]], 1-25 [[Small Topaz]], [[Magma Legs]], [[Mastermind Shield]], [[Steel Boots]], [[Golden Legs]], [[Golden Armor]]. | ||
Line 535: | Line 535: | ||
| style="border: 2px solid black;" | [[Kloozuck]] | | style="border: 2px solid black;" | [[Kloozuck]] | ||
| style="border: 2px solid black;" | [[File:Kloozuck.gif]] | | style="border: 2px solid black;" | [[File:Kloozuck.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 130,000 | ||
| style="border: 2px solid black;" | 115,000 | | style="border: 2px solid black;" | 115,000 | ||
| style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-25 [[Grimhaven Token]], [[Terra Hood]], [[Terra Mantle]], [[Terra Legs]], [[Terra Boots]], [[Terra Mantle]]. | | style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-25 [[Grimhaven Token]], [[Terra Hood]], [[Terra Mantle]], [[Terra Legs]], [[Terra Boots]], [[Terra Mantle]]. | ||
Line 541: | Line 541: | ||
| style="border: 2px solid black;" | [[Serpentis Venomfang]] | | style="border: 2px solid black;" | [[Serpentis Venomfang]] | ||
| style="border: 2px solid black;" | [[File:Serpentis_Venomfang1.gif]] | | style="border: 2px solid black;" | [[File:Serpentis_Venomfang1.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 130,000 | ||
| style="border: 2px solid black;" | 200,000 | | style="border: 2px solid black;" | 200,000 | ||
| style="border: 2px solid black;" | 1-30 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]]. | | style="border: 2px solid black;" | 1-30 [[Crystal Coin]], 1-40 [[Magical Dust]], 1-20 [[Grimhaven Token]]. | ||
Line 547: | Line 547: | ||
| style="border: 2px solid black;" | [[Valthar Crawler]] | | style="border: 2px solid black;" | [[Valthar Crawler]] | ||
| style="border: 2px solid black;" | [[File:Valthar_Crawler.gif]] | | style="border: 2px solid black;" | [[File:Valthar_Crawler.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 160,000 | ||
| style="border: 2px solid black;" | 220,000 | | style="border: 2px solid black;" | 220,000 | ||
| style="border: 2px solid black;" | 1-35 [[Crystal Coin]], 1-45 [[Magical Dust]], 1-25 [[Grimhaven Token]]. | | style="border: 2px solid black;" | 1-35 [[Crystal Coin]], 1-45 [[Magical Dust]], 1-25 [[Grimhaven Token]]. | ||
Line 553: | Line 553: | ||
| style="border: 2px solid black;" | [[Lyanna Nightshade]] | | style="border: 2px solid black;" | [[Lyanna Nightshade]] | ||
| style="border: 2px solid black;" | [[File:Lyanna_Nightshade2.gif]] | | style="border: 2px solid black;" | [[File:Lyanna_Nightshade2.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 210,000 | ||
| style="border: 2px solid black;" | 240,000 | | style="border: 2px solid black;" | 240,000 | ||
| style="border: 2px solid black;" | 1-40 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-30 [[Grimhaven Token]]. | | style="border: 2px solid black;" | 1-40 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-30 [[Grimhaven Token]]. | ||
Line 559: | Line 559: | ||
| style="border: 2px solid black;" | [[Cursed Malakai]] | | style="border: 2px solid black;" | [[Cursed Malakai]] | ||
| style="border: 2px solid black;" | [[File:Cursed_Malakai.gif]] | | style="border: 2px solid black;" | [[File:Cursed_Malakai.gif]] | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 335,000 | ||
| style="border: 2px solid black;" | 300,000 | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-60 [[Magical Dust]], 1-35 [[Grimhaven Token]]. | | style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-60 [[Magical Dust]], 1-35 [[Grimhaven Token]]. | ||
Line 567: | Line 567: | ||
| style="border: 2px solid black;" | 365,000 | | style="border: 2px solid black;" | 365,000 | ||
| style="border: 2px solid black;" | 300,000 | | style="border: 2px solid black;" | 300,000 | ||
| style="border: 2px solid black;" | This | | style="border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Golden Gildrake]] | | style="border: 2px solid black;" | [[Golden Gildrake]] | ||
Line 597: | Line 597: | ||
| style="border: 2px solid black;" | 400,000 | | style="border: 2px solid black;" | 400,000 | ||
| style="border: 2px solid black;" | 400,000 | | style="border: 2px solid black;" | 400,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | This boss doesn't drop any loot. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[T-Bone Tony]] | | style="border: 2px solid black;" | [[T-Bone Tony]] |
Latest revision as of 12:22, 21 November 2024
Bosses[edit]
Addon Bosses[edit]
Weekly Boss[edit]
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Scorchwing | 900,000 | 2,500,000 | 15-25 Crystal Coin, 10-40 Grimhaven Tokens, 10-40 Magical Dust, 1-4 Common Gem, 1-4 Uncommon Gem, 1-4 Rare Gem, 1-4 Epic Gem, Magic Plate Armor, Golden Legs, Zaoan Helmet, Mastermind Shield, Thunder Hammer, Stonecutter Axe, Magic Sword, Paladin Armor, Arbalest, Dark Lord's Cape, Rubber Cap, Demon Legs, Spellscroll of Prophecies, Grimhaven Wand, Toxic Toad Doll, Slagsnare Doll, Tempest Doll, Dragon Knight Doll, Dragon Slayer Doll, Revenant Doll, Windborn Colossus Armor, Earthborn Titan Armor, Fireborn Giant Armor, Golden Helmet, Emerald Sword, Hellforged Axe, Obsidian Truncheon, Master Archers Armor, Warsinger Bow, Royal Crossbow, Yalahari Mask, Royal Scale Robe, Spellbook of Dark Mysteries, Wand of Defiance, Muck Rod, Dragon Doll, Amazon Shield, Bunny Slippers, Winged Helmet. |
Raid Bosses[edit]
Custom Quest Bosses[edit]