Eldritch Wyrmood: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Experience: | | style="vertical-align:middle; border: 2px solid black;" | Experience: | ||
| style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | | | style="vertical-align:middle; font-weight:normal; border: 2px solid black;" | 1,000,000 | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Abilities: | | style="vertical-align:middle; border: 2px solid black;" | Abilities: | ||
Line 22: | Line 22: | ||
* Healing (750-3200) | * Healing (750-3200) | ||
* Multiple Poison Beams (1100-2200) | * Multiple Poison Beams (1100-2200) | ||
* Summons (1- | * Summons (1-8 [[Earth Elemental]]) | ||
|- | |- | ||
| style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: | | style="vertical-align:middle; border: 2px solid black;" | Resistances & Weaknesses: |
Latest revision as of 23:05, 23 November 2024
Eldritch Wyrmood | |
Health: | 250,000 |
Experience: | 1,000,000 |
Abilities: |
|
Resistances & Weaknesses: |
|
Immunities: | Earth, Paralyze, Invisible |
Skinning: | This creature cannot be skinned. |
Loot: |
|
Location: | Far to the south west in Jungle, entrance located here |
Notes: |
Raid Day / Time:
|
Category: | Bosses |