Void Dungeon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
The Void Dungeon is one of the [[Dungeons]] here at Grimhaven.<br> | The Void Dungeon is one of the [[Dungeons]] here at Grimhaven.<br> | ||
It's located close to the [[Paradox Tower]], North-east of [[Thais]], entrance located [https://grimhaven.net/map_viewer/#zoom,17,position,32508,31943,7 here].<br> | It's located close to the [[Paradox Tower]], North-east of [[Thais]], entrance located [https://grimhaven.net/map_viewer/#zoom,17,position,32508,31943,7 here].<br> | ||
'''(Requirement level 250+)''' | '''(Requirement level 250+)''' | ||
| Line 44: | Line 43: | ||
| style="border: 2px solid black;" | 6,800 | | style="border: 2px solid black;" | 6,800 | ||
| style="border: 2px solid black;" | 10,200 | | style="border: 2px solid black;" | 10,200 | ||
| style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-6 [[Platinum Coin]], 1-5 [[Brown Mushroom]], [[Wand of Cosmic Energy]], [[Bonebreaker]], [[Golden Armor]], [[Ring of The Sky]], [[Mastermind Shield]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | '''Normal''' | | style="border: 2px solid black;" | '''Normal''' | ||
| Line 51: | Line 50: | ||
| style="border: 2px solid black;" | 7,500 | | style="border: 2px solid black;" | 7,500 | ||
| style="border: 2px solid black;" | 11,250 | | style="border: 2px solid black;" | 11,250 | ||
| style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-6 [[Platinum Coin]], 1-5 [[Brown Mushroom]], [[Stealth Ring]], [[Noble Axe]], [[Relic Sword]], [[Royal Helmet]], [[Magic Plate Armor]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | '''Normal''' | | style="border: 2px solid black;" | '''Normal''' | ||
| Line 58: | Line 57: | ||
| style="border: 2px solid black;" | 8,200 | | style="border: 2px solid black;" | 8,200 | ||
| style="border: 2px solid black;" | 12,300 | | style="border: 2px solid black;" | 12,300 | ||
| style="border: 2px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | | style="border: 2px solid black;" | 1-6 [[Platinum Coin]], 1-5 [[Brown Mushroom]], [[Ruby Necklace]], [[Blue Robe]], [[Abyss Hammer]], [[Boots of Haste]], [[Golden Legs]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | '''Mini Boss''' | | style="border: 2px solid black;" | '''Mini Boss''' | ||
Latest revision as of 21:40, 25 April 2025
Location[edit]
The Void Dungeon is one of the Dungeons here at Grimhaven.
It's located close to the Paradox Tower, North-east of Thais, entrance located here.
(Requirement level 250+)
Rewards[edit]
- Knight: Depth Calcei, Ornate Shield, Ornate Legs, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Paladin: Depth Lorica, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Sorcerer: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
- Druid: Gill Legs, Gill Gugel, Depth Ocrea, Depth Scutum, 1-4 Common Gem, 1-4 Uncommon Gem, 1-3 Rare Gem, 1-2 Epic Gem, 15-25 Crystal Coin, 30-70 Magical Dust, 2-5 Unrealized Dream.
And all vocs has 3% chance to obtain:
- Sparkion Doll (Mount)
- Arctic Unicorn Doll (Mount)
And all vocs has 1.50% chance to obtain:
- Chaos Acolyte Doll (Outfit)
- Void Master Doll (Outfit)







