Bosses: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 433: | Line 433: | ||
| style="border: 2px solid black;" | 22,500 | | style="border: 2px solid black;" | 22,500 | ||
| style="border: 2px solid black;" | 1-4 [[Crystal Coin]], 1-20 [[Book of Necromantic Rituals]], 1-20 [[Skull Belt]], 1-15 [[Demonic Essence]], [[Skull Staff]], [[Assassin Dagger]], [[Shadow Orb]], [[Black Hood]]. | | style="border: 2px solid black;" | 1-4 [[Crystal Coin]], 1-20 [[Book of Necromantic Rituals]], 1-20 [[Skull Belt]], 1-15 [[Demonic Essence]], [[Skull Staff]], [[Assassin Dagger]], [[Shadow Orb]], [[Black Hood]]. | ||
|- | |||
| style="border: 2px solid black;" | [[Mutated Pumpkin]] | |||
| style="border: 2px solid black;" | [[File:Mutated Pumpkin.gif]] | |||
| style="border: 2px solid black;" | 32,000 | |||
| style="border: 2px solid black;" | 18,000 | |||
| style="border: 2px solid black;" | [[Carved Pumpkinhead]], 1-100 [[Platinum Coin]], 1-50 [[Worm]], [[Springsprout Rod]], [[Terra Rod]], [[Terra Hood]], [[Terra Boots]], [[Terra Mantle]], [[Terra Legs]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Cult Leader Drosk]] | |||
| style="border: 2px solid black;" | [[File:Cult Leader Drosk.gif]] | |||
| style="border: 2px solid black;" | 16,000 | |||
| style="border: 2px solid black;" | 8,000 | |||
| style="border: 2px solid black;" | [[Faceless Cult Mask]], [[Strange Symbol]], 1-50 [[Platinum Coin]], 1-15 [[Cultish Robe]], 1-5 [[Cultish Symbol]], 1-10 [[Dark Rosary]], 1-5 [[Unholy Bone]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Gorgona]] | |||
| style="border: 2px solid black;" | [[File:Gorgona.gif]] | |||
| style="border: 2px solid black;" | 28,000 | |||
| style="border: 2px solid black;" | 15,000 | |||
| style="border: 2px solid black;" | [[Goblet of the Damned]], 1-100 [[Platinum Coin]], 1-10 [[Strand of Medusa Hair]], 1-10 [[Snake Skin]], [[Stone Skin Amulet]], [[Life Crystal]], [[Medusa Shield]], [[Boots of Haste]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Throk the Drunk]] | |||
| style="border: 2px solid black;" | [[File:Throk the Drunk.gif]] | |||
| style="border: 2px solid black;" | 14,000 | |||
| style="border: 2px solid black;" | 7,000 | |||
| style="border: 2px solid black;" | [[Orcsober Hat]], 1-35 [[Platinum Coin]], 1-10 [[Orc Leather]], 1-10 [[Orc Tooth]], 1-3 [[Skull]], [[War Hammer]], [[Furry Club]], [[Orc Trophy]], [[Dragon Scale Mail]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Fenrath the Dreadfang]] | |||
| style="border: 2px solid black;" | [[File:Fenrath the Dreadfang.gif]] | |||
| style="border: 2px solid black;" | 42,000 | |||
| style="border: 2px solid black;" | 21,000 | |||
| style="border: 2px solid black;" | [[Werewolf Helmet]], 1-2 [[Crystal Coin]], 1-3 [[Moonlight Crystal]], 1-5 [[Werewolf Fur]], 1-5 [[Werewolf Fang]], [[Stealth Ring]], [[Werewolf Trophy]], [[Fur Armor]], [[Dreaded Cleaver]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Beastmaster Orvax]] | |||
| style="border: 2px solid black;" | [[File:Beastmaster Orvax.gif]] | |||
| style="border: 2px solid black;" | 25,000 | |||
| style="border: 2px solid black;" | 12,500 | |||
| style="border: 2px solid black;" | [[Spiked Collar]], 1-80 [[Platinum Coin]], 1-10 [[Ham]], 1-10 [[Meat]], 1-25 [[Flaming Arrow]], [[Composite Hornbow]], [[Knight Armor]], [[Knight Legs]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Sylvia the Phantom]] | |||
| style="border: 2px solid black;" | [[File:Sylvia the Phantom.gif]] | |||
| style="border: 2px solid black;" | 38,000 | |||
| style="border: 2px solid black;" | 18,000 | |||
| style="border: 2px solid black;" | [[Ectoplasm]], 1-3 [[Crystal Coin]], 1-10 [[Demonic Essence]], 1-5 [[Unholy Bone]], 1-8 [[White Piece of Cloth]], [[Wand of Voodoo]], [[Spellbook Of Mind Control]], [[Relic Sword]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Sir Cedric Lightbane]] | |||
| style="border: 2px solid black;" | [[File:Sir Cedric Lightbane.gif]] | |||
| style="border: 2px solid black;" | 50,000 | |||
| style="border: 2px solid black;" | 25,000 | |||
| style="border: 2px solid black;" | [[Golden Magic Longsword]], 1-3 [[Crystal Coin]], 1-55 [[White Pearl]], [[White Knight]], [[Golden Legs]], [[Golden Armor]], [[Royal Helmet]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Sir Darion Darkbane]] | |||
| style="border: 2px solid black;" | [[File:Sir Darion Darkbane.gif]] | |||
| style="border: 2px solid black;" | 50,000 | |||
| style="border: 2px solid black;" | 25,000 | |||
| style="border: 2px solid black;" | [[Golden Blessed Shield]], 1-3 [[Crystal Coin]], 1-55 [[Black Pearl]], [[Black Knight]], [[Golden Legs]], [[Skullcracker Armor]], [[Skull Helmet]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Urzok the Bonecrusher]] | |||
| style="border: 2px solid black;" | [[File:Urzok the Bonecrusher.gif]] | |||
| style="border: 2px solid black;" | 35,000 | |||
| style="border: 2px solid black;" | 17,500 | |||
| style="border: 2px solid black;" | [[Jagged Shoulderplates]], 1-2 [[Crystal Coin]], 1-30 [[Small Amethyst]], 1-30 [[Small Emerald]], [[Bonebreaker]], [[Zaoan Armor]], [[Ring of the Sky]], [[Zaoan Helmet]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Spartacus]] | |||
| style="border: 2px solid black;" | [[File:Spartacus.gif]] | |||
| style="border: 2px solid black;" | 33,000 | |||
| style="border: 2px solid black;" | 16,500 | |||
| style="border: 2px solid black;" | [[Warlord Helmet]], 1-3 [[Crystal Coin]], 1-20 [[Small Sapphire]], 1-20 [[Small Ruby]], [[Zaoan Legs]], [[Paladin Armor]], [[Dragon Lance]], [[Composite Hornbow]]. | |||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
Line 706: | Line 771: | ||
| style="border: 2px solid black;" | 225,000 | | style="border: 2px solid black;" | 225,000 | ||
| style="border: 2px solid black;" | 700,000 | | style="border: 2px solid black;" | 700,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 300 [[Grimhaven Token|Grimhaven Tokens]]. | ||
|- | |- | ||
| style="border: 2px solid black;" | [[Hive Abomination]] | | style="border: 2px solid black;" | [[Hive Abomination]] | ||
Line 718: | Line 783: | ||
| style="border: 2px solid black;" | 420,000 | | style="border: 2px solid black;" | 420,000 | ||
| style="border: 2px solid black;" | 5,000,000 | | style="border: 2px solid black;" | 5,000,000 | ||
| style="border: 2px solid black;" | 1-10 [[Gold Nugget]], 1-200 [[Magical Dust]], 1-200 [[Grimhaven Token]], [[Legendary Gem]], [[Astral Axe]], [[Astral Club]], [[Astral Sword]], [[Astral Bow]], [[Astral Rod]], [[Astral Wand]], [[Divine Astral Axe]], [[Divine Astral Club]], [[Divine Astral Sword]], [[Divine Astral Bow]], [[Divine Astral Rod]], [[Divine Astral Wand]]. | | style="border: 2px solid black;" | 1-10 [[Gold Nugget]], 1-200 [[Magical Dust]], 1-200 [[Grimhaven Token]], [[Legendary Gem]], [[Astral Axe]], [[Astral Club]], [[Astral Sword]], [[Astral Bow]], [[Astral Crossbow]], [[Astral Rod]], [[Astral Wand]], [[Divine Astral Axe]], [[Divine Astral Club]], [[Divine Astral Sword]], [[Divine Astral Bow]], [[Divine Astral Crossbow]], [[Divine Astral Rod]], [[Divine Astral Wand]]. | ||
|- | |||
| style="border: 2px solid black;" | [[The Kraken]] | |||
| style="border: 2px solid black;" | [[File:The Kraken.gif]] | |||
| style="border: 2px solid black;" | 250,000 | |||
| style="border: 2px solid black;" | 200,000 | |||
| style="border: 2px solid black;" | This creature doesn't drop any loot. | |||
|- | |||
| style="border: 2px solid black;" | [[Archmage Mordekai]] | |||
| style="border: 2px solid black;" | [[File:Archmage Mordekai.gif]] | |||
| style="border: 2px solid black;" | 245,000 | |||
| style="border: 2px solid black;" | 200,000 | |||
| style="border: 2px solid black;" | [[Mordekais Staff]]. | |||
|- | |||
| style="border: 2px solid black;" | [[Lucian Goldtooth]] | |||
| style="border: 2px solid black;" | [[File:Lucian Goldtooth.gif]] | |||
| style="border: 2px solid black;" | 235,000 | |||
| style="border: 2px solid black;" | 190,000 | |||
| style="border: 2px solid black;" | 1-45 [[Crystal Coin]], 1-55 [[Magical Dust]], 1-35 [[Small Ruby]], 1-35 [[Small Amethyst]], 1-35 [[Small Emerald]], 1-35 [[Small Sapphire]], 1-35 [[Small Topaz]]. | |||
|- | |- | ||
|} | |} | ||
Line 739: | Line 822: | ||
| style="border: 2px solid black;" | [[File:Moohtant.gif]] | | style="border: 2px solid black;" | [[File:Moohtant.gif]] | ||
| style="border: 2px solid black;" | 26,000 | | style="border: 2px solid black;" | 26,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 12,000 | ||
| style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-25 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Knight Armor]], [[Knight Legs]], [[Warrior Helmet]], [[Fire Sword]], [[Fire Axe]], [[Skull Staff]], [[Crossbow]], [[Bow]], [[Spirit Cloak]], [[Blue Legs]], [[Hat Of The Mad]], [[Wand Of Inferno]]. | | style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-25 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Knight Armor]], [[Knight Legs]], [[Warrior Helmet]], [[Fire Sword]], [[Fire Axe]], [[Skull Staff]], [[Crossbow]], [[Bow]], [[Spirit Cloak]], [[Blue Legs]], [[Hat Of The Mad]], [[Wand Of Inferno]]. | ||
|- | |- | ||
Line 747: | Line 830: | ||
| style="border: 2px solid black;" | [[File:Uncommon_Egg_Boss.gif]] | | style="border: 2px solid black;" | [[File:Uncommon_Egg_Boss.gif]] | ||
| style="border: 2px solid black;" | 54,000 | | style="border: 2px solid black;" | 54,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 23,300 | ||
| style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]]. | | style="border: 2px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]]. | ||
|- | |- | ||
Line 755: | Line 838: | ||
| style="border: 2px solid black;" | [[File:Rare_Egg_Boss.gif]] | | style="border: 2px solid black;" | [[File:Rare_Egg_Boss.gif]] | ||
| style="border: 2px solid black;" | 67,000 | | style="border: 2px solid black;" | 67,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 34,600 | ||
| style="border: 2px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]]. | | style="border: 2px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]]. | ||
|- | |- | ||
Line 763: | Line 846: | ||
| style="border: 2px solid black;" | [[File:Legendary_Egg_Boss.gif]] | | style="border: 2px solid black;" | [[File:Legendary_Egg_Boss.gif]] | ||
| style="border: 2px solid black;" | 175,000 | | style="border: 2px solid black;" | 175,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 83,000 | ||
| style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]]. | | style="border: 2px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]]. | ||
|- | |- | ||
Line 771: | Line 854: | ||
| style="border: 2px solid black;" | [[File:Dreaded_Night_Terror.gif]] | | style="border: 2px solid black;" | [[File:Dreaded_Night_Terror.gif]] | ||
| style="border: 2px solid black;" | 390,000 | | style="border: 2px solid black;" | 390,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 260,000 | ||
| style="border: 2px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]]. | | style="border: 2px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]]. | ||
|- | |- | ||
Line 779: | Line 862: | ||
| style="border: 2px solid black;" | [[File:New_Ezequiel.gif]] | | style="border: 2px solid black;" | [[File:New_Ezequiel.gif]] | ||
| style="border: 2px solid black;" | 520,000 | | style="border: 2px solid black;" | 520,000 | ||
| style="border: 2px solid black;" | | | style="border: 2px solid black;" | 530,000 | ||
| style="border: 2px solid black;" | 1-150 [[Crystal Coin]], 1-200 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-5 [[Portal Rune]], 1-5 [[Common Gem]], 1-4 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], 1 [[Legendary Gem]], [[Demonwing Axe]], [[Firebound Orb]], [[Earthbound Orb]], [[Energybound Orb]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]], [[Ornate Shield]], [[Deepling Axe]], [[Depth Galea]], [[Depth Lorica]], [[Ornate Chestplate]], [[Ornate Mace]], [[Depth Calcei]], [[Ornate Legs]], [[Depth Ocrea]], [[Depth Scutum]], [[Great Shield]]. | | style="border: 2px solid black;" | 1-150 [[Crystal Coin]], 1-200 [[Magical Dust]], 1-100 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-5 [[Portal Rune]], 1-5 [[Common Gem]], 1-4 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], 1 [[Legendary Gem]], [[Demonwing Axe]], [[Firebound Orb]], [[Earthbound Orb]], [[Energybound Orb]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Wand of Everblazing]], [[Glacial Rod]], [[Ornate Shield]], [[Deepling Axe]], [[Depth Galea]], [[Depth Lorica]], [[Ornate Chestplate]], [[Ornate Mace]], [[Depth Calcei]], [[Ornate Legs]], [[Depth Ocrea]], [[Depth Scutum]], [[Great Shield]]. | ||
|- | |- |
Latest revision as of 21:10, 17 March 2025
Bosses[edit]
Addon Bosses[edit]
Weekly Boss[edit]
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Scorchwing | ![]() |
900,000 | 2,500,000 | 15-25 Crystal Coin, 10-40 Grimhaven Tokens, 10-40 Magical Dust, 1-4 Common Gem, 1-4 Uncommon Gem, 1-4 Rare Gem, 1-4 Epic Gem, Magic Plate Armor, Golden Legs, Zaoan Helmet, Mastermind Shield, Thunder Hammer, Stonecutter Axe, Magic Sword, Paladin Armor, Arbalest, Dark Lord's Cape, Rubber Cap, Demon Legs, Spellscroll of Prophecies, Grimhaven Wand, Toxic Toad Doll, Slagsnare Doll, Tempest Doll, Dragon Knight Doll, Dragon Slayer Doll, Revenant Doll, Windborn Colossus Armor, Earthborn Titan Armor, Fireborn Giant Armor, Golden Helmet, Emerald Sword, Hellforged Axe, Obsidian Truncheon, Master Archers Armor, Warsinger Bow, Royal Crossbow, Yalahari Mask, Royal Scale Robe, Spellbook of Dark Mysteries, Wand of Defiance, Wand of Everblazing, Muck Rod, Glacial Rod, Dragon Doll, Amazon Shield, Bunny Slippers, Winged Helmet, Drachaku. |
Raid Bosses[edit]
Event Bosses[edit]
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Bad Santa | ![]() |
120,000 | 200,000 | 3x Christmas Present Box. |
Custom Quest Bosses[edit]