Creatures: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 222: Line 222:
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 25
| style="border: 1px solid black;" | 25
| style="border: 1px solid black;" | [[Bone]], [[Bone Club]], [[Dagger]], [[Fish]], 9 [[Gold Coin]], [[Leather Armor]], [[Leather Helmet]], [[Mouldy Cheese]], [[Short Sword]], [[Small Axe]], 4 [[Small Stone]].
| style="border: 1px solid black;" | [[Bone]], [[Bone Club]], [[Dagger]], [[Fish]], 1-9 [[Gold Coin]], [[Leather Armor]], [[Leather Helmet]], [[Mouldy Cheese]], [[Short Sword]], [[Small Axe]], 4 [[Small Stone]].
|-
|-
| style="border: 1px solid black;" | [[Skeleton]]
| style="border: 1px solid black;" | [[Skeleton]]
Line 228: Line 228:
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 35
| style="border: 1px solid black;" | 35
| style="border: 1px solid black;" | [[Bone]], [[Brass Shield]], 10 [[Gold Coin]], [[Hatchet]], [[Mace]], [[Sword]], [[Torch]], [[Viking Helmet]].
| style="border: 1px solid black;" | [[Bone]], [[Brass Shield]], 1-10 [[Gold Coin]], [[Hatchet]], [[Mace]], [[Sword]], [[Torch]], [[Viking Helmet]].
|-
|-
| style="border: 1px solid black;" | [[Troll]]
| style="border: 1px solid black;" | [[Troll]]
Line 234: Line 234:
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | [[Dagger]], [[Fish]], [[Fishing Rod]], 10 [[Gold Coin]], [[Leather Boots]], [[Spear]], [[Torch]], [[Troll Green]].
| style="border: 1px solid black;" | [[Dagger]], [[Fish]], [[Fishing Rod]], 1-10 [[Gold Coin]], [[Leather Boots]], [[Spear]], [[Torch]], [[Troll Green]].
|-
|-
| style="border: 1px solid black;" | [[Demon Goblin]]
| style="border: 1px solid black;" | [[Demon Goblin]]
Line 246: Line 246:
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 10 [[Gold Coin]], [[Hand Axe]], [[Leather Boots]], [[Leather Helmet]], [[Mango]], [[Meat]], [[Rope]], [[Silver Amulet]], [[Spear]], [[Studded Club]], [[Wood]], [[Wooden Shield]].
| style="border: 1px solid black;" | 1-10 [[Gold Coin]], [[Hand Axe]], [[Leather Boots]], [[Leather Helmet]], [[Mango]], [[Meat]], [[Rope]], [[Silver Amulet]], [[Spear]], [[Studded Club]], [[Wood]], [[Wooden Shield]].
|-
|-
| style="border: 1px solid black;" | [[Crab]]
| style="border: 1px solid black;" | [[Crab]]
Line 252: Line 252:
| style="border: 1px solid black;" | 55
| style="border: 1px solid black;" | 55
| style="border: 1px solid black;" | 30
| style="border: 1px solid black;" | 30
| style="border: 1px solid black;" | [[Fish]], 10 [[Gold Coin]].
| style="border: 1px solid black;" | [[Fish]], 1-10 [[Gold Coin]].
|-
|-
| style="border: 1px solid black;" | [[Frost Troll]]
| style="border: 1px solid black;" | [[Frost Troll]]
Line 258: Line 258:
| style="border: 1px solid black;" | 55
| style="border: 1px solid black;" | 55
| style="border: 1px solid black;" | 23
| style="border: 1px solid black;" | 23
| style="border: 1px solid black;" | [[Coat]], 2 [[Fish]], 15 [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]].
| style="border: 1px solid black;" | [[Coat]], 1-2 [[Fish]], 1-15 [[Gold Coin]], [[Rapier]], [[Spear]], [[Twigs]], [[Wooden Shield]].
|-
|-
| style="border: 1px solid black;" | [[Swamp Troll]]
| style="border: 1px solid black;" | [[Swamp Troll]]
Line 264: Line 264:
| style="border: 1px solid black;" | 55
| style="border: 1px solid black;" | 55
| style="border: 1px solid black;" | 25
| style="border: 1px solid black;" | 25
| style="border: 1px solid black;" | [[Dagger]], [[Fish]], [[Fishing Rod]], 10 [[Gold Coin]], [[Leather Boots]], [[Spear]], [[Torch]], [[Troll Green]].
| style="border: 1px solid black;" | [[Dagger]], [[Fish]], [[Fishing Rod]], 1-10 [[Gold Coin]], [[Leather Boots]], [[Spear]], [[Torch]], [[Troll Green]].
|-
|-
| style="border: 1px solid black;" | [[Hyaena]]
| style="border: 1px solid black;" | [[Hyaena]]
Line 270: Line 270:
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 2 [[Meat]], 3 [[Worm]].
| style="border: 1px solid black;" | 1-2 [[Meat]], 1-3 [[Worm]].
|-
|-
| style="border: 1px solid black;" | [[Thief]]
| style="border: 1px solid black;" | [[Thief]]
Line 282: Line 282:
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 10 [[Gold Coin]], [[Worm]].
| style="border: 1px solid black;" | 1-10 [[Gold Coin]], [[Worm]].
|-
|-
| style="border: 1px solid black;" | [[Coral Frog]]
| style="border: 1px solid black;" | [[Coral Frog]]
Line 288: Line 288:
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 10 [[Gold Coin]], [[Worm]].
| style="border: 1px solid black;" | 1-10 [[Gold Coin]], [[Worm]].
|-
|-
| style="border: 1px solid black;" | [[Crimson Frog]]
| style="border: 1px solid black;" | [[Crimson Frog]]
Line 294: Line 294:
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 10 [[Gold Coin]], [[Worm]].
| style="border: 1px solid black;" | 1-10 [[Gold Coin]], [[Worm]].
|-
|-
| style="border: 1px solid black;" | [[Orchid Frog]]
| style="border: 1px solid black;" | [[Orchid Frog]]
Line 300: Line 300:
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 20
| style="border: 1px solid black;" | 10 [[Gold Coin]], [[Worm]].
| style="border: 1px solid black;" | 1-10 [[Gold Coin]], [[Worm]].
|-
|-
| style="border: 1px solid black;" | [[Green Frog]]
| style="border: 1px solid black;" | [[Green Frog]]
Line 318: Line 318:
| style="border: 1px solid black;" | 65
| style="border: 1px solid black;" | 65
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | [[Copper Shield]], 22 [[Gold Coin]], [[Ham]], [[Katana]], [[Legion Helmet]], [[Mace]], [[Meat]], [[Sword]], 5 [[Worm]].
| style="border: 1px solid black;" | [[Copper Shield]], 1-22 [[Gold Coin]], [[Ham]], [[Katana]], [[Legion Helmet]], [[Mace]], [[Meat]], [[Sword]], 1-5 [[Worm]].
|-
|-
| style="border: 1px solid black;" | [[Skeleton Warrior]]
| style="border: 1px solid black;" | [[Skeleton Warrior]]
Line 324: Line 324:
| style="border: 1px solid black;" | 65
| style="border: 1px solid black;" | 65
| style="border: 1px solid black;" | 45
| style="border: 1px solid black;" | 45
| style="border: 1px solid black;" | 10 [[Gold Coin]], [[Bone]], [[White Mushroom]], [[Bag]], [[Brown Mushroom]], [[Mace]], [[Sword]].
| style="border: 1px solid black;" | 1-10 [[Gold Coin]], [[Bone]], [[White Mushroom]], [[Bag]], [[Brown Mushroom]], [[Mace]], [[Sword]].
|-
|-
| style="border: 1px solid black;" | [[Chakoya Tribewarden]]
| style="border: 1px solid black;" | [[Chakoya Tribewarden]]
Line 330: Line 330:
| style="border: 1px solid black;" | 68
| style="border: 1px solid black;" | 68
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | [[Bone Shield]], 3 [[Fish]], 10 [[Gold Coin]], [[Green Perch]], [[Ham]], [[Mace]], [[Mammoth Whopper]], [[Northern Pike]], [[Rainbow Trout]], [[Short Sword]].
| style="border: 1px solid black;" | [[Bone Shield]], 1-3 [[Fish]], 1-10 [[Gold Coin]], [[Green Perch]], [[Ham]], [[Mace]], [[Mammoth Whopper]], [[Northern Pike]], [[Rainbow Trout]], [[Short Sword]].
|-
|-
| style="border: 1px solid black;" | [[Centipede]]
| style="border: 1px solid black;" | [[Centipede]]
Line 336: Line 336:
| style="border: 1px solid black;" | 70
| style="border: 1px solid black;" | 70
| style="border: 1px solid black;" | 34
| style="border: 1px solid black;" | 34
| style="border: 1px solid black;" | 15 [[Gold Coin]].
| style="border: 1px solid black;" | 1-15 [[Gold Coin]].
|-
|-
| style="border: 1px solid black;" | [[Larva]]
| style="border: 1px solid black;" | [[Larva]]
Line 342: Line 342:
| style="border: 1px solid black;" | 70
| style="border: 1px solid black;" | 70
| style="border: 1px solid black;" | 88
| style="border: 1px solid black;" | 88
| style="border: 1px solid black;" | 15 [[Gold Coin]], [[Meat]].
| style="border: 1px solid black;" | 1-15 [[Gold Coin]], [[Meat]].
|-
|-
| style="border: 1px solid black;" | [[Orc]]
| style="border: 1px solid black;" | [[Orc]]
Line 348: Line 348:
| style="border: 1px solid black;" | 70
| style="border: 1px solid black;" | 70
| style="border: 1px solid black;" | 25
| style="border: 1px solid black;" | 25
| style="border: 1px solid black;" | [[Axe]], 8 [[Gold Coin]], [[Meat]], [[Sabre]], [[Studded Armor]], [[Studded Helmet]], [[Studded Shield]].
| style="border: 1px solid black;" | [[Axe]], 1-8 [[Gold Coin]], [[Meat]], [[Sabre]], [[Studded Armor]], [[Studded Helmet]], [[Studded Shield]].
|-
|-
| style="border: 1px solid black;" | [[Tiger]]
| style="border: 1px solid black;" | [[Tiger]]
Line 354: Line 354:
| style="border: 1px solid black;" | 75
| style="border: 1px solid black;" | 75
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | 4 [[Meat]].
| style="border: 1px solid black;" | 1-4 [[Meat]].
|-
|-
| style="border: 1px solid black;" | [[Bear]]
| style="border: 1px solid black;" | [[Bear]]
Line 360: Line 360:
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 23
| style="border: 1px solid black;" | 23
| style="border: 1px solid black;" | [[Bear Paw]], 3 [[Ham]], [[Honeycomb]], 4 [[Meat]].
| style="border: 1px solid black;" | [[Bear Paw]], 1-3 [[Ham]], [[Honeycomb]], 1-4 [[Meat]].
|-
|-
| style="border: 1px solid black;" | [[Chakoya Toolshaper]]
| style="border: 1px solid black;" | [[Chakoya Toolshaper]]
Line 366: Line 366:
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | [[Bone Shield]], 2 [[Fish]], 20 [[Gold Coin]], [[Green Perch]], [[Ice Cube]], [[Mace]], [[Mammoth Whopper]], [[Meat]], [[Pick]].
| style="border: 1px solid black;" | [[Bone Shield]], 1-2 [[Fish]], 1-20 [[Gold Coin]], [[Green Perch]], [[Ice Cube]], [[Mace]], [[Mammoth Whopper]], [[Meat]], [[Pick]].
|-
|-
| style="border: 1px solid black;" | [[Dworc Venomsniper]]
| style="border: 1px solid black;" | [[Dworc Venomsniper]]
Line 372: Line 372:
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 35
| style="border: 1px solid black;" | 35
| style="border: 1px solid black;" | [[Bast Skirt]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], 3 [[Poison Arrow]], [[Poison Dagger]], 2 [[Skull]], 2 [[Throwing Knife]], [[Torch]], [[Tribal Mask]].
| style="border: 1px solid black;" | [[Bast Skirt]], [[Bronze Amulet]], 1-10 [[Gold Coin]], [[Leather Armor]], 1-3 [[Poison Arrow]], [[Poison Dagger]], 1-2 [[Skull]], 1-2 [[Throwing Knife]], [[Torch]], [[Tribal Mask]].
|-
|-
| style="border: 1px solid black;" | [[Dworc Voodoomaster]]
| style="border: 1px solid black;" | [[Dworc Voodoomaster]]
Line 378: Line 378:
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 55
| style="border: 1px solid black;" | 55
| style="border: 1px solid black;" | [[Big Bone]], [[Bone]], [[Bronze Amulet]], 10 [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], 3 [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]].
| style="border: 1px solid black;" | [[Big Bone]], [[Bone]], [[Bronze Amulet]], 1-10 [[Gold Coin]], [[Leather Armor]], [[Poison Dagger]], 1-3 [[Skull]], [[Strange Symbol]], [[Torch]], [[Tribal Mask]], [[Voodoo Doll]].
|-
|-
| style="border: 1px solid black;" | [[Lion]]
| style="border: 1px solid black;" | [[Lion]]
Line 384: Line 384:
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 30
| style="border: 1px solid black;" | 30
| style="border: 1px solid black;" | 2 [[Ham]], 4 [[Meat]].
| style="border: 1px solid black;" | 1-2 [[Ham]], 1-4 [[Meat]].
|-
|-
| style="border: 1px solid black;" | [[Panda]]
| style="border: 1px solid black;" | [[Panda]]
Line 390: Line 390:
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 80
| style="border: 1px solid black;" | 23
| style="border: 1px solid black;" | 23
| style="border: 1px solid black;" | 2 [[Ham]], 4 [[Meat]].
| style="border: 1px solid black;" | 1-2 [[Ham]], 1-4 [[Meat]].
|-
|-
| style="border: 1px solid black;" | [[Chakoya Windcaller]]
| style="border: 1px solid black;" | [[Chakoya Windcaller]]
Line 396: Line 396:
| style="border: 1px solid black;" | 84
| style="border: 1px solid black;" | 84
| style="border: 1px solid black;" | 48
| style="border: 1px solid black;" | 48
| style="border: 1px solid black;" | [[Bone Shield]], [[Brass Helmet]], 4 [[Fish]], 27 [[Gold Coin]], [[Green Perch]], [[Ice Cube]], [[Mace]], [[Meat]], [[Northern Pike]], [[Rainbow Trout]], [[Shard]].
| style="border: 1px solid black;" | [[Bone Shield]], [[Brass Helmet]], 1-4 [[Fish]], 1-27 [[Gold Coin]], [[Green Perch]], [[Ice Cube]], [[Mace]], [[Meat]], [[Northern Pike]], [[Rainbow Trout]], [[Shard]].
|-
|-
| style="border: 1px solid black;" | [[Dworc Fleshhunter]]
| style="border: 1px solid black;" | [[Dworc Fleshhunter]]
Line 402: Line 402:
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | [[Bone Shield]], [[Cleaver]], 10 [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], 3 [[Skull]], [[Torch]], [[Tribal Mask]].
| style="border: 1px solid black;" | [[Bone Shield]], [[Cleaver]], 1-10 [[Gold Coin]], [[Hunting Spear]], [[Leather Armor]], [[Poison Dagger]], [[Ripper Lance]], 1-3 [[Skull]], [[Torch]], [[Tribal Mask]].
|-
|-
| style="border: 1px solid black;" | [[Polar Bear]]
| style="border: 1px solid black;" | [[Polar Bear]]
Line 408: Line 408:
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | 28
| style="border: 1px solid black;" | 28
| style="border: 1px solid black;" | 2 [[Ham]], 4 [[Meat]].
| style="border: 1px solid black;" | 1-2 [[Ham]], 1-4 [[Meat]].
|-
|-
| style="border: 1px solid black;" | [[Dwarf]]
| style="border: 1px solid black;" | [[Dwarf]]
Line 414: Line 414:
| style="border: 1px solid black;" | 90
| style="border: 1px solid black;" | 90
| style="border: 1px solid black;" | 45
| style="border: 1px solid black;" | 45
| style="border: 1px solid black;" | [[Axe]], [[Copper Shield]], [[Dwarven Ring]], 8 [[Gold Coin]], [[Hatchet]], [[Iron Ore]], [[Leather Legs]], [[Letter]], [[Pick]], [[Studded Armor]], [[White Mushroom]].
| style="border: 1px solid black;" | [[Axe]], [[Copper Shield]], [[Dwarven Ring]], 1-8 [[Gold Coin]], [[Hatchet]], [[Iron Ore]], [[Leather Legs]], [[Letter]], [[Pick]], [[Studded Armor]], [[White Mushroom]].
|-
|-
| style="border: 1px solid black;" | [[Elf]]
| style="border: 1px solid black;" | [[Elf]]
Line 420: Line 420:
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 42
| style="border: 1px solid black;" | 42
| style="border: 1px solid black;" | 6 [[Arrow]], [[Bow]], [[Brass Shield]], 10 [[Gold Coin]], [[Leather Boots]], [[Longsword]], [[Plate Shield]], 2 [[Red Apple]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]].
| style="border: 1px solid black;" | 1-6 [[Arrow]], [[Bow]], [[Brass Shield]], 1-10 [[Gold Coin]], [[Leather Boots]], [[Longsword]], [[Plate Shield]], 1-2 [[Red Apple]], [[Sandals]], [[Studded Armor]], [[Studded Helmet]], [[Waterskin]].
|-
|-
| style="border: 1px solid black;" | [[Ghoul]]
| style="border: 1px solid black;" | [[Ghoul]]
Line 426: Line 426:
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | [[Brass Helmet]], [[Brown Piece of Cloth]], 36 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]], 6 [[Worm]].
| style="border: 1px solid black;" | [[Brass Helmet]], [[Brown Piece of Cloth]], 1-36 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]], 1-6 [[Worm]].
|-
|-
| style="border: 1px solid black;" | [[Minotaur Archer]]
| style="border: 1px solid black;" | [[Minotaur Archer]]
Line 432: Line 432:
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 65
| style="border: 1px solid black;" | 65
| style="border: 1px solid black;" | [[Battle Shield]], 23 [[Bolt]], [[Brass Armor]], [[Chain Armor]], [[Chain Helmet]], [[Chain Legs]], [[Crossbow]], 28 [[Gold Coin]], [[Leather Helmet]], [[Leather Legs]], [[Meat]], [[Minotaur Leather]], 4 [[Piercing Bolt]], [[Scale Armor]].
| style="border: 1px solid black;" | [[Battle Shield]], 1-23 [[Bolt]], [[Brass Armor]], [[Chain Armor]], [[Chain Helmet]], [[Chain Legs]], [[Crossbow]], 1-28 [[Gold Coin]], [[Leather Helmet]], [[Leather Legs]], [[Meat]], [[Minotaur Leather]], 1-4 [[Piercing Bolt]], [[Scale Armor]].
|-
|-
| style="border: 1px solid black;" | [[Minotaur]]
| style="border: 1px solid black;" | [[Minotaur]]
Line 438: Line 438:
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | [[Axe]], [[Brass Helmet]], [[Bronze Amulet]], [[Chain Armor]], [[Chain Helmet]], 21 [[Gold Coin]], [[Leather Legs]], [[Mace]], [[Meat]], [[Minotaur Leather]], [[Plate Shield]], [[Shovel]], [[Sword]].
| style="border: 1px solid black;" | [[Axe]], [[Brass Helmet]], [[Bronze Amulet]], [[Chain Armor]], [[Chain Helmet]], 1-21 [[Gold Coin]], [[Leather Legs]], [[Mace]], [[Meat]], [[Minotaur Leather]], [[Plate Shield]], [[Shovel]], [[Sword]].
|-
|-
| style="border: 1px solid black;" | [[Barbarian Headsplitter]]
| style="border: 1px solid black;" | [[Barbarian Headsplitter]]
Line 444: Line 444:
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 100
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | [[Brass Helmet]], [[Brown Piece of Cloth]], [[Crystal Sword]], [[Fur Boots]], 30 [[Gold Coin]], [[Knife]], [[Krimhorn Helmet]], [[Life Ring]], [[Royal Spear]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]].
| style="border: 1px solid black;" | [[Brass Helmet]], [[Brown Piece of Cloth]], [[Crystal Sword]], [[Fur Boots]], 1-30 [[Gold Coin]], [[Knife]], [[Krimhorn Helmet]], [[Life Ring]], [[Royal Spear]], [[Scale Armor]], [[Skull]], [[Torch]], [[Viking Helmet]].
|-
|-
| style="border: 1px solid black;" | [[Eye of The Seven]]
| style="border: 1px solid black;" | [[Eye of The Seven]]
Line 456: Line 456:
| style="border: 1px solid black;" | 105
| style="border: 1px solid black;" | 105
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | 40
| style="border: 1px solid black;" | [[Crocodile Boots]], 10 [[Gold Coin]], [[Ham]].
| style="border: 1px solid black;" | [[Crocodile Boots]], 1-10 [[Gold Coin]], [[Ham]].
|-
|-
| style="border: 1px solid black;" | [[Orc Spearman]]
| style="border: 1px solid black;" | [[Orc Spearman]]
Line 462: Line 462:
| style="border: 1px solid black;" | 105
| style="border: 1px solid black;" | 105
| style="border: 1px solid black;" | 38
| style="border: 1px solid black;" | 38
| style="border: 1px solid black;" | [[Dirty Fur]], 11 [[Gold Coin]], [[Machete]], [[Meat]], [[Spear]], [[Studded Helmet]], [[Studded Legs]].
| style="border: 1px solid black;" | [[Dirty Fur]], 1-11 [[Gold Coin]], [[Machete]], [[Meat]], [[Spear]], [[Studded Helmet]], [[Studded Legs]].
|-
|-
| style="border: 1px solid black;" | [[Amazon]]
| style="border: 1px solid black;" | [[Amazon]]
Line 468: Line 468:
| style="border: 1px solid black;" | 110
| style="border: 1px solid black;" | 110
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], 20 [[Gold Coin]], [[Leather Armor]], [[Sabre]], 2 [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch]].
| style="border: 1px solid black;" | [[Brown Bread]], [[Crystal Necklace]], [[Dagger]], 1-20 [[Gold Coin]], [[Leather Armor]], [[Sabre]], 1-2 [[Skull]], [[Small Ruby]], [[Studded Shield]], [[Torch]].
|-
|-
| style="border: 1px solid black;" | [[Orc Shaman]]
| style="border: 1px solid black;" | [[Orc Shaman]]
Line 474: Line 474:
| style="border: 1px solid black;" | 115
| style="border: 1px solid black;" | 115
| style="border: 1px solid black;" | 220
| style="border: 1px solid black;" | 220
| style="border: 1px solid black;" | [[Book]], [[Chain Armor]], [[Chain Helmet]], 2 [[Corncob]], 5 [[Gold Coin]], [[Spear]], [[Staff]], [[Wand of Plague]].
| style="border: 1px solid black;" | [[Book]], [[Chain Armor]], [[Chain Helmet]], 1-2 [[Corncob]], 1-5 [[Gold Coin]], [[Spear]], [[Staff]], [[Wand of Plague]].
|-
|-
| style="border: 1px solid black;" | [[Gazer]]
| style="border: 1px solid black;" | [[Gazer]]
Line 486: Line 486:
| style="border: 1px solid black;" | 120
| style="border: 1px solid black;" | 120
| style="border: 1px solid black;" | 90
| style="border: 1px solid black;" | 90
| style="border: 1px solid black;" | [[Backpack]], [[Blank Rune]], [[Brass Legs]], [[Brass Shield]], 8 [[Gold Coin]], [[Katana]], [[Leather Legs]], [[Obsidian Lance]], [[Stealth Ring]], 2 [[Throwing Knife]].
| style="border: 1px solid black;" | [[Backpack]], [[Blank Rune]], [[Brass Legs]], [[Brass Shield]], 1-8 [[Gold Coin]], [[Katana]], [[Leather Legs]], [[Obsidian Lance]], [[Stealth Ring]], 1-2 [[Throwing Knife]].
|-
|-
| style="border: 1px solid black;" | [[Orc Warrior]]
| style="border: 1px solid black;" | [[Orc Warrior]]
Line 492: Line 492:
| style="border: 1px solid black;" | 125
| style="border: 1px solid black;" | 125
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | 50
| style="border: 1px solid black;" | [[Bottle]], [[Chain Armor]], [[Copper Shield]], 15 [[Gold Coin]], [[Meat]], [[Plate Shield]], [[Poison Dagger]], [[Sabre]], [[Wooden Shield]].
| style="border: 1px solid black;" | [[Bottle]], [[Chain Armor]], [[Copper Shield]], 1-15 [[Gold Coin]], [[Meat]], [[Plate Shield]], [[Poison Dagger]], [[Sabre]], [[Wooden Shield]].
|-
|-
| style="border: 1px solid black;" | [[Smuggler]]
| style="border: 1px solid black;" | [[Smuggler]]
Line 498: Line 498:
| style="border: 1px solid black;" | 130
| style="border: 1px solid black;" | 130
| style="border: 1px solid black;" | 48
| style="border: 1px solid black;" | 48
| style="border: 1px solid black;" | [[Combat Knife]], [[Deer Trophy]], 10 [[Gold Coin]], 2 [[Ham]], [[Knife]], [[Leather Helmet]], [[Leather Legs]], 2 [[Meat]], [[Short Sword]], [[Sword]], 2 [[Torch]].
| style="border: 1px solid black;" | [[Combat Knife]], [[Deer Trophy]], 1-10 [[Gold Coin]], 1-2 [[Ham]], [[Knife]], [[Leather Helmet]], [[Leather Legs]], 1-2 [[Meat]], [[Short Sword]], [[Sword]], 1-2 [[Torch]].
|-
|-
| style="border: 1px solid black;" | [[Dwarf Soldier]]
| style="border: 1px solid black;" | [[Dwarf Soldier]]
Line 504: Line 504:
| style="border: 1px solid black;" | 135
| style="border: 1px solid black;" | 135
| style="border: 1px solid black;" | 70
| style="border: 1px solid black;" | 70
| style="border: 1px solid black;" | [[Axe Ring]], [[Battle Axe]], 7 [[Bolt]], [[Chain Armor]], [[Crossbow]], [[Dwarven Shield]], 15 [[Gold Coin]], [[Iron Ore]], 3 [[Piercing Bolt]], [[Shovel]], [[Soldier Helmet]], 2 [[White Mushroom]].
| style="border: 1px solid black;" | [[Axe Ring]], [[Battle Axe]], 1-7 [[Bolt]], [[Chain Armor]], [[Crossbow]], [[Dwarven Shield]], 1-15 [[Gold Coin]], [[Iron Ore]], 1-3 [[Piercing Bolt]], [[Shovel]], [[Soldier Helmet]], 1-2 [[White Mushroom]].
|-
|-
| style="border: 1px solid black;" | [[Wild Warrior]]
| style="border: 1px solid black;" | [[Wild Warrior]]
Line 510: Line 510:
| style="border: 1px solid black;" | 135
| style="border: 1px solid black;" | 135
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | 60
| style="border: 1px solid black;" | [[Axe]], [[Brass Armor]], [[Brass Shield]], [[Chain Helmet]], [[Doll]], 2 [[Egg]], 35 [[Gold Coin]], [[Iron Helmet]], [[Leather Legs]], [[Mace]], [[Meat]], [[Steel Shield]], [[War Hammer]].
| style="border: 1px solid black;" | [[Axe]], [[Brass Armor]], [[Brass Shield]], [[Chain Helmet]], [[Doll]], 1-2 [[Egg]], 1-35 [[Gold Coin]], [[Iron Helmet]], [[Leather Legs]], [[Mace]], [[Meat]], [[Steel Shield]], [[War Hammer]].
|-
|-
| style="border: 1px solid black;" | [[Barbarian Skullhunter]]
| style="border: 1px solid black;" | [[Barbarian Skullhunter]]
Line 516: Line 516:
| style="border: 1px solid black;" | 135
| style="border: 1px solid black;" | 135
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | 85
| style="border: 1px solid black;" | [[Brass Helmet]], [[Brown Piece of Cloth]], [[Crystal Sword]], [[Fur Boots]], 30 [[Gold Coin]], [[Knife]], [[Life Ring]], [[Ragnir Helmet]], [[Scale Armor]], [[Torch]], [[Viking Helmet]].
