Monster Eggs: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
'''(Uncommon)''' | '''(Uncommon)''' | ||
| style="border: 1px solid black;" | [[File:Terror_Bird.gif]] | | style="border: 1px solid black;" | [[File:Terror_Bird.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 54,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 70,000 | ||
| style="border: 1px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]]. | | style="border: 1px solid black;" | 1-50 [[Platinum Coin]], 1-30 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]], [[Crown Armor]], [[Crown Helmet]], [[Crown Legs]], [[Crown Shield]], [[Cranial Basher]], [[Heroic Axe]], [[Mystic Blade]], [[Spellbook of Mind Control]], [[Spirit Cloak]], [[Blue Legs]], [[Hat of the Mad]], [[Wand of Starstorm]], [[Springsprout Rod]], [[Ornate Crossbow]]. | ||
|- | |- | ||
Line 57: | Line 57: | ||
'''(Rare)''' | '''(Rare)''' | ||
| style="border: 1px solid black;" | [[File:Betrayed_Wraith.gif]] | | style="border: 1px solid black;" | [[File:Betrayed_Wraith.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 67,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 104,000 | ||
| style="border: 1px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]]. | | style="border: 1px solid black;" | 1-3 [[Crystal Coin]], 1-30 [[Magical Dust]], 1-10 [[Grimhaven Token]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], [[Rare Gem]], [[Epic Gem]], [[Dragon Scale Mail]], [[Zaoan Legs]], [[Demon Helmet]], [[Blessed Sceptre]], [[Royal Axe]], [[The Justice Seeker]], [[The Chain Bolter]], [[Hat of the Mad]], [[Focus Cape]], [[Blue Legs]], [[Spellbook of Lost Souls]], [[Wand of Voodoo]], [[Underworld Rod]]. | ||
|- | |- | ||
Line 65: | Line 65: | ||
'''(Legendary)''' | '''(Legendary)''' | ||
| style="border: 1px solid black;" | [[File:Infernix_the_Summoner.gif]] | | style="border: 1px solid black;" | [[File:Infernix_the_Summoner.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 175,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 250,000 | ||
| style="border: 1px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]]. | | style="border: 1px solid black;" | 1-50 [[Crystal Coin]], 1-50 [[Magical Dust]], 1-20 [[Grimhaven Token]], 1-2 [[Rare Gem]], [[Epic Gem]], [[Legendary Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]]. | ||
|- | |- | ||
Line 73: | Line 73: | ||
'''(Godly)''' | '''(Godly)''' | ||
| style="border: 1px solid black;" | [[File:Doombringer_Azaroth.gif]] | | style="border: 1px solid black;" | [[File:Doombringer_Azaroth.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 450,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 800,000 | ||
| style="border: 1px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]]. | | style="border: 1px solid black;" | 1-70 [[Crystal Coin]], 1-100 [[Magical Dust]], 1-80 [[Grimhaven Token]], 1-2 [[Orb of Enchantment]], 1-2 [[Common Gem]], 1-2 [[Uncommon Gem]], 1-3 [[Rare Gem]], 1-2 [[Epic Gem]], [[Legendary Gem]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Demon Legs]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Great Shield]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]]. | ||
|- | |- |
Revision as of 19:27, 2 May 2024
Overview of the Monster Egg System
The Monster Egg System in Grimhaven introduces an engaging challenge for players.
These globally dropped eggs, when found, can be used to summon various monsters in the monster arena, located in Thais Depot.
Engaging these summoned foes provides an opportunity to earn unique rewards linked to our Magic Item System.
How It Works
- Summoning Monsters: Players use Monster Eggs to summon powerful adversaries in the monster arena.
- Location: The monster arena is situated in Thais Depot, easily accessible to players.
Egg Rarities and Rewards
Monster Eggs come in various rarities, each presenting a different level of challenge and corresponding rewards.
Egg type | Experience Bonus | Duration |
---|---|---|
Common Egg | 5% | 60 min |
Uncommon Egg | 10% | 60 min |
Rare Egg | 15% | 60 min |
Legendary | 20% | 120 min |
Godly Egg | 30% | 120 min |
(The bonuses does NOT stack)