Demon: Difference between revisions

From Grimhaven Wiki
Jump to: navigation, search
(Created page with " {| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;" |- ! style="border: 1px solid black; width: 10%;" | Name ! style="border: 1px solid black;" | Looktype ! style="border: 1px solid black;" | Hitpoints ! style="border: 1px solid black;" | Experience ! style="border: 1px solid black; width: 100%;" | Loot |- | style="border: 1px solid black;" | Demon | style="border: 1px solid black;" | File:Demon.gif | sty...")
 
No edit summary
Line 18: Line 18:
<br>
<br>


{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;"
{| style="border: 1px solid black; border-collapse: collapse; float: left; margin-right: 20px; text-align: center; font-weight: bold; width: 35%; font-size: 1em;"
|-
|-
! style="border: 1px solid black; width: 50%;" | Resistance
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Spell
! style="border: 1px solid black; width: 50%;" | Immunity
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Interval
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Chance
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Damage
|-
|-
| style="border: 1px solid black;" |  
| style="border: 1px solid black;" | Melee
| style="border: 1px solid black;" |  
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 100%
| style="border: 1px solid black;" | Skill: 70, Attack: 130
|-
|-
| style="border: 1px solid black;" | Manadrain
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 10%
| style="border: 1px solid black;" | Min: 0, Max: -120
|-
| style="border: 1px solid black;" | Fire
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 20%
| style="border: 1px solid black;" | Min: -150, Max: -250
|-
| style="border: 1px solid black;" | Firefield
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 10%
| style="border: 1px solid black;" | Radius: 1
|-
| style="border: 1px solid black;" | Lifedrain
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 10%
| style="border: 1px solid black;" | Min: -300, Max: -490
|-
| style="border: 1px solid black;" | Energy Strike
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 10%
| style="border: 1px solid black;" | Min: -210, Max: -300
|-
| style="border: 1px solid black;" | Paralyze
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 15%
| style="border: 1px solid black;" | Speed Change: -300, Duration: 30 secs
|-
| style="border: 1px solid black;" | Speed
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 15%
| style="border: 1px solid black;" | Speed Change: +320, Duration: 5 secs
|-
| style="border: 1px solid black;" | Healing
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 15%
| style="border: 1px solid black;" | Min: 180, Max: 250
|-
| style="border: 1px solid black;" | Summons
| style="border: 1px solid black;" | 2 sec
| style="border: 1px solid black;" | 10%
| style="border: 1px solid black;" | Name: Fire Elemental
|}
{| style="border: 1px solid black; border-collapse: collapse; float: left; margin-right: 20px; text-align: center; font-weight: bold; font-size: 1em;"
|-
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Resistance
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Percent
|-
| style="border: 1px solid black;" | Physical
| style="border: 1px solid black;" | 25%
|-
| style="border: 1px solid black;" | Earth
| style="border: 1px solid black;" | 40%
|-
| style="border: 1px solid black;" | Death
| style="border: 1px solid black;" | 20%
|-
| style="border: 1px solid black;" | Energy
| style="border: 1px solid black;" | 50%
|-
| style="border: 1px solid black;" | Holy
| style="border: 1px solid black;" | -12%
|-
| style="border: 1px solid black;" | Ice
| style="border: 1px solid black;" | -12%
|}
{| style="border: 1px solid black; border-collapse: collapse; float: left; text-align: center; font-weight: bold; font-size: 1em; margin-right: 20px;"
|-
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Immunity
|-
| style="border: 1px solid black;" | Fire
|-
| style="border: 1px solid black;" | Lifedrain
|-
| style="border: 1px solid black;" | Drown
|-
| style="border: 1px solid black;" | Paralyze
|-
| style="border: 1px solid black;" | Invisible
|}
{| style="border: 1px solid black; border-collapse: collapse; float: left; text-align: center; font-weight: bold; font-size: 1em; margin-left: 20px; width: 15%;"
|-
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Loot
! style="border: 1px solid black; color: green; font-size: 1.2em;" | Chance
|-
| style="border: 1px solid black;" | Gold Coin
| style="border: 1px solid black;" | 99.44%
|-
| style="border: 1px solid black;" | Platinum Coin
| style="border: 1px solid black;" | 99.43%
|-
| style="border: 1px solid black;" | Great Mana Potion
| style="border: 1px solid black;" | 25.05%
|-
| style="border: 1px solid black;" | Great Spirit Potion
| style="border: 1px solid black;" | 24.85%
|-
| style="border: 1px solid black;" | Demon Horn
| style="border: 1px solid black;" | 20.17%
|-
| style="border: 1px solid black;" | Demonic Essence
| style="border: 1px solid black;" | 19.85%
|-
| style="border: 1px solid black;" | Ultimate Health Potion
| style="border: 1px solid black;" | 19.78%
|-
| style="border: 1px solid black;" | Fire Mushroom
| style="border: 1px solid black;" | 19.67%
|-
| style="border: 1px solid black;" | Assassin Star
| style="border: 1px solid black;" | 15.42%
|-
| style="border: 1px solid black;" | Small Topaz
| style="border: 1px solid black;" | 10.21%
|-
| style="border: 1px solid black;" | Small Ruby
| style="border: 1px solid black;" | 10.06%
|-
| style="border: 1px solid black;" | Small Emerald
| style="border: 1px solid black;" | 9.78%
|-
| style="border: 1px solid black;" | Small Amethyst
| style="border: 1px solid black;" | 9.75%
|-
| style="border: 1px solid black;" | Fire Axe
| style="border: 1px solid black;" | 4.02%
|-
| style="border: 1px solid black;" | Talon
| style="border: 1px solid black;" | 3.39%
|-
| style="border: 1px solid black;" | Orb
| style="border: 1px solid black;" | 2.93%
|-
| style="border: 1px solid black;" | Ring of Healing
| style="border: 1px solid black;" | 2.63%
|-
| style="border: 1px solid black;" | Might Ring
| style="border: 1px solid black;" | 2.48%
|-
| style="border: 1px solid black;" | Stealth Ring
| style="border: 1px solid black;" | 2.38%
|-
| style="border: 1px solid black;" | Giant Sword
| style="border: 1px solid black;" | 1.97%
|-
| style="border: 1px solid black;" | Ice Rapier
| style="border: 1px solid black;" | 1.88%
|-
| style="border: 1px solid black;" | Golden Sickle
| style="border: 1px solid black;" | 1.38%
|-
| style="border: 1px solid black;" | Purple Tome
| style="border: 1px solid black;" | 1.24%
|-
| style="border: 1px solid black;" | Devil Helmet
| style="border: 1px solid black;" | 1.22%
|-
| style="border: 1px solid black;" | Gold Ring
| style="border: 1px solid black;" | 1.03%
|-
| style="border: 1px solid black;" | Demon Shield
| style="border: 1px solid black;" | 0.76%
|-
| style="border: 1px solid black;" | Platinum Amulet
| style="border: 1px solid black;" | 0.70%
|-
| style="border: 1px solid black;" | Mastermind Shield
| style="border: 1px solid black;" | 0.47%
|-
| style="border: 1px solid black;" | Golden Legs
| style="border: 1px solid black;" | 0.40%
|-
| style="border: 1px solid black;" | Demon Trophy
| style="border: 1px solid black;" | 0.09%
|-
| style="border: 1px solid black;" | Magic Plate Armor
| style="border: 1px solid black;" | 0.08%
|-
| style="border: 1px solid black;" | Demonrage Sword
| style="border: 1px solid black;" | 0.06%
|}
|}

Revision as of 18:18, 4 May 2024

Name Looktype Hitpoints Experience Loot
Demon 8,200 6,000 Demon Horn, Demon Shield, Demon Trophy, Devil Helmet, Fire Axe, 1-6 Fire Mushroom, Giant Sword, 1-200 Gold Coin, Gold Ring, Golden Legs, Golden Sickle, Ice Rapier, Magic Plate Armor, Mastermind Shield, Might Ring, Orb, Platinum Amulet, Purple Tome, Ring of Healing, Stealth Ring, Talon, Demonrage Sword, 1-8 Platinum Coin, 1-3 Great Mana Potion, 1-3 Great Spirit Potion, 1-3 Ultimate Health Potion, Demonic Essence, 1-10 Assassin Star, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Emerald, 1-5 Small Amethyst.


Spell Interval Chance Damage
Melee 2 sec 100% Skill: 70, Attack: 130
Manadrain 2 sec 10% Min: 0, Max: -120
Fire 2 sec 20% Min: -150, Max: -250
Firefield 2 sec 10% Radius: 1
Lifedrain 2 sec 10% Min: -300, Max: -490
Energy Strike 2 sec 10% Min: -210, Max: -300
Paralyze 2 sec 15% Speed Change: -300, Duration: 30 secs
Speed 2 sec 15% Speed Change: +320, Duration: 5 secs
Healing 2 sec 15% Min: 180, Max: 250
Summons 2 sec 10% Name: Fire Elemental
Resistance Percent
Physical 25%
Earth 40%
Death 20%
Energy 50%
Holy -12%
Ice -12%
Immunity
Fire
Lifedrain
Drown
Paralyze
Invisible
Loot Chance
Gold Coin 99.44%
Platinum Coin 99.43%
Great Mana Potion 25.05%
Great Spirit Potion 24.85%
Demon Horn 20.17%
Demonic Essence 19.85%
Ultimate Health Potion 19.78%
Fire Mushroom 19.67%
Assassin Star 15.42%
Small Topaz 10.21%
Small Ruby 10.06%
Small Emerald 9.78%
Small Amethyst 9.75%
Fire Axe 4.02%
Talon 3.39%
Orb 2.93%
Ring of Healing 2.63%
Might Ring 2.48%
Stealth Ring 2.38%
Giant Sword 1.97%
Ice Rapier 1.88%
Golden Sickle 1.38%
Purple Tome 1.24%
Devil Helmet 1.22%
Gold Ring 1.03%
Demon Shield 0.76%
Platinum Amulet 0.70%
Mastermind Shield 0.47%
Golden Legs 0.40%
Demon Trophy 0.09%
Magic Plate Armor 0.08%
Demonrage Sword 0.06%