Demon: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
<br> | <br> | ||
{| style="border: | {| style="border: 3px ridge black; border-collapse: collapse; float: left; margin-right: 20px; text-align: center; font-weight: bold; width: 38%; font-size: 1em;" | ||
|- | |- | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Spell | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Interval | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Chance | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Damage | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Melee | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 100% | ||
| style="border: | | style="border: 3px ridge black;" | Skill: 70, Attack: 130 | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Manadrain | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 10% | ||
| style="border: | | style="border: 3px ridge black;" | Min: 0, Max: -120 | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Fire | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 20% | ||
| style="border: | | style="border: 3px ridge black;" | Min: -150, Max: -250 | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Firefield | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 10% | ||
| style="border: | | style="border: 3px ridge black;" | Radius: 1 | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Lifedrain | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 10% | ||
| style="border: | | style="border: 3px ridge black;" | Min: -300, Max: -490 | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Energy Strike | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 10% | ||
| style="border: | | style="border: 3px ridge black;" | Min: -210, Max: -300 | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Paralyze | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 15% | ||
| style="border: | | style="border: 3px ridge black;" | Speed: -300, Duration: 30 secs | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Haste | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 15% | ||
| style="border: | | style="border: 3px ridge black;" | Speed: +320, Duration: 5 secs | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Healing | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 15% | ||
| style="border: | | style="border: 3px ridge black;" | Min: 180, Max: 250 | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Summons | ||
| style="border: | | style="border: 3px ridge black;" | 2 sec | ||
| style="border: | | style="border: 3px ridge black;" | 10% | ||
| style="border: | | style="border: 3px ridge black;" | Fire Elemental | ||
|} | |} | ||
{| style="border: | {| style="border: 3px ridge black; border-collapse: collapse; float: left; margin-right: 20px; text-align: center; font-weight: bold; width: 12%; font-size: 1em;" | ||
|- | |- | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Resistance | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Percent | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Physical | ||
| style="border: | | style="border: 3px ridge black;" | 25% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Earth | ||
| style="border: | | style="border: 3px ridge black;" | 40% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Death | ||
| style="border: | | style="border: 3px ridge black;" | 20% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Energy | ||
| style="border: | | style="border: 3px ridge black;" | 50% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Holy | ||
| style="border: | | style="border: 3px ridge black;" | -12% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Ice | ||
| style="border: | | style="border: 3px ridge black;" | -12% | ||
|} | |} | ||
{| style="border: | {| style="border: 3px ridge black; border-collapse: collapse; float: left; text-align: center; font-weight: bold; font-size: 1em; margin-right: 20px;" | ||
|- | |- | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Immunity | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Fire | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Lifedrain | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Drown | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Paralyze | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Invisible | ||
|} | |} | ||
{| style="border: | {| style="border: 3px ridge black; border-collapse: collapse; float: left; text-align: center; font-weight: bold; font-size: 1em; margin-left: 20px; width: 18%;" | ||
|- | |- | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Loot | ||
! style="border: | ! style="border: 3px ridge black; color: green; font-size: 1.2em;" | Chance | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Gold Coin | ||
| style="border: | | style="border: 3px ridge black;" | 99.44% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Platinum Coin | ||
| style="border: | | style="border: 3px ridge black;" | 99.43% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Great Mana Potion | ||
| style="border: | | style="border: 3px ridge black;" | 25.05% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Great Spirit Potion | ||
| style="border: | | style="border: 3px ridge black;" | 24.85% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Demon Horn | ||
| style="border: | | style="border: 3px ridge black;" | 20.17% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Demonic Essence | ||
| style="border: | | style="border: 3px ridge black;" | 19.85% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Ultimate Health Potion | ||
| style="border: | | style="border: 3px ridge black;" | 19.78% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Fire Mushroom | ||
| style="border: | | style="border: 3px ridge black;" | 19.67% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Assassin Star | ||
| style="border: | | style="border: 3px ridge black;" | 15.42% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Small Topaz | ||
| style="border: | | style="border: 3px ridge black;" | 10.21% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Small Ruby | ||
| style="border: | | style="border: 3px ridge black;" | 10.06% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Small Emerald | ||
| style="border: | | style="border: 3px ridge black;" | 9.78% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Small Amethyst | ||
| style="border: | | style="border: 3px ridge black;" | 9.75% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Fire Axe | ||
| style="border: | | style="border: 3px ridge black;" | 4.02% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Talon | ||
| style="border: | | style="border: 3px ridge black;" | 3.39% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Orb | ||
| style="border: | | style="border: 3px ridge black;" | 2.93% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Ring of Healing | ||
| style="border: | | style="border: 3px ridge black;" | 2.63% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Might Ring | ||
| style="border: | | style="border: 3px ridge black;" | 2.48% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Stealth Ring | ||
| style="border: | | style="border: 3px ridge black;" | 2.38% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Giant Sword | ||
| style="border: | | style="border: 3px ridge black;" | 1.97% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Ice Rapier | ||
| style="border: | | style="border: 3px ridge black;" | 1.88% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Golden Sickle | ||
| style="border: | | style="border: 3px ridge black;" | 1.38% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Purple Tome | ||
| style="border: | | style="border: 3px ridge black;" | 1.24% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Devil Helmet | ||
| style="border: | | style="border: 3px ridge black;" | 1.22% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Gold Ring | ||
| style="border: | | style="border: 3px ridge black;" | 1.03% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Demon Shield | ||
| style="border: | | style="border: 3px ridge black;" | 0.76% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Platinum Amulet | ||
| style="border: | | style="border: 3px ridge black;" | 0.70% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Mastermind Shield | ||
| style="border: | | style="border: 3px ridge black;" | 0.47% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Golden Legs | ||
| style="border: | | style="border: 3px ridge black;" | 0.40% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Demon Trophy | ||
| style="border: | | style="border: 3px ridge black;" | 0.09% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Magic Plate Armor | ||
| style="border: | | style="border: 3px ridge black;" | 0.08% | ||
|- | |- | ||
| style="border: | | style="border: 3px ridge black;" | Demonrage Sword | ||
| style="border: | | style="border: 3px ridge black;" | 0.06% | ||
|} | |} |
Revision as of 19:45, 4 May 2024
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Demon | 8,200 | 6,000 | Demon Horn, Demon Shield, Demon Trophy, Devil Helmet, Fire Axe, 1-6 Fire Mushroom, Giant Sword, 1-200 Gold Coin, Gold Ring, Golden Legs, Golden Sickle, Ice Rapier, Magic Plate Armor, Mastermind Shield, Might Ring, Orb, Platinum Amulet, Purple Tome, Ring of Healing, Stealth Ring, Talon, Demonrage Sword, 1-8 Platinum Coin, 1-3 Great Mana Potion, 1-3 Great Spirit Potion, 1-3 Ultimate Health Potion, Demonic Essence, 1-10 Assassin Star, 1-5 Small Topaz, 1-5 Small Ruby, 1-5 Small Emerald, 1-5 Small Amethyst. |
Spell | Interval | Chance | Damage |
---|---|---|---|
Melee | 2 sec | 100% | Skill: 70, Attack: 130 |
Manadrain | 2 sec | 10% | Min: 0, Max: -120 |
Fire | 2 sec | 20% | Min: -150, Max: -250 |
Firefield | 2 sec | 10% | Radius: 1 |
Lifedrain | 2 sec | 10% | Min: -300, Max: -490 |
Energy Strike | 2 sec | 10% | Min: -210, Max: -300 |
Paralyze | 2 sec | 15% | Speed: -300, Duration: 30 secs |
Haste | 2 sec | 15% | Speed: +320, Duration: 5 secs |
Healing | 2 sec | 15% | Min: 180, Max: 250 |
Summons | 2 sec | 10% | Fire Elemental |
Resistance | Percent |
---|---|
Physical | 25% |
Earth | 40% |
Death | 20% |
Energy | 50% |
Holy | -12% |
Ice | -12% |
Immunity |
---|
Fire |
Lifedrain |
Drown |
Paralyze |
Invisible |
Loot | Chance |
---|---|
Gold Coin | 99.44% |
Platinum Coin | 99.43% |
Great Mana Potion | 25.05% |
Great Spirit Potion | 24.85% |
Demon Horn | 20.17% |
Demonic Essence | 19.85% |
Ultimate Health Potion | 19.78% |
Fire Mushroom | 19.67% |
Assassin Star | 15.42% |
Small Topaz | 10.21% |
Small Ruby | 10.06% |
Small Emerald | 9.78% |
Small Amethyst | 9.75% |
Fire Axe | 4.02% |
Talon | 3.39% |
Orb | 2.93% |
Ring of Healing | 2.63% |
Might Ring | 2.48% |
Stealth Ring | 2.38% |
Giant Sword | 1.97% |
Ice Rapier | 1.88% |
Golden Sickle | 1.38% |
Purple Tome | 1.24% |
Devil Helmet | 1.22% |
Gold Ring | 1.03% |
Demon Shield | 0.76% |
Platinum Amulet | 0.70% |
Mastermind Shield | 0.47% |
Golden Legs | 0.40% |
Demon Trophy | 0.09% |
Magic Plate Armor | 0.08% |
Demonrage Sword | 0.06% |