Bosses: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
Line 308: | Line 308: | ||
| style="border: 1px solid black;" | 2,500,000 | | style="border: 1px solid black;" | 2,500,000 | ||
| style="border: 1px solid black;" | 15-25 [[Crystal Coin]], 10-40 [[Grimhaven Tokens]], 10-40 [[Magical Dust]], 1-4 [[Common Gem]], 1-4 [[Uncommon Gem]], 1-4 [[Rare Gem]], 1-4 [[Epic Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]], [[Toxic Toad Doll]], [[Slagsnare Doll]], [[Tempest Doll]], [[Dragon Knight Doll]], [[Dragon Slayer Doll]], [[Revenant Doll]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Dragon Doll]], [[Amazon Shield]], [[Bunny Slippers]], [[Winged Helmet]]. | | style="border: 1px solid black;" | 15-25 [[Crystal Coin]], 10-40 [[Grimhaven Tokens]], 10-40 [[Magical Dust]], 1-4 [[Common Gem]], 1-4 [[Uncommon Gem]], 1-4 [[Rare Gem]], 1-4 [[Epic Gem]], [[Magic Plate Armor]], [[Golden Legs]], [[Zaoan Helmet]], [[Mastermind Shield]], [[Thunder Hammer]], [[Stonecutter Axe]], [[Magic Sword]], [[Paladin Armor]], [[Arbalest]], [[Dark Lord's Cape]], [[Rubber Cap]], [[Demon Legs]], [[Spellscroll of Prophecies]], [[Grimhaven Wand]], [[Toxic Toad Doll]], [[Slagsnare Doll]], [[Tempest Doll]], [[Dragon Knight Doll]], [[Dragon Slayer Doll]], [[Revenant Doll]], [[Windborn Colossus Armor]], [[Earthborn Titan Armor]], [[Fireborn Giant Armor]], [[Golden Helmet]], [[Emerald Sword]], [[Hellforged Axe]], [[Obsidian Truncheon]], [[Master Archers Armor]], [[Warsinger Bow]], [[Royal Crossbow]], [[Yalahari Mask]], [[Royal Scale Robe]], [[Spellbook of Dark Mysteries]], [[Wand of Defiance]], [[Muck Rod]], [[Dragon Doll]], [[Amazon Shield]], [[Bunny Slippers]], [[Winged Helmet]]. | ||
|- | |||
|} | |||
<br> | |||
=== Raid Bosses === | |||
{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;" | |||
|- | |||
! style="border: 1px solid black; width: 10%;" | Name | |||
! style="border: 1px solid black;" | Looktype | |||
! style="border: 1px solid black;" | Hitpoints | |||
! style="border: 1px solid black;" | Experience | |||
! style="border: 1px solid black; width: 100%;" | Loot | |||
|- | |||
| style="border: 1px solid black;" | [[Marrowmaw]] | |||
| style="border: 1px solid black;" | [[File:Marrowmaw.gif]] | |||
| style="border: 1px solid black;" | 255,000 | |||
| style="border: 1px solid black;" | 300,000 | |||
| style="border: 1px solid black;" | ??? | |||
|- | |||
| style="border: 1px solid black;" | [[Kaibutsu]] | |||
| style="border: 1px solid black;" | [[File:Kaibutsu.gif]] | |||
| style="border: 1px solid black;" | 235,000 | |||
| style="border: 1px solid black;" | 300,000 | |||
| style="border: 1px solid black;" | ??? | |||
|- | |||
| style="border: 1px solid black;" | [[Tormentrix]] | |||
| style="border: 1px solid black;" | [[File:Tormentrix.gif]] | |||
| style="border: 1px solid black;" | 240,000 | |||
| style="border: 1px solid black;" | 300,000 | |||
| style="border: 1px solid black;" | ??? | |||
|- | |||
| style="border: 1px solid black;" | [[Alistar]] | |||
| style="border: 1px solid black;" | [[File:Kane_Mortem1.gif]] | |||
| style="border: 1px solid black;" | 250,000 | |||
| style="border: 1px solid black;" | 300,000 | |||
| style="border: 1px solid black;" | ??? | |||
|- | |- | ||
|} | |} |
Revision as of 16:08, 29 June 2024
Bosses
Addon Bosses
Weekly Boss
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Scorchwing | 900,000 | 2,500,000 | 15-25 Crystal Coin, 10-40 Grimhaven Tokens, 10-40 Magical Dust, 1-4 Common Gem, 1-4 Uncommon Gem, 1-4 Rare Gem, 1-4 Epic Gem, Magic Plate Armor, Golden Legs, Zaoan Helmet, Mastermind Shield, Thunder Hammer, Stonecutter Axe, Magic Sword, Paladin Armor, Arbalest, Dark Lord's Cape, Rubber Cap, Demon Legs, Spellscroll of Prophecies, Grimhaven Wand, Toxic Toad Doll, Slagsnare Doll, Tempest Doll, Dragon Knight Doll, Dragon Slayer Doll, Revenant Doll, Windborn Colossus Armor, Earthborn Titan Armor, Fireborn Giant Armor, Golden Helmet, Emerald Sword, Hellforged Axe, Obsidian Truncheon, Master Archers Armor, Warsinger Bow, Royal Crossbow, Yalahari Mask, Royal Scale Robe, Spellbook of Dark Mysteries, Wand of Defiance, Muck Rod, Dragon Doll, Amazon Shield, Bunny Slippers, Winged Helmet. |
Raid Bosses
Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|
Marrowmaw | 255,000 | 300,000 | ??? | |
Kaibutsu | 235,000 | 300,000 | ??? | |
Tormentrix | 240,000 | 300,000 | ??? | |
Alistar | 250,000 | 300,000 | ??? |
Custom Quest Bosses