Swamp Dungeon: Difference between revisions
From Grimhaven Wiki
(Created page with "=== Location === The Swamp Dungeon is one out of the Dungeons here at Grimhaven.<br> It's located in Venore, in the swamp south west of the city.<br> '''(Requirement level 100+)''' === Rewards === * '''Knight:''' Common Gem, Uncommon Gem, Rare Gem, 75-100 Platinum Coin, 5-8 Magical Dust. * '''Paladin:''' Common Gem, Uncommon Gem, Rare Gem, 75-100 Platinum Coin, 5-8 Magical Dust. * '''Sorcerer:''' Common Gem, Uncomm...") |
No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Normal''' | | style="border: 1px solid black;" | '''Normal''' | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Toxic Wisp]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Toxic_Wisp.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 3,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 6,800 | ||
| style="border: 1px solid black;" | 1-2 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | | style="border: 1px solid black;" | 1-2 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Normal''' | | style="border: 1px solid black;" | '''Normal''' | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Venomous Snake]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Venomous_Snake.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 3,500 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 7,200 | ||
| style="border: 1px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | | style="border: 1px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Normal''' | | style="border: 1px solid black;" | '''Normal''' | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Infectus Scorpion]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Infectus_Scorpion.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 4,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 7,500 | ||
| style="border: 1px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | | style="border: 1px solid black;" | [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Mini Boss''' | | style="border: 1px solid black;" | '''Mini Boss''' | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Rotting Reaper]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Rotting_Reaper.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 21,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 21,000 | ||
| style="border: 1px solid black;" | 1-20 [[Platinum Coin]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | | style="border: 1px solid black;" | 1-20 [[Platinum Coin]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Mini Boss''' | | style="border: 1px solid black;" | '''Mini Boss''' | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Silt Seraph]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Silt_Seraph.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 22,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 22,000 | ||
| style="border: 1px solid black;" | 1-20 [[Platinum Coin]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | | style="border: 1px solid black;" | 1-20 [[Platinum Coin]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Mini Boss''' | | style="border: 1px solid black;" | '''Mini Boss''' | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Rotcraw Slug]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Rotcraw_Slug.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 23,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 23,000 | ||
| style="border: 1px solid black;" | 1-20 [[Platinum Coin]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | | style="border: 1px solid black;" | 1-20 [[Platinum Coin]], [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | ||
|- | |- | ||
| style="border: 1px solid black;" | '''Main Boss''' | | style="border: 1px solid black;" | '''Main Boss''' | ||
| style="border: 1px solid black;" | [[ | | style="border: 1px solid black;" | [[Plaguebringer Behemoth]] | ||
| style="border: 1px solid black;" | [[File: | | style="border: 1px solid black;" | [[File:Plaguebringer_Behemoth.gif]] | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 40,000 | ||
| style="border: 1px solid black;" | | | style="border: 1px solid black;" | 60,000 | ||
| style="border: 1px solid black;" | 1-50 [[Platinum Coin]], 1-2 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | | style="border: 1px solid black;" | 1-50 [[Platinum Coin]], 1-2 [[Magical Dust]], [[Common Gem]], [[Uncommon Gem]], [[Rare Gem]]. | ||
|- | |- |
Revision as of 16:00, 29 May 2024
Location
The Swamp Dungeon is one out of the Dungeons here at Grimhaven.
It's located in Venore, in the swamp south west of the city.
(Requirement level 100+)
Rewards
- Knight: Common Gem, Uncommon Gem, Rare Gem, 75-100 Platinum Coin, 5-8 Magical Dust.
- Paladin: Common Gem, Uncommon Gem, Rare Gem, 75-100 Platinum Coin, 5-8 Magical Dust.
- Sorcerer: Common Gem, Uncommon Gem, Rare Gem, 75-100 Platinum Coin, 5-8 Magical Dust.
- Druid: Common Gem, Uncommon Gem, Rare Gem, 75-100 Platinum Coin, 5-8 Magical Dust.
Monsters/Bosses
Type | Name | Looktype | Hitpoints | Experience | Loot |
---|---|---|---|---|---|
Normal | Toxic Wisp | 3,000 | 6,800 | 1-2 Magical Dust, Common Gem, Uncommon Gem, Rare Gem. | |
Normal | Venomous Snake | 3,500 | 7,200 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem. | |
Normal | Infectus Scorpion | 4,000 | 7,500 | Magical Dust, Common Gem, Uncommon Gem, Rare Gem. | |
Mini Boss | Rotting Reaper | 21,000 | 21,000 | 1-20 Platinum Coin, Magical Dust, Common Gem, Uncommon Gem, Rare Gem. | |
Mini Boss | Silt Seraph | 22,000 | 22,000 | 1-20 Platinum Coin, Magical Dust, Common Gem, Uncommon Gem, Rare Gem. | |
Mini Boss | Rotcraw Slug | 23,000 | 23,000 | 1-20 Platinum Coin, Magical Dust, Common Gem, Uncommon Gem, Rare Gem. | |
Main Boss | Plaguebringer Behemoth | 40,000 | 60,000 | 1-50 Platinum Coin, 1-2 Magical Dust, Common Gem, Uncommon Gem, Rare Gem. |