Magical Items: Difference between revisions
From Grimhaven Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Gems === | === [[Gems]] === | ||
{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;" | {| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;" | ||
|- | |- | ||
| Line 40: | Line 40: | ||
<br> | <br> | ||
=== Monster Eggs === | === [[Monster Eggs]] === | ||
{| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;" | {| class="wikitable sortable" style="border: 1px solid black; border-collapse: collapse; text-align: center;" | ||
|- | |- | ||
Revision as of 14:24, 24 June 2024
Gems
| Item | Weight | Dropped by | Notes |
|---|---|---|---|
| 0.30 oz | Dungeon Bosses and reward from Dungeons | Can be used in the Common Crafting Anvil | |
| 0.30 oz | Dungeon Bosses and reward from Dungeons | Can be used in the Uncommon Crafting Anvil | |
| 0.30 oz | Dungeon Bosses and reward from Dungeons | Can be used in the Rare Crafting Anvil | |
| 0.30 oz | Dungeon Bosses and reward from Dungeons | Can be used in the Epic Crafting Anvil | |
| 0.30 oz | Dungeon Bosses and reward from Dungeons | Can be used in the Legendary Crafting Anvil |
Monster Eggs
| Item | Weight | Dropped by | Notes |
|---|---|---|---|
| 150.00 oz | All Creatures | Can be hatched in the Monster Arena | |
| 200.00 oz | All Creatures | Can be hatched in the Monster Arena | |
| 400.00 oz | All Creatures | Can be hatched in the Monster Arena | |
| 600.00 oz | All Creatures | Can be hatched in the Monster Arena | |
| 800.00 oz | All Creatures | Can be hatched in the Monster Arena |